Guild info: MooN
| Members | ||||
|---|---|---|---|---|
| Char name | Status | Resets | Level | |
| Bemziegs | Guild Master | 100 | 400 | GM | >
| Merlin | Assistant | 100 | 400 | GM | >
| Forgottenz | Battle Master | 52 | 382 | GM | >
| saule | Member | 60 | 400 | GM | >
| Fulu | Member | 58 | 378 | SM | >
| Dreamer | Member | 47 | 363 | BK | >
| WhiteGod | Member | 28 | 395 | GM | >
| Merchant | Member | 15 | 387 | BK | >
| FrostJack | Member | 13 | 400 | GM | >
| WooDoo | Member | 12 | 400 | SM | >
| BKslime | Member | 12 | 155 | BK | >
| Stranger | Member | 11 | 400 | SM | >
| Nightelf | Member | 5 | 400 | ME | >
MooN
Score: 0
Guild quest score: 3 this week, 120 total
Daily guild quest
Kill 1000 Death Tree in Aida (107,18)-(110,23)
Progress: 435 / 1000
Top contributors: FrostJack (435)
