| Falcon +10 +luck +skill | 2026-11-06 08:20:49 | Beast | 24kk | zen | >
| Sphinx Boots +7 | 2026-11-06 08:20:49 | Beast | 24kk | zen | >
| Legendary Helm +8 +8add | 2026-11-06 08:20:49 | Beast | 24kk | zen | >
| Plate Pants +9 +luck | 2026-11-06 08:20:49 | Beast | 24kk | zen | >
| Bill of Balrog +10 +luck +skill | 2026-11-06 08:20:49 | Beast | 34kk | zen | >
| Legendary Sword +10 | 2026-11-06 08:20:49 | Beast | 150kk | zen | >
| Bone Boots +9 +4add | 2026-11-06 08:18:49 | Beast | 30kk | zen | >
| Bone Helm +9 +luck +8add | 2026-11-06 08:18:49 | Beast | 30kk | zen | >
| Light Plate Gloves +8 | 2026-11-06 08:18:17 | Beast | 30kk | zen | >
| Scale Helm +6 +luck | 2026-11-06 08:17:54 | Beast | 50kk | zen | >
| Bronze Shield +10 | 2026-11-06 08:17:04 | Beast | 24kk | zen | >
| Dark Steel Pants +7 | 2026-11-06 08:16:48 | Beast | 24kk | zen | >
| Grand Soul Boots +8 | 2026-11-06 08:16:48 | Beast | 24kk | zen | >
| Plate Gloves +9 | 2026-11-06 08:16:38 | Beast | 24kk | zen | >
| Bill of Balrog +8 +skill | 2026-11-06 08:16:25 | Beast | 35kk | zen | >
| Staff of Destruction +10 +12add | 2026-11-06 08:16:02 | Beast | 30kk | zen | >
| Crescent Axe +10 | 2026-11-06 08:15:43 | Beast | 35kk | zen | >
| Buckler +9 +5add | 2026-11-06 08:15:30 | Beast | 40kk | zen | >
| Dragon Pants +exl | 2026-11-06 08:15:14 | Beast | 250kk | zen | >
| Guardian Helm +luck +exl | 2026-11-06 08:14:51 | Beast | 180kk | zen | >
| Guardian Pants +4add +exl | 2026-11-06 08:14:28 | Beast | 80kk | zen | >
| Sword of Salamander +6 +luck | 2026-11-06 08:13:30 | Beast | 140kk | zen | >
| Chaos Nature Bow +10 +skill | 2026-11-06 07:59:20 | Beast | 200kk | zen | >
| Elemental Mace +7 +12add | 2026-11-06 07:59:01 | Beast | 30kk | zen | >
| Light Saber +6 +luck +skill | 2026-11-06 07:58:50 | Beast | 30kk | zen | >
| Scale Boots +10 +8add | 2026-11-06 07:58:18 | Beast | 190kk | zen | >
| Sphinx Boots +8 +luck +16add | 2026-11-06 07:58:00 | Beast | 30kk | zen | >
| Bone Gloves +8 +luck | 2026-11-06 07:57:39 | Beast | 20kk | zen | >
| Arquebus +6 +skill | 2026-11-06 07:57:22 | Beast | 50kk | zen | >
| Flail +6 +luck +16add | 2026-11-06 07:57:00 | Beast | 120kk | zen | >
| Plate Pants +10 +16add | 2026-11-06 07:56:41 | Beast | 30kk | zen | >
| Lighting Sword +9 +skill +8add | 2026-11-06 07:56:29 | Beast | 30kk | zen | >
| Spiked Shield +7 +luck | 2026-11-06 07:55:25 | Beast | 90kk | zen | >
| Plate Gloves +9 +12add | 2026-11-06 07:55:10 | Beast | 30kk | zen | >
| Legendary Staff +10 | 2026-11-06 07:54:58 | Beast | 30kk | zen | >
| Wind Helm +6 +12add | 2026-11-06 07:54:29 | Beast | 30kk | zen | >
| Dragon Slayer Shield +8 +5add | 2026-11-06 07:54:12 | Beast | 45kk | zen | >
| Thunder Staff +8 | 2026-11-06 07:53:41 | Beast | 100kk | zen | >
| Dragon Helm +exl | 2026-11-06 07:46:27 | WhiteGod | 70kk | zen | >
| Odin's +5 Wind Armor | 2026-11-06 07:28:18 | 1Flame | 250kk | zen | >
| Heras's +5 Skull Shield +skill | 2026-11-06 07:28:08 | 1Flame | 50kk | zen | >
| Kantata's +5 Plate Boots | 2026-11-06 07:17:41 | Lord | 19kk | zen | >
| Apollo's +5 Skull Staff | 2026-11-06 07:17:36 | Lord | 29kk | zen | >
| Hyon's +5 Lighting Sword +skill +4add | 2026-11-06 07:17:31 | Lord | 23kk | zen | >
| Gaia's +5 Golden Crossbow +skill | 2026-11-06 07:17:24 | Lord | 37kk | zen | >
| Hurricane Boots +luck +exl- Defense success rate +10%
| 2026-11-06 07:17:19 | Lord | 35kk | zen | >
| Gywen's +5 Silver Bow +skill | 2026-11-06 07:17:14 | Lord | 48kk | zen | >
| Gaia's +5 Silk Gloves | 2026-11-06 07:17:09 | Lord | 19kk | zen | >
| Evis's +5 Bone Boots +4add | 2026-11-06 07:17:05 | Lord | 34kk | zen | >
| Ceto's +5 Rapier +8add | 2026-11-06 07:16:59 | Lord | 29kk | zen | >
|