Char info: Makvin
| Char name | Makvin |
|---|---|
| Grand | 0 |
| Resets | 100 |
| Level | 400 |
| Class | Lord Emperor |
| Guild | |
| Last login date | 2026-11-12 20:58:50 |
0
No Grand
Grand 0
| Kills | |||
|---|---|---|---|
| Killer | Victim | Date | PvP ratio (victim stats / killer stats) |
| Makvin | Edza | 2026-11-11 19:53:58.000 | 0.78 | >
| Makvin | Jenots | 2026-10-31 08:33:39.000 | 0.90 | >
| Tepikis | Makvin | 2026-10-31 08:18:49.000 | 1.19 | >
| Makvin | FatVeider | 2026-10-31 06:05:26.000 | 0.58 | >
| Makvin | Tepikis | 2026-10-31 06:03:47.000 | 0.84 | >
| Jenots | Makvin | 2026-10-31 02:46:39.000 | 1.10 | >
| Tepikis | Makvin | 2026-10-07 15:58:31.000 | 1.19 | >
| Jenots | Makvin | 2026-10-07 07:52:46.000 | 1.13 | >
| Jenots | Makvin | 2026-10-07 04:43:34.000 | 1.13 | >
| Jenots | Makvin | 2026-10-06 22:31:33.000 | 1.13 | >
| Jenots | Makvin | 2026-10-06 00:40:27.000 | 1.12 | >
| Jenots | Makvin | 2026-10-05 23:20:28.000 | 1.12 | >
| Jenots | Makvin | 2026-10-05 22:39:39.000 | 1.10 | >
