Items Info
| Item actual drop | |||||
|---|---|---|---|---|---|
| Map | Monster | Item | Drop count from monster | Frequency from monster | Total drop count from all monsters |
| Lorencia | Budge Drag | Apple | 3627 | 25% | 53762 | >
| Lorencia | Budge Drag | Short Sword | 1041 | 7% | 9559 | >
| Lorencia | Budge Drag | Pad Gloves | 1041 | 7% | 9489 | >
| Lorencia | Budge Drag | Short Bow | 1037 | 7% | 14228 | >
| Lorencia | Budge Drag | Hand Axe | 1028 | 7% | 8625 | >
| Lorencia | Budge Drag | Leather Gloves | 1022 | 7% | 8603 | >
| Lorencia | Budge Drag | Crossbow | 1004 | 7% | 8632 | >
| Lorencia | Budge Drag | Small Axe | 992 | 7% | 13759 | >
| Lorencia | Budge Drag | Small Shield | 983 | 7% | 9504 | >
| Lorencia | Budge Drag | Vine Gloves | 973 | 7% | 8695 | >
| Lorencia | Budge Drag | Pad Boots | 942 | 7% | 8501 | >
| Lorencia | Budge Drag | Orb of Summoning | 88 | 1% | 268776 | >
| Lorencia | Budge Drag | Transformation Ring +0 | 83 | 1% | 3149 | >
| Lorencia | Budge Drag | Blood Bone +1 | 71 | 0% | 4003 | >
| Lorencia | Budge Drag | Box of Luck +1 | 59 | 0% | 231056 | >
| Lorencia | Budge Drag | Scroll of Archangel +1 | 56 | 0% | 3970 | >
| Lorencia | Budge Drag | Devils Eye | 48 | 0% | 633399 | >
| Lorencia | Budge Drag | Devils Key | 47 | 0% | 634149 | >
| Lorencia | Budge Drag | Box of Luck +7 | 37 | 0% | 459390 | >
| Lorencia | Budge Drag | Rena +3 | 17 | 0% | 523904 | >
| Lorencia | Budge Drag | Jewel of Bless | 9 | 0% | 168046 | >
| Lorencia | Budge Drag | Jewel of Soul | 7 | 0% | 154035 | >
| Lorencia | Budge Drag | Horn of Uniria | 6 | 0% | 2251830 | >
| Lorencia | Budge Drag | Jewel of Life | 6 | 0% | 126200 | >
| Lorencia | Budge Drag | Jewel of Creation | 4 | 0% | 65829 | >
| Lorencia | Budge Drag | Jewel of Chaos | 3 | 0% | 70846 | >
| Lorencia | Bull Fight | Apple | 2345 | 15% | 53762 | >
| Lorencia | Bull Fight | Vine Helm | 811 | 5% | 7809 | >
| Lorencia | Bull Fight | Small Axe | 739 | 5% | 13759 | >
| Lorencia | Bull Fight | Small Shield | 723 | 5% | 9504 | >
| Lorencia | Bull Fight | Pad Helm | 710 | 5% | 7606 | >
| Lorencia | Bull Fight | Short Bow | 706 | 5% | 14228 | >
| Lorencia | Bull Fight | Crossbow | 706 | 5% | 8632 | >
| Lorencia | Bull Fight | Leather Gloves | 704 | 5% | 8603 | >
| Lorencia | Bull Fight | Buckler | 702 | 4% | 7897 | >
| Lorencia | Bull Fight | Pad Gloves | 699 | 4% | 9489 | >
| Lorencia | Bull Fight | Vine Boots | 691 | 4% | 7639 | >
| Lorencia | Bull Fight | Pad Boots | 679 | 4% | 8501 | >
| Lorencia | Bull Fight | Hand Axe | 679 | 4% | 8625 | >
| Lorencia | Bull Fight | Skull Staff | 677 | 4% | 7605 | >
| Lorencia | Bull Fight | Short Sword | 676 | 4% | 9559 | >
| Lorencia | Bull Fight | Vine Gloves | 676 | 4% | 8695 | >
| Lorencia | Bull Fight | Kris | 665 | 4% | 7573 | >
| Lorencia | Bull Fight | Leather Boots | 653 | 4% | 7466 | >
| Lorencia | Bull Fight | Leather Helm | 631 | 4% | 7661 | >
| Lorencia | Bull Fight | Transformation Ring +0 | 121 | 1% | 3149 | >
| Lorencia | Bull Fight | Scroll of Fire Ball | 103 | 1% | 668 | >
| Lorencia | Bull Fight | Box of Luck +1 | 86 | 1% | 231056 | >
| Lorencia | Bull Fight | Devils Eye | 84 | 1% | 633399 | >
| Lorencia | Bull Fight | Blood Bone +1 | 69 | 0% | 4003 | >
| Lorencia | Bull Fight | Scroll of Archangel +1 | 65 | 0% | 3970 | >
| Lorencia | Bull Fight | Devils Key | 65 | 0% | 634149 | >
| Lorencia | Bull Fight | Box of Luck +7 | 43 | 0% | 459390 | >
| Lorencia | Bull Fight | Rena +3 | 35 | 0% | 523904 | >
| Lorencia | Bull Fight | Orb of Summoning | 23 | 0% | 268776 | >
| Lorencia | Bull Fight | Horn of Uniria | 11 | 0% | 2251830 | >
| Lorencia | Bull Fight | Jewel of Bless | 10 | 0% | 168046 | >
| Lorencia | Bull Fight | Jewel of Life | 9 | 0% | 126200 | >
| Lorencia | Bull Fight | Jewel of Soul | 7 | 0% | 154035 | >
| Lorencia | Bull Fight | Jewel of Creation | 6 | 0% | 65829 | >
| Lorencia | Bull Fight | Jewel of Chaos | 6 | 0% | 70846 | >
| Lorencia | Destructiv | Wizards Ring | 22106 | 32% | 69169 | >
| Lorencia | Elite Bull | Apple | 418 | 19% | 53762 | >
| Lorencia | Elite Bull | Sword of Assassin | 90 | 4% | 7816 | >
| Lorencia | Elite Bull | Pad Armor | 88 | 4% | 7956 | >
| Lorencia | Elite Bull | Vine Armor | 86 | 4% | 7978 | >
| Lorencia | Elite Bull | Leather Armor | 83 | 4% | 7854 | >
| Lorencia | Elite Bull | Golden Crossbow | 83 | 4% | 7941 | >
| Lorencia | Elite Bull | Bronze Boots | 81 | 4% | 7961 | >
| Lorencia | Elite Bull | Kite Shield | 62 | 3% | 7871 | >
| Lorencia | Elite Bull | Pad Boots | 55 | 2% | 8501 | >
| Lorencia | Elite Bull | Skull Staff | 53 | 2% | 7605 | >
| Lorencia | Elite Bull | Short Sword | 49 | 2% | 9559 | >
| Lorencia | Elite Bull | Crossbow | 48 | 2% | 8632 | >
| Lorencia | Elite Bull | Vine Boots | 47 | 2% | 7639 | >
| Lorencia | Elite Bull | Pad Pants | 46 | 2% | 7906 | >
| Lorencia | Elite Bull | Leather Gloves | 44 | 2% | 8603 | >
| Lorencia | Elite Bull | Vine Pants | 44 | 2% | 7977 | >
| Lorencia | Elite Bull | Vine Helm | 44 | 2% | 7809 | >
| Lorencia | Elite Bull | Hand Axe | 44 | 2% | 8625 | >
| Lorencia | Elite Bull | Small Shield | 43 | 2% | 9504 | >
| Lorencia | Elite Bull | Vine Gloves | 42 | 2% | 8695 | >
| Lorencia | Elite Bull | Buckler | 42 | 2% | 7897 | >
| Lorencia | Elite Bull | Bow | 41 | 2% | 7957 | >
| Lorencia | Elite Bull | Pad Helm | 41 | 2% | 7606 | >
| Lorencia | Elite Bull | Leather Helm | 41 | 2% | 7661 | >
| Lorencia | Elite Bull | Horn Shield | 40 | 2% | 7777 | >
| Lorencia | Elite Bull | Small Axe | 39 | 2% | 13759 | >
| Lorencia | Elite Bull | Pad Gloves | 39 | 2% | 9489 | >
| Lorencia | Elite Bull | Healing Orb | 39 | 2% | 8124 | >
| Lorencia | Elite Bull | Rapier | 38 | 2% | 7812 | >
| Lorencia | Elite Bull | Kris | 37 | 2% | 7573 | >
| Lorencia | Elite Bull | Mace | 36 | 2% | 7050 | >
| Lorencia | Elite Bull | Short Bow | 35 | 2% | 14228 | >
| Lorencia | Elite Bull | Leather Boots | 34 | 2% | 7466 | >
| Lorencia | Elite Bull | Leather Pants | 28 | 1% | 7981 | >
| Lorencia | Elite Bull | Transformation Ring +0 | 21 | 1% | 3149 | >
| Lorencia | Elite Bull | Blood Bone +1 | 19 | 1% | 4003 | >
| Lorencia | Elite Bull | Scroll of Power Wave | 13 | 1% | 655 | >
| Lorencia | Elite Bull | Box of Luck +1 | 11 | 0% | 231056 | >
| Lorencia | Elite Bull | Orb of Summoning | 10 | 0% | 268776 | >
| Lorencia | Elite Bull | Devils Key | 10 | 0% | 634149 | >
| Lorencia | Elite Bull | Scroll of Archangel +1 | 10 | 0% | 3970 | >
| Lorencia | Elite Bull | Devils Eye | 10 | 0% | 633399 | >
| Lorencia | Elite Bull | Box of Luck +7 | 7 | 0% | 459390 | >
| Lorencia | Elite Bull | Rena +3 | 4 | 0% | 523904 | >
| Lorencia | Elite Bull | Jewel of Life | 3 | 0% | 126200 | >
| Lorencia | Elite Bull | Scroll of Fire Ball | 2 | 0% | 668 | >
| Lorencia | Elite Bull | Horn of Uniria | 1 | 0% | 2251830 | >
| Lorencia | Elite Bull | Jewel of Bless | 1 | 0% | 168046 | >
| Lorencia | Elite Bull | Jewel of Soul | 1 | 0% | 154035 | >
| Lorencia | Giant | Apple | 2387 | 5% | 53762 | >
| Lorencia | Giant | Katana | 986 | 2% | 4775 | >
| Lorencia | Giant | Vine Armor | 984 | 2% | 7978 | >
| Lorencia | Giant | Buckler | 981 | 2% | 7897 | >
| Lorencia | Giant | Mace | 979 | 2% | 7050 | >
| Lorencia | Giant | Bronze Boots | 979 | 2% | 7961 | >
| Lorencia | Giant | Ring of Poison | 973 | 2% | 5099 | >
| Lorencia | Giant | Leather Pants | 968 | 2% | 7981 | >
| Lorencia | Giant | Healing Orb | 959 | 2% | 8124 | >
| Lorencia | Giant | Silk Boots | 951 | 2% | 4313 | >
| Lorencia | Giant | Pad Armor | 950 | 2% | 7956 | >
| Lorencia | Giant | Orb of Greater Fortitude | 949 | 2% | 665977 | >
| Lorencia | Giant | Vine Pants | 948 | 2% | 7977 | >
| Lorencia | Giant | Pad Pants | 948 | 2% | 7906 | >
| Lorencia | Giant | Bone Gloves | 947 | 2% | 7958 | >
| Lorencia | Giant | Double Axe | 941 | 2% | 8024 | >
| Lorencia | Giant | Silk Gloves | 941 | 2% | 7968 | >
| Lorencia | Giant | Kite Shield | 940 | 2% | 7871 | >
| Lorencia | Giant | Dragon Lance | 939 | 2% | 4235 | >
| Lorencia | Giant | Bone Boots | 938 | 2% | 4840 | >
| Lorencia | Giant | Leather Helm | 938 | 2% | 7661 | >
| Lorencia | Giant | Bronze Gloves | 936 | 2% | 8162 | >
| Lorencia | Giant | Golden Crossbow | 933 | 2% | 7941 | >
| Lorencia | Giant | Kris | 932 | 2% | 7573 | >
| Lorencia | Giant | Morning Star | 930 | 2% | 7902 | >
| Lorencia | Giant | Vine Helm | 928 | 2% | 7809 | >
| Lorencia | Giant | Rapier | 924 | 2% | 7812 | >
| Lorencia | Giant | Bronze Helm | 923 | 2% | 4811 | >
| Lorencia | Giant | Bronze Pants | 920 | 2% | 4382 | >
| Lorencia | Giant | Elven Bow | 919 | 2% | 4685 | >
| Lorencia | Giant | Bow | 918 | 2% | 7957 | >
| Lorencia | Giant | Skull Shield | 915 | 2% | 4378 | >
| Lorencia | Giant | Horn Shield | 914 | 2% | 7777 | >
| Lorencia | Giant | Sword of Assassin | 914 | 2% | 7816 | >
| Lorencia | Giant | Double Poleaxe | 901 | 2% | 8058 | >
| Lorencia | Giant | Silk Helm | 898 | 2% | 4711 | >
| Lorencia | Giant | Pendant of Fire | 895 | 2% | 8137 | >
| Lorencia | Giant | Leather Armor | 894 | 2% | 7854 | >
| Lorencia | Giant | Skull Staff | 846 | 2% | 7605 | >
| Lorencia | Giant | Hand Axe | 660 | 1% | 8625 | >
| Lorencia | Giant | Leather Gloves | 646 | 1% | 8603 | >
| Lorencia | Giant | Vine Gloves | 644 | 1% | 8695 | >
| Lorencia | Giant | Pad Helm | 635 | 1% | 7606 | >
| Lorencia | Giant | Pad Gloves | 631 | 1% | 9489 | >
| Lorencia | Giant | Leather Boots | 631 | 1% | 7466 | >
| Lorencia | Giant | Small Shield | 620 | 1% | 9504 | >
| Lorencia | Giant | Vine Boots | 617 | 1% | 7639 | >
| Lorencia | Giant | Small Axe | 617 | 1% | 13759 | >
| Lorencia | Giant | Crossbow | 614 | 1% | 8632 | >
| Lorencia | Giant | Pad Boots | 607 | 1% | 8501 | >
| Lorencia | Giant | Short Bow | 592 | 1% | 14228 | >
| Lorencia | Giant | Short Sword | 592 | 1% | 9559 | >
| Lorencia | Giant | Transformation Ring +0 | 504 | 1% | 3149 | >
| Lorencia | Giant | Blood Bone +1 | 356 | 1% | 4003 | >
| Lorencia | Giant | Devils Key | 333 | 1% | 634149 | >
| Lorencia | Giant | Box of Luck +1 | 328 | 1% | 231056 | >
| Lorencia | Giant | Devils Eye | 324 | 1% | 633399 | >
| Lorencia | Giant | Scroll of Archangel +1 | 323 | 1% | 3970 | >
| Lorencia | Giant | Box of Luck +3 | 320 | 1% | 104152 | >
| Lorencia | Giant | Box of Luck +7 | 183 | 0% | 459390 | >
| Lorencia | Giant | Scroll of Lighting | 174 | 0% | 1199 | >
| Lorencia | Giant | Rena +3 | 157 | 0% | 523904 | >
| Lorencia | Giant | Orb of Summoning | 110 | 0% | 268776 | >
| Lorencia | Giant | Scroll of Power Wave | 108 | 0% | 655 | >
| Lorencia | Giant | Scroll of Teleport | 95 | 0% | 808 | >
| Lorencia | Giant | Scroll of Fire Ball | 42 | 0% | 668 | >
| Lorencia | Giant | Horn of Uniria | 42 | 0% | 2251830 | >
| Lorencia | Giant | Jewel of Bless | 31 | 0% | 168046 | >
| Lorencia | Giant | Jewel of Life | 29 | 0% | 126200 | >
| Lorencia | Giant | Jewel of Soul | 26 | 0% | 154035 | >
| Lorencia | Giant | Jewel of Chaos | 21 | 0% | 70846 | >
| Lorencia | Giant | Jewel of Creation | 11 | 0% | 65829 | >
| Lorencia | Golden Der | Box of Luck +10 | 1418 | 42% | 3464 | >
| Lorencia | Golden Der | Box of Luck +8 | 30 | 1% | 4591 | >
| Lorencia | Golden Der | Box of Luck +9 | 28 | 1% | 4581 | >
| Lorencia | Hound | Apple | 3068 | 16% | 53762 | >
| Lorencia | Hound | Healing Orb | 616 | 3% | 8124 | >
| Lorencia | Hound | Pad Helm | 612 | 3% | 7606 | >
| Lorencia | Hound | Vine Pants | 599 | 3% | 7977 | >
| Lorencia | Hound | Bow | 588 | 3% | 7957 | >
| Lorencia | Hound | Small Axe | 584 | 3% | 13759 | >
| Lorencia | Hound | Short Bow | 583 | 3% | 14228 | >
| Lorencia | Hound | Short Sword | 583 | 3% | 9559 | >
| Lorencia | Hound | Pad Boots | 582 | 3% | 8501 | >
| Lorencia | Hound | Buckler | 582 | 3% | 7897 | >
| Lorencia | Hound | Leather Pants | 578 | 3% | 7981 | >
| Lorencia | Hound | Horn Shield | 576 | 3% | 7777 | >
| Lorencia | Hound | Kris | 575 | 3% | 7573 | >
| Lorencia | Hound | Small Shield | 575 | 3% | 9504 | >
| Lorencia | Hound | Crossbow | 570 | 3% | 8632 | >
| Lorencia | Hound | Vine Boots | 569 | 3% | 7639 | >
| Lorencia | Hound | Skull Staff | 562 | 3% | 7605 | >
| Lorencia | Hound | Vine Gloves | 561 | 3% | 8695 | >
| Lorencia | Hound | Vine Helm | 559 | 3% | 7809 | >
| Lorencia | Hound | Leather Helm | 552 | 3% | 7661 | >
| Lorencia | Hound | Rapier | 551 | 3% | 7812 | >
| Lorencia | Hound | Mace | 549 | 3% | 7050 | >
| Lorencia | Hound | Hand Axe | 545 | 3% | 8625 | >
| Lorencia | Hound | Pad Pants | 541 | 3% | 7906 | >
| Lorencia | Hound | Leather Gloves | 535 | 3% | 8603 | >
| Lorencia | Hound | Pad Gloves | 531 | 3% | 9489 | >
| Lorencia | Hound | Leather Boots | 527 | 3% | 7466 | >
| Lorencia | Hound | Transformation Ring +0 | 127 | 1% | 3149 | >
| Lorencia | Hound | Devils Key | 100 | 1% | 634149 | >
| Lorencia | Hound | Scroll of Archangel +1 | 97 | 1% | 3970 | >
| Lorencia | Hound | Box of Luck +1 | 95 | 1% | 231056 | >
| Lorencia | Hound | Devils Eye | 92 | 0% | 633399 | >
| Lorencia | Hound | Blood Bone +1 | 88 | 0% | 4003 | >
| Lorencia | Hound | Scroll of Power Wave | 48 | 0% | 655 | >
| Lorencia | Hound | Box of Luck +7 | 45 | 0% | 459390 | >
| Lorencia | Hound | Rena +3 | 40 | 0% | 523904 | >
| Lorencia | Hound | Scroll of Fire Ball | 37 | 0% | 668 | >
| Lorencia | Hound | Orb of Summoning | 20 | 0% | 268776 | >
| Lorencia | Hound | Jewel of Bless | 12 | 0% | 168046 | >
| Lorencia | Hound | Jewel of Soul | 12 | 0% | 154035 | >
| Lorencia | Hound | Horn of Uniria | 11 | 0% | 2251830 | >
| Lorencia | Hound | Jewel of Chaos | 8 | 0% | 70846 | >
| Lorencia | Hound | Jewel of Life | 8 | 0% | 126200 | >
| Lorencia | Hound | Jewel of Creation | 1 | 0% | 65829 | >
| Lorencia | LIch | Apple | 29846 | 16% | 53762 | >
| Lorencia | LIch | Orb of Greater Fortitude | 4171 | 2% | 665977 | >
| Lorencia | LIch | Vine Gloves | 3781 | 2% | 8695 | >
| Lorencia | LIch | Bronze Gloves | 3778 | 2% | 8162 | >
| Lorencia | LIch | Pad Armor | 3770 | 2% | 7956 | >
| Lorencia | LIch | Healing Orb | 3765 | 2% | 8124 | >
| Lorencia | LIch | Small Axe | 3758 | 2% | 13759 | >
| Lorencia | LIch | Buckler | 3756 | 2% | 7897 | >
| Lorencia | LIch | Leather Pants | 3734 | 2% | 7981 | >
| Lorencia | LIch | Double Axe | 3734 | 2% | 8024 | >
| Lorencia | LIch | Pendant of Fire | 3731 | 2% | 8137 | >
| Lorencia | LIch | Vine Boots | 3723 | 2% | 7639 | >
| Lorencia | LIch | Double Poleaxe | 3721 | 2% | 8058 | >
| Lorencia | LIch | Short Sword | 3715 | 2% | 9559 | >
| Lorencia | LIch | Crossbow | 3707 | 2% | 8632 | >
| Lorencia | LIch | Short Bow | 3705 | 2% | 14228 | >
| Lorencia | LIch | Mace | 3699 | 2% | 7050 | >
| Lorencia | LIch | Bow | 3683 | 2% | 7957 | >
| Lorencia | LIch | Vine Pants | 3681 | 2% | 7977 | >
| Lorencia | LIch | Golden Crossbow | 3681 | 2% | 7941 | >
| Lorencia | LIch | Rapier | 3677 | 2% | 7812 | >
| Lorencia | LIch | Pad Pants | 3675 | 2% | 7906 | >
| Lorencia | LIch | Leather Helm | 3668 | 2% | 7661 | >
| Lorencia | LIch | Pad Helm | 3667 | 2% | 7606 | >
| Lorencia | LIch | Skull Staff | 3663 | 2% | 7605 | >
| Lorencia | LIch | Kite Shield | 3659 | 2% | 7871 | >
| Lorencia | LIch | Leather Armor | 3656 | 2% | 7854 | >
| Lorencia | LIch | Leather Boots | 3652 | 2% | 7466 | >
| Lorencia | LIch | Bronze Boots | 3652 | 2% | 7961 | >
| Lorencia | LIch | Bone Gloves | 3650 | 2% | 7958 | >
| Lorencia | LIch | Horn Shield | 3635 | 2% | 7777 | >
| Lorencia | LIch | Vine Armor | 3635 | 2% | 7978 | >
| Lorencia | LIch | Leather Gloves | 3634 | 2% | 8603 | >
| Lorencia | LIch | Hand Axe | 3630 | 2% | 8625 | >
| Lorencia | LIch | Vine Helm | 3627 | 2% | 7809 | >
| Lorencia | LIch | Pad Boots | 3625 | 2% | 8501 | >
| Lorencia | LIch | Small Shield | 3617 | 2% | 9504 | >
| Lorencia | LIch | Sword of Assassin | 3608 | 2% | 7816 | >
| Lorencia | LIch | Morning Star | 3585 | 2% | 7902 | >
| Lorencia | LIch | Pad Gloves | 3569 | 2% | 9489 | >
| Lorencia | LIch | Kris | 3562 | 2% | 7573 | >
| Lorencia | LIch | Silk Gloves | 3542 | 2% | 7968 | >
| Lorencia | LIch | Transformation Ring +0 | 1621 | 1% | 3149 | >
| Lorencia | LIch | Devils Eye | 1126 | 1% | 633399 | >
| Lorencia | LIch | Scroll of Archangel +1 | 1108 | 1% | 3970 | >
| Lorencia | LIch | Devils Key | 1065 | 1% | 634149 | >
| Lorencia | LIch | Blood Bone +1 | 1056 | 1% | 4003 | >
| Lorencia | LIch | Box of Luck +1 | 1005 | 1% | 231056 | >
| Lorencia | LIch | Rena +3 | 599 | 0% | 523904 | >
| Lorencia | LIch | Box of Luck +7 | 583 | 0% | 459390 | >
| Lorencia | LIch | Orb of Summoning | 572 | 0% | 268776 | >
| Lorencia | LIch | Scroll of Lighting | 501 | 0% | 1199 | >
| Lorencia | LIch | Scroll of Power Wave | 254 | 0% | 655 | >
| Lorencia | LIch | Scroll of Fire Ball | 225 | 0% | 668 | >
| Lorencia | LIch | Horn of Uniria | 142 | 0% | 2251830 | >
| Lorencia | LIch | Jewel of Soul | 138 | 0% | 154035 | >
| Lorencia | LIch | Jewel of Bless | 113 | 0% | 168046 | >
| Lorencia | LIch | Jewel of Life | 109 | 0% | 126200 | >
| Lorencia | LIch | Jewel of Chaos | 86 | 0% | 70846 | >
| Lorencia | LIch | Jewel of Creation | 43 | 0% | 65829 | >
| Lorencia | Skeleton | Apple | 2166 | 9% | 53762 | >
| Lorencia | Skeleton | Orb of Greater Damage | 403 | 2% | 17329 | >
| Lorencia | Skeleton | Orb of Greater Fortitude | 392 | 2% | 665977 | >
| Lorencia | Skeleton | Healing Orb | 389 | 2% | 8124 | >
| Lorencia | Skeleton | Pendant of Fire | 380 | 2% | 8137 | >
| Lorencia | Skeleton | Kite Shield | 378 | 2% | 7871 | >
| Lorencia | Skeleton | Bronze Gloves | 375 | 2% | 8162 | >
| Lorencia | Skeleton | Silk Gloves | 375 | 2% | 7968 | >
| Lorencia | Skeleton | Double Poleaxe | 370 | 2% | 8058 | >
| Lorencia | Skeleton | Silk Helm | 370 | 2% | 4711 | >
| Lorencia | Skeleton | Bronze Helm | 369 | 2% | 4811 | >
| Lorencia | Skeleton | Rapier | 368 | 2% | 7812 | >
| Lorencia | Skeleton | Leather Pants | 367 | 2% | 7981 | >
| Lorencia | Skeleton | Bronze Armor | 367 | 2% | 17295 | >
| Lorencia | Skeleton | Elven Bow | 367 | 2% | 4685 | >
| Lorencia | Skeleton | Pad Pants | 363 | 2% | 7906 | >
| Lorencia | Skeleton | Morning Star | 361 | 2% | 7902 | >
| Lorencia | Skeleton | Bone Helm | 361 | 2% | 16847 | >
| Lorencia | Skeleton | Pad Armor | 360 | 2% | 7956 | >
| Lorencia | Skeleton | Katana | 359 | 2% | 4775 | >
| Lorencia | Skeleton | Bow | 359 | 2% | 7957 | >
| Lorencia | Skeleton | Vine Pants | 358 | 2% | 7977 | >
| Lorencia | Skeleton | Large Round Shield | 358 | 2% | 17041 | >
| Lorencia | Skeleton | Silk Boots | 357 | 2% | 4313 | >
| Lorencia | Skeleton | Angelic Staff | 357 | 2% | 17252 | >
| Lorencia | Skeleton | Bone Gloves | 355 | 1% | 7958 | >
| Lorencia | Skeleton | Bronze Boots | 354 | 1% | 7961 | >
| Lorencia | Skeleton | Bronze Pants | 352 | 1% | 4382 | >
| Lorencia | Skeleton | Golden Crossbow | 349 | 1% | 7941 | >
| Lorencia | Skeleton | Dragon Lance | 349 | 1% | 4235 | >
| Lorencia | Skeleton | Horn Shield | 344 | 1% | 7777 | >
| Lorencia | Skeleton | Sword of Assassin | 341 | 1% | 7816 | >
| Lorencia | Skeleton | Vine Armor | 338 | 1% | 7978 | >
| Lorencia | Skeleton | Tomahawk | 335 | 1% | 16973 | >
| Lorencia | Skeleton | Skull Shield | 333 | 1% | 4378 | >
| Lorencia | Skeleton | Leather Armor | 333 | 1% | 7854 | >
| Lorencia | Skeleton | Ring of Poison | 328 | 1% | 5099 | >
| Lorencia | Skeleton | Silk Pants | 327 | 1% | 16958 | >
| Lorencia | Skeleton | Hand Axe | 324 | 1% | 8625 | >
| Lorencia | Skeleton | Double Axe | 322 | 1% | 8024 | >
| Lorencia | Skeleton | Bone Boots | 320 | 1% | 4840 | >
| Lorencia | Skeleton | Halberd | 319 | 1% | 17185 | >
| Lorencia | Skeleton | Short Bow | 300 | 1% | 14228 | >
| Lorencia | Skeleton | Small Shield | 299 | 1% | 9504 | >
| Lorencia | Skeleton | Skull Staff | 292 | 1% | 7605 | >
| Lorencia | Skeleton | Small Axe | 286 | 1% | 13759 | >
| Lorencia | Skeleton | Leather Gloves | 282 | 1% | 8603 | >
| Lorencia | Skeleton | Buckler | 278 | 1% | 7897 | >
| Lorencia | Skeleton | Pad Helm | 275 | 1% | 7606 | >
| Lorencia | Skeleton | Crossbow | 273 | 1% | 8632 | >
| Lorencia | Skeleton | Leather Helm | 270 | 1% | 7661 | >
| Lorencia | Skeleton | Vine Helm | 270 | 1% | 7809 | >
| Lorencia | Skeleton | Vine Boots | 268 | 1% | 7639 | >
| Lorencia | Skeleton | Pad Boots | 267 | 1% | 8501 | >
| Lorencia | Skeleton | Kris | 259 | 1% | 7573 | >
| Lorencia | Skeleton | Pad Gloves | 258 | 1% | 9489 | >
| Lorencia | Skeleton | Vine Gloves | 255 | 1% | 8695 | >
| Lorencia | Skeleton | Leather Boots | 249 | 1% | 7466 | >
| Lorencia | Skeleton | Short Sword | 248 | 1% | 9559 | >
| Lorencia | Skeleton | Mace | 245 | 1% | 7050 | >
| Lorencia | Skeleton | Transformation Ring +0 | 239 | 1% | 3149 | >
| Lorencia | Skeleton | Scroll of Archangel +1 | 154 | 1% | 3970 | >
| Lorencia | Skeleton | Box of Luck +3 | 148 | 1% | 104152 | >
| Lorencia | Skeleton | Devils Eye | 143 | 1% | 633399 | >
| Lorencia | Skeleton | Blood Bone +1 | 142 | 1% | 4003 | >
| Lorencia | Skeleton | Devils Key | 136 | 1% | 634149 | >
| Lorencia | Skeleton | Box of Luck +1 | 134 | 1% | 231056 | >
| Lorencia | Skeleton | Rena +3 | 78 | 0% | 523904 | >
| Lorencia | Skeleton | Box of Luck +7 | 77 | 0% | 459390 | >
| Lorencia | Skeleton | Scroll of Power Wave | 63 | 0% | 655 | >
| Lorencia | Skeleton | Orb of Summoning | 53 | 0% | 268776 | >
| Lorencia | Skeleton | Scroll of Fire Ball | 37 | 0% | 668 | >
| Lorencia | Skeleton | Scroll of Teleport | 25 | 0% | 808 | >
| Lorencia | Skeleton | Horn of Uniria | 23 | 0% | 2251830 | >
| Lorencia | Skeleton | Scroll of Lighting | 18 | 0% | 1199 | >
| Lorencia | Skeleton | Jewel of Bless | 12 | 0% | 168046 | >
| Lorencia | Skeleton | Jewel of Life | 11 | 0% | 126200 | >
| Lorencia | Skeleton | Jewel of Soul | 11 | 0% | 154035 | >
| Lorencia | Skeleton | Jewel of Chaos | 9 | 0% | 70846 | >
| Lorencia | Skeleton | Jewel of Creation | 1 | 0% | 65829 | >
| Lorencia | Spider | Short Bow | 1260 | 10% | 14228 | >
| Lorencia | Spider | Small Axe | 1204 | 10% | 13759 | >
| Lorencia | Spider | Apple | 848 | 7% | 53762 | >
| Lorencia | Spider | Orb of Summoning | 119 | 1% | 268776 | >
| Lorencia | Spider | Transformation Ring +0 | 27 | 0% | 3149 | >
| Lorencia | Spider | Devils Eye | 19 | 0% | 633399 | >
| Lorencia | Spider | Devils Key | 16 | 0% | 634149 | >
| Lorencia | Spider | Box of Luck +1 | 13 | 0% | 231056 | >
| Lorencia | Spider | Scroll of Archangel +1 | 12 | 0% | 3970 | >
| Lorencia | Spider | Blood Bone +1 | 12 | 0% | 4003 | >
| Lorencia | Spider | Box of Luck +7 | 11 | 0% | 459390 | >
| Lorencia | Spider | Jewel of Bless | 4 | 0% | 168046 | >
| Lorencia | Spider | Jewel of Life | 4 | 0% | 126200 | >
| Lorencia | Spider | Jewel of Soul | 2 | 0% | 154035 | >
| Lorencia | Spider | Horn of Uniria | 2 | 0% | 2251830 | >
| Lorencia | Spider | Jewel of Chaos | 2 | 0% | 70846 | >
| Lorencia | Spider | Rena +3 | 2 | 0% | 523904 | >
| Lorencia | White wiza | Jewel of Bless | 1490 | 30% | 168046 | >
| Dungeon | Chief Skel | Box of Luck +5 | 750 | 0% | 46576 | >
| Dungeon | Chief Skel | Symbol of Kundun +1 | 694 | 0% | 196658 | >
| Dungeon | Chief Skel | Light Crossbow | 397 | 0% | 45115 | >
| Dungeon | Chief Skel | Brass Pants | 383 | 0% | 124209 | >
