| Xebec | LE | 54 | >
| energhy | ME | 12 | >
| BKslime | BK | 7 | >
5Bemziegs | GM | 87 | >
| Excell | DM | 20 | >
| kosiarz | BK | 44 | >
| Valkyrie | ME | 3 | >
| Devil | LE | 61 | >
| MadSM | GM | 24 | >
2alkometrs | SM | 63 | >
Referrals top
| ElFi | 327 | 4 | Merlin | 2026-09-04 11:07:58.460 | >
| Genesis | 201 | 0 | Andrew | 2026-08-08 01:16:23.850 | >
| Angron | 344 | 1 | Andrew | 2026-08-05 18:54:55.057 | >
| kosiarz | 400 | 44 | Merlin | 2026-02-18 21:58:12.317 | >
| | | MadDevil | 2024-02-09 22:30:45.893 | >
| | | Winner | 2020-10-23 18:41:51.503 | >
| | | Winner | 2020-01-28 07:58:28.390 | >
| | | Winner | 2020-01-27 02:35:51.423 | >
| | | Winner | 2019-01-17 20:59:56.593 | >
| SievSitis | 400 | 83 | Winner | 2018-12-30 14:31:44.573 | >
| | | Winner | 2018-12-19 17:41:27.100 | >
| | | Winner | 2018-12-05 01:34:05.093 | >
| | | Winner | 2018-12-01 19:53:05.843 | >
| | | Winner | 2018-11-17 11:00:04.143 | >
| | | Winner | 2018-11-13 18:30:32.393 | >
| | | Winner | 2018-11-13 07:37:50.333 | >
| | | Winner | 2018-11-10 17:13:39.820 | >
| | | Winner | 2018-11-10 16:53:28.727 | >
| | | Winner | 2018-11-07 23:34:40.110 | >
| | | Winner | 2018-11-07 15:32:01.173 | >
| | | Winner | 2018-11-07 10:38:12.690 | >
| | | Winner | 2018-11-06 14:20:06.750 | >
| | | Winner | 2018-11-05 19:53:41.550 | >
| | | Winner | 2018-11-05 08:55:08.257 | >
| | | Winner | 2018-11-04 22:36:55.150 | >
| | | Winner | 2018-11-04 17:54:17.967 | >
| | | Winner | 2018-11-04 17:20:44.283 | >
| | | Winner | 2018-11-04 15:04:21.807 | >
| | | Winner | 2018-11-04 10:38:04.943 | >
| | | Winner | 2018-11-04 00:35:49.507 | >
| | | Winner | 2018-11-03 21:01:24.807 | >
| | | Winner | 2018-11-03 19:17:07.353 | >
| | | Winner | 2018-11-03 12:36:38.367 | >
| | | Winner | 2018-11-02 23:47:22.263 | >
| | | Winner | 2018-11-02 23:31:29.923 | >
| | | Winner | 2018-11-02 21:27:12.747 | >
| | | Winner | 2018-09-06 01:30:59.523 | >
| | | Winner | 2018-09-06 01:30:59.523 | >
| Winner | 400 | 0 | Winner | 2018-09-06 01:30:59.523 | >
Golden Invasion
Total Golden count: 17
Killed: 11
Remaining: 6
Noria: killed 2 / 4
Lorencia: killed 2 / 3
Devias: killed 4 / 4
Atlans: killed 2 / 3
Tarkan: killed 1 / 3