Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| Bemziegs | 100 | 400 | MooN | Regular | >
| HawkEyes | 100 | 400 | Positive | Regular | >
| Andris | 100 | 400 | Positive | Regular | >
| Drawout | 100 | 400 | Positive | Regular | >
| Makvin | 100 | 400 | Divinity | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| dzeeraajs | 100 | 363 | Regular | >|
| Vendigo | 83 | 400 | Olympus | Regular | >
| Atriebejs | 83 | 393 | Positive | Regular | >
| Morphin | 82 | 400 | Positive | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| ArchFiend | 72 | 400 | Regular | >|
| Empress | 71 | 392 | Olympus | Regular | >
| alkometrs | 69 | 400 | Regular | >|
| Edza | 69 | 354 | Positive | Regular | >
| Devil | 61 | 400 | Positive | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Free | 60 | 366 | Bezmiegs | Regular | >
| Fulu | 58 | 330 | MooN | Regular | >
| Flame | 54 | 384 | Positive | Regular | >
| Forgottenz | 52 | 362 | MooN | Regular | >
| Dreamer | 47 | 326 | MooN | Regular | >
| kosiarz | 44 | 400 | Olympus | Regular | >
| FatVeider | 29 | 400 | Olympus | Regular | >
| Godslayer | 28 | 400 | Kingdom | Regular | >
| WhiteGod | 28 | 331 | MooN | Regular | >
| Ziny | 26 | 377 | Regular | >|
| Rihinjshz | 24 | 400 | SoLo | Regular | >
| Rossi | 23 | 400 | Divinity | Regular | >
| Driveway | 22 | 400 | SoLo | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| Swapzy | 20 | 400 | Regular | >|
| PivasiK | 19 | 383 | Regular | >|
| Nightmare | 18 | 400 | Kingdom | Regular | >
| Ozzzy | 16 | 400 | SoLo | Regular | >
| Merchant | 15 | 353 | MooN | Regular | >
| Beast | 14 | 344 | Regular | >|
| Voldemort | 14 | 289 | Regular | >|
| FrostJack | 13 | 400 | MooN | Regular | >
| WooDoo | 12 | 400 | MooN | Regular | >
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| BKslime | 11 | 400 | MooN | Regular | >
| Ajatollah | 11 | 400 | Regular | >|
| Gladiator | 9 | 400 | Regular | >|
| mennq | 6 | 400 | Regular | >|
| Melany | 6 | 400 | Regular | >|
| Nightelf | 5 | 400 | MooN | Regular | >
| Acolyte | 5 | 340 | SoLo | Regular | >
| Kamene | 4 | 366 | 0000 | Regular | >
| Valkyrie | 3 | 400 | Positive | Regular | >
| MakarsSM | 2 | 376 | NOTlove | Regular | >
| LynxPL | 1 | 367 | Regular | >|
| Jenots | 1 | 357 | Olympus | Regular | >
| Grants | 1 | 325 | Positive | Regular | >
| Nasdaq | 0 | 364 | Regular | >|
| Bird | 0 | 272 | Regular | >|
| STARBK | 0 | 23 | Regular | >|
| saule | 60 | 400 | MooN | Siege | >
| Xebec | 58 | 400 | Olympus | Siege | >
| Excell | 27 | 400 | Olympus | Siege | >
