Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| Bemziegs | 100 | 400 | MooN | Regular | >
| Lapsa | 100 | 400 | Positive | Regular | >
| HawkEyes | 100 | 400 | Positive | Regular | >
| Makvin | 100 | 400 | Divinity | Regular | >
| Shadow | 100 | 400 | Positive | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| dzeeraajs | 100 | 366 | Regular | >|
| Thesia | 97 | 330 | Divinity | Regular | >
| Atriebejs | 89 | 397 | Positive | Regular | >
| Empress | 88 | 10 | Olympus | Regular | >
| Morphin | 84 | 300 | Positive | Regular | >
| alkometrs | 83 | 378 | promile | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| Edza | 74 | 351 | Positive | Regular | >
| ArchFiend | 72 | 400 | Positive | Regular | >
| Fulu | 70 | 6 | MooN | Regular | >
| Dreamer | 64 | 303 | MooN | Regular | >
| saule | 61 | 400 | MooN | Regular | >
| Devil | 61 | 400 | Positive | Regular | >
| Flame | 60 | 347 | Olympus | Regular | >
| Jenots | 49 | 366 | Olympus | Regular | >
| BROTHER | 48 | 400 | Kingdom | Regular | >
| WhiteGod | 42 | 394 | MooN | Regular | >
| Drawout | 40 | 394 | Positive | Regular | >
| Ziny | 37 | 390 | Regular | >|
| FatVeider | 29 | 400 | Olympus | Regular | >
| Godslayer | 28 | 400 | Kingdom | Regular | >
| Beast | 25 | 388 | Regular | >|
| DevilSM | 24 | 400 | Regular | >|
| Rossi | 23 | 400 | Divinity | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| Hoks | 21 | 400 | Kingdom | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| Swapzy | 20 | 400 | Regular | >|
| Silfy | 20 | 400 | Kingdom | Regular | >
| Lucifer | 20 | 400 | Empire | Regular | >
| Nightmare | 18 | 400 | Kingdom | Regular | >
| Ozzzy | 16 | 400 | SoLo | Regular | >
| Grants | 14 | 352 | Positive | Regular | >
| FrostJack | 13 | 400 | MooN | Regular | >
| BKslime | 13 | 400 | MooN | Regular | >
| WooDoo | 12 | 400 | MooN | Regular | >
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| Ajatollah | 11 | 400 | Regular | >|
| MakarsSM | 4 | 358 | Olympus | Regular | >
| nigabaits | 3 | 361 | Positive | Regular | >
| BKrOyAl | 1 | 316 | Olympus | Regular | >
| MrHobo | 0 | 241 | Regular | >|
| NicusoR | 0 | 124 | Regular | >|
| eLLysYuM | 0 | 31 | Regular | >|
| STARBK | 0 | 23 | Regular | >
