Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| Lapsa | 100 | 400 | Positive | Regular | >
| HawkEyes | 100 | 400 | Positive | Regular | >
| Andris | 100 | 400 | Positive | Regular | >
| Drawout | 100 | 400 | Positive | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| Merlin | 100 | 400 | MooN | Regular | >
| Bemziegs | 100 | 391 | MooN | Regular | >
| dzeeraajs | 100 | 360 | Regular | >|
| Makvin | 98 | 358 | Divinity | Regular | >
| Morphin | 82 | 400 | Positive | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| ArchFiend | 72 | 392 | Regular | >|
| Vendigo | 66 | 400 | Olympus | Regular | >
| Empress | 65 | 400 | Olympus | Regular | >
| alkometrs | 65 | 321 | Regular | >|
| Edza | 63 | 386 | Positive | Regular | >
| Devil | 61 | 400 | Positive | Regular | >
| saule | 60 | 400 | MooN | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Xebec | 55 | 400 | Olympus | Regular | >
| Flame | 48 | 400 | Positive | Regular | >
| Fulu | 46 | 400 | MooN | Regular | >
| kosiarz | 44 | 400 | Olympus | Regular | >
| Dreamer | 43 | 391 | MooN | Regular | >
| BROTHER | 36 | 400 | Kingdom | Regular | >
| Free | 34 | 400 | Bezmiegs | Regular | >
| Godslayer | 28 | 400 | Kingdom | Regular | >
| Rossi | 23 | 400 | Divinity | Regular | >
| Excell | 22 | 400 | Olympus | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| Hoks | 21 | 400 | Kingdom | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| Lucifer | 20 | 400 | Empire | Regular | >
| Silfy | 20 | 400 | Kingdom | Regular | >
| WhiteGod | 19 | 370 | Regular | >|
| Nightmare | 18 | 400 | Kingdom | Regular | >
| Joker | 17 | 373 | Regular | >|
| Ozzzy | 16 | 400 | SoLo | Regular | >
| energhy | 15 | 377 | Regular | >|
| FrostJack | 13 | 400 | MooN | Regular | >
| WooDoo | 12 | 400 | SoLo | Regular | >
| Ziny | 12 | 366 | Regular | >|
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| BKslime | 9 | 382 | MooN | Regular | >
| Scandalous | 9 | 382 | Regular | >|
| Beast | 8 | 395 | Regular | >|
| Melany | 6 | 400 | Regular | >|
| Valkyrie | 3 | 400 | Positive | Regular | >
| Ajatollah | 2 | 384 | Regular | >|
| LynxPL | 0 | 399 | Regular | >|
| STARBK | 0 | 23 | Regular | >
