Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| Bemziegs | 100 | 400 | MooN | Regular | >
| HawkEyes | 100 | 400 | Positive | Regular | >
| Andris | 100 | 400 | Positive | Regular | >
| Shadow | 100 | 400 | Positive | Regular | >
| Makvin | 100 | 400 | Divinity | Regular | >
| Tepikis | 100 | 400 | Olympus | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| dzeeraajs | 100 | 365 | Regular | >|
| Vendigo | 98 | 386 | Olympus | Regular | >
| Thesia | 96 | 400 | Divinity | Regular | >
| Atriebejs | 86 | 361 | Positive | Regular | >
| Morphin | 82 | 400 | Positive | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| Empress | 80 | 396 | Olympus | Regular | >
| Free | 78 | 400 | Kingdom | Regular | >
| alkometrs | 75 | 400 | promile | Regular | >
| Edza | 71 | 395 | Positive | Regular | >
| Fulu | 64 | 390 | MooN | Regular | >
| saule | 61 | 400 | MooN | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Flame | 57 | 389 | Positive | Regular | >
| Dreamer | 50 | 326 | MooN | Regular | >
| kosiarz | 44 | 400 | Olympus | Regular | >
| BROTHER | 36 | 400 | Kingdom | Regular | >
| WhiteGod | 36 | 326 | MooN | Regular | >
| Ziny | 31 | 385 | Regular | >|
| FatVeider | 29 | 400 | Olympus | Regular | >
| Godslayer | 28 | 400 | Kingdom | Regular | >
| DevilSM | 24 | 400 | Regular | >|
| Rossi | 23 | 400 | Divinity | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| Swapzy | 20 | 400 | Regular | >|
| Silfy | 20 | 400 | Kingdom | Regular | >
| Beast | 20 | 347 | Regular | >|
| Jenots | 19 | 394 | Olympus | Regular | >
| Nightmare | 18 | 400 | Kingdom | Regular | >
| Ozzzy | 16 | 400 | SoLo | Regular | >
| Drawout | 14 | 398 | Positive | Regular | >
| FrostJack | 13 | 400 | MooN | Regular | >
| BKslime | 13 | 400 | MooN | Regular | >
| WooDoo | 12 | 400 | MooN | Regular | >
| Sissy | 12 | 388 | Olympus | Regular | >
| Ajatollah | 11 | 400 | Regular | >|
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| mennq | 10 | 246 | Regular | >|
| Gladiator | 9 | 400 | Regular | >|
| Nightelf | 9 | 322 | MooN | Regular | >
| Grants | 7 | 394 | Positive | Regular | >
| Melany | 6 | 400 | Regular | >|
| Kamene | 5 | 330 | 0000 | Regular | >
| LynxPL | 2 | 325 | Regular | >|
| Bird | 0 | 386 | Regular | >|
| STARBK | 0 | 23 | Regular | >|
| Xebec | 59 | 400 | Olympus | Siege | >
| Excell | 28 | 400 | Olympus | Siege | >
