Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| Bemziegs | 100 | 400 | MooN | Regular | >
| Vendigo | 100 | 400 | Olympus | Regular | >
| HawkEyes | 100 | 400 | Positive | Regular | >
| Andris | 100 | 400 | Positive | Regular | >
| Shadow | 100 | 400 | Positive | Regular | >
| Makvin | 100 | 400 | Divinity | Regular | >
| Tepikis | 100 | 400 | Olympus | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| dzeeraajs | 100 | 366 | Regular | >|
| Thesia | 97 | 328 | Divinity | Regular | >
| Atriebejs | 88 | 382 | Positive | Regular | >
| Free | 84 | 345 | Kingdom | Regular | >
| Empress | 82 | 391 | Olympus | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| alkometrs | 79 | 395 | promile | Regular | >
| Edza | 73 | 366 | Positive | Regular | >
| ArchFiend | 72 | 400 | Positive | Regular | >
| Fulu | 69 | 400 | MooN | Regular | >
| saule | 61 | 400 | MooN | Regular | >
| Devil | 61 | 400 | Positive | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Xebec | 60 | 380 | Olympus | Regular | >
| Flame | 59 | 378 | Olympus | Regular | >
| Dreamer | 54 | 333 | MooN | Regular | >
| kosiarz | 45 | 388 | Olympus | Regular | >
| WhiteGod | 40 | 362 | MooN | Regular | >
| BROTHER | 36 | 400 | Kingdom | Regular | >
| Ziny | 35 | 397 | Regular | >|
| FatVeider | 29 | 400 | Olympus | Regular | >
| Drawout | 29 | 361 | Positive | Regular | >
| Godslayer | 28 | 400 | Kingdom | Regular | >
| DevilSM | 24 | 400 | Regular | >|
| Rihinjshz | 24 | 400 | SoLo | Regular | >
| Beast | 23 | 400 | Regular | >|
| Rossi | 23 | 400 | Divinity | Regular | >
| Driveway | 22 | 400 | SoLo | Regular | >
| Hoks | 21 | 400 | Kingdom | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| PivasiK | 21 | 400 | Regular | >|
| Silfy | 20 | 400 | Kingdom | Regular | >
| Swapzy | 20 | 400 | Regular | >|
| Nightmare | 18 | 400 | Kingdom | Regular | >
| Merchant | 16 | 400 | MooN | Regular | >
| Ozzzy | 16 | 400 | SoLo | Regular | >
| FrostJack | 13 | 400 | MooN | Regular | >
| BKslime | 13 | 400 | MooN | Regular | >
| WooDoo | 12 | 400 | MooN | Regular | >
| Grants | 12 | 291 | Positive | Regular | >
| Ajatollah | 11 | 400 | Regular | >|
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| Gladiator | 9 | 400 | Regular | >|
| Melany | 6 | 400 | Regular | >|
| Acolyte | 6 | 393 | SoLo | Regular | >
| Kamene | 5 | 400 | 0000 | Regular | >
| MakarsSM | 3 | 369 | Olympus | Regular | >
| LynxPL | 2 | 390 | Regular | >|
| nigabaits | 1 | 364 | Divinity | Regular | >
| Bird | 0 | 400 | Regular | >|
| Nasdaq | 0 | 379 | Regular | >|
| BKrOyAl | 0 | 293 | Olympus | Regular | >
| STARBK | 0 | 23 | Regular | >|
| Morphin | 82 | 400 | Positive | Siege | >
| Jenots | 46 | 390 | Olympus | Siege | >
| Excell | 29 | 400 | Olympus | Siege | >
