Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| Bemziegs | 100 | 400 | MooN | Regular | >
| HawkEyes | 100 | 400 | Positive | Regular | >
| Andris | 100 | 400 | Positive | Regular | >
| Drawout | 100 | 400 | Positive | Regular | >
| Jenots | 100 | 400 | Olympus | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| dzeeraajs | 100 | 362 | Regular | >|
| Morphin | 82 | 400 | Positive | Regular | >
| Atriebejs | 82 | 322 | Positive | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| Vendigo | 74 | 383 | Olympus | Regular | >
| ArchFiend | 72 | 400 | Regular | >|
| Empress | 69 | 10 | Olympus | Regular | >
| alkometrs | 68 | 384 | Regular | >|
| Edza | 67 | 214 | Positive | Regular | >
| Devil | 61 | 400 | Positive | Regular | >
| saule | 60 | 400 | MooN | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Fulu | 55 | 171 | MooN | Regular | >
| Flame | 52 | 370 | Positive | Regular | >
| Forgottenz | 50 | 392 | MooN | Regular | >
| Free | 46 | 371 | Bezmiegs | Regular | >
| Dreamer | 45 | 215 | MooN | Regular | >
| kosiarz | 44 | 400 | Olympus | Regular | >
| Rihinjshz | 24 | 397 | SoLo | Regular | >
| Rossi | 23 | 400 | Divinity | Regular | >
| Driveway | 22 | 400 | SoLo | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| Ziny | 21 | 6 | Regular | >|
| Swapzy | 20 | 400 | Regular | >|
| Ozzzy | 16 | 400 | SoLo | Regular | >
| FrostJack | 13 | 400 | MooN | Regular | >
| Voldemort | 13 | 394 | Regular | >|
| Merchant | 13 | 313 | MooN | Regular | >
| WooDoo | 12 | 400 | MooN | Regular | >
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| Beast | 11 | 290 | Regular | >|
| Ajatollah | 10 | 400 | Regular | >|
| BKslime | 10 | 400 | MooN | Regular | >
| Melany | 6 | 400 | Regular | >|
| Kamene | 3 | 400 | 0000 | Regular | >
| Acolyte | 2 | 367 | SoLo | Regular | >
| mennq | 2 | 355 | Regular | >|
| PivasiK | 1 | 310 | Regular | >|
| Nightelf | 1 | 303 | MooN | Regular | >
| LynxPL | 0 | 400 | Regular | >|
| STARBK | 0 | 23 | Regular | >|
| WhiteGod | 24 | 382 | MooN | Siege | >
