Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| Bemziegs | 100 | 400 | MooN | Regular | >
| HawkEyes | 100 | 400 | Positive | Regular | >
| Andris | 100 | 400 | Positive | Regular | >
| Shadow | 100 | 400 | Positive | Regular | >
| Makvin | 100 | 400 | Divinity | Regular | >
| Tepikis | 100 | 400 | Olympus | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| dzeeraajs | 100 | 365 | Regular | >|
| Vendigo | 99 | 10 | Olympus | Regular | >
| Thesia | 96 | 400 | Divinity | Regular | >
| Atriebejs | 86 | 371 | Positive | Regular | >
| Morphin | 82 | 400 | Positive | Regular | >
| Empress | 81 | 303 | Olympus | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| Free | 79 | 365 | Kingdom | Regular | >
| alkometrs | 76 | 262 | promile | Regular | >
| Edza | 72 | 269 | Positive | Regular | >
| Fulu | 65 | 400 | MooN | Regular | >
| saule | 61 | 400 | MooN | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Flame | 57 | 400 | Positive | Regular | >
| Dreamer | 50 | 365 | MooN | Regular | >
| kosiarz | 44 | 400 | Olympus | Regular | >
| BROTHER | 36 | 400 | Kingdom | Regular | >
| WhiteGod | 36 | 389 | MooN | Regular | >
| Ziny | 32 | 276 | Regular | >|
| FatVeider | 29 | 400 | Olympus | Regular | >
| Godslayer | 28 | 400 | Kingdom | Regular | >
| DevilSM | 24 | 400 | Regular | >|
| Rossi | 23 | 400 | Divinity | Regular | >
| Jenots | 23 | 367 | Olympus | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| Silfy | 20 | 400 | Kingdom | Regular | >
| Swapzy | 20 | 400 | Regular | >|
| Beast | 20 | 398 | Regular | >|
| Nightmare | 18 | 400 | Kingdom | Regular | >
| Ozzzy | 16 | 400 | SoLo | Regular | >
| Drawout | 16 | 385 | Positive | Regular | >
| FrostJack | 13 | 400 | MooN | Regular | >
| BKslime | 13 | 400 | MooN | Regular | >
| WooDoo | 12 | 400 | MooN | Regular | >
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| Ajatollah | 11 | 400 | Regular | >|
| mennq | 10 | 373 | Regular | >|
| Gladiator | 9 | 400 | Regular | >|
| Nightelf | 9 | 376 | MooN | Regular | >
| Grants | 8 | 357 | Positive | Regular | >
| Melany | 6 | 400 | Regular | >|
| Kamene | 5 | 345 | 0000 | Regular | >
| LynxPL | 2 | 339 | Regular | >|
| Bird | 0 | 390 | Regular | >|
| STARBK | 0 | 23 | Regular | >|
| Xebec | 59 | 400 | Olympus | Siege | >
| Excell | 28 | 400 | Olympus | Siege | >
