Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| HawkEyes | 100 | 400 | Positive | Regular | >
| Andris | 100 | 400 | Positive | Regular | >
| Drawout | 100 | 400 | Positive | Regular | >
| Makvin | 100 | 400 | Divinity | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| Merlin | 100 | 400 | MooN | Regular | >
| dzeeraajs | 100 | 362 | Regular | >|
| Atriebejs | 83 | 331 | Positive | Regular | >
| Morphin | 82 | 400 | Positive | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| Vendigo | 77 | 394 | Olympus | Regular | >
| ArchFiend | 72 | 400 | Regular | >|
| Empress | 70 | 399 | Olympus | Regular | >
| alkometrs | 69 | 400 | Regular | >|
| Edza | 68 | 357 | Positive | Regular | >
| Devil | 61 | 400 | Positive | Regular | >
| saule | 60 | 400 | MooN | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Fulu | 56 | 390 | MooN | Regular | >
| Free | 53 | 400 | Bezmiegs | Regular | >
| Flame | 53 | 400 | Positive | Regular | >
| Forgottenz | 51 | 360 | MooN | Regular | >
| Dreamer | 45 | 400 | MooN | Regular | >
| kosiarz | 44 | 400 | Olympus | Regular | >
| FatVeider | 29 | 344 | Olympus | Regular | >
| WhiteGod | 27 | 355 | MooN | Regular | >
| Excell | 27 | 319 | Olympus | Regular | >
| Rihinjshz | 24 | 400 | SoLo | Regular | >
| Ziny | 24 | 348 | Regular | >|
| Rossi | 23 | 400 | Divinity | Regular | >
| Driveway | 22 | 400 | SoLo | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| Swapzy | 20 | 400 | Regular | >|
| Ozzzy | 16 | 400 | SoLo | Regular | >
| FrostJack | 13 | 400 | MooN | Regular | >
| Merchant | 13 | 383 | MooN | Regular | >
| Beast | 13 | 359 | Regular | >|
| WooDoo | 12 | 400 | MooN | Regular | >
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| Ajatollah | 11 | 400 | Regular | >|
| BKslime | 10 | 400 | MooN | Regular | >
| Gladiator | 9 | 400 | Regular | >|
| Melany | 6 | 400 | Regular | >|
| PivasiK | 6 | 6 | Regular | >|
| mennq | 4 | 364 | Regular | >|
| Kamene | 4 | 285 | 0000 | Regular | >
| Valkyrie | 3 | 400 | Positive | Regular | >
| Nightelf | 3 | 369 | MooN | Regular | >
| Acolyte | 3 | 356 | SoLo | Regular | >
| MakarsSM | 1 | 394 | NOTlove | Regular | >
| LynxPL | 1 | 284 | Regular | >|
| Bird | 0 | 154 | Regular | >|
| STARBK | 0 | 23 | Regular | >|
| Bemziegs | 100 | 400 | MooN | Siege | >
| Xebec | 57 | 398 | Olympus | Siege | >

