Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| Lapsa | 100 | 400 | Positive | Regular | >
| HawkEyes | 100 | 400 | Positive | Regular | >
| Andris | 100 | 400 | Positive | Regular | >
| Drawout | 100 | 400 | Positive | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| dzeeraajs | 100 | 360 | Regular | >|
| Makvin | 96 | 390 | Divinity | Regular | >
| Bemziegs | 95 | 360 | MooN | Regular | >
| Morphin | 82 | 400 | Positive | Regular | >
| Atriebejs | 81 | 400 | Positive | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| alkometrs | 64 | 400 | Regular | >|
| Vendigo | 64 | 391 | Olympus | Regular | >
| Empress | 64 | 391 | Olympus | Regular | >
| Edza | 62 | 400 | Positive | Regular | >
| saule | 60 | 400 | MooN | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Flame | 47 | 301 | Positive | Regular | >
| Forgottenz | 46 | 369 | MooN | Regular | >
| Fulu | 45 | 394 | MooN | Regular | >
| Dreamer | 43 | 278 | MooN | Regular | >
| BROTHER | 36 | 400 | Kingdom | Regular | >
| Godslayer | 28 | 400 | Kingdom | Regular | >
| Free | 27 | 355 | SoLo | Regular | >
| MadSM | 24 | 400 | Regular | >|
| Rossi | 23 | 400 | Divinity | Regular | >
| Rihinjshz | 23 | 400 | SoLo | Regular | >
| Driveway | 22 | 400 | SoLo | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| Hoks | 21 | 400 | Kingdom | Regular | >
| Lucifer | 20 | 400 | Empire | Regular | >
| Silfy | 20 | 400 | Kingdom | Regular | >
| Nightmare | 18 | 400 | Kingdom | Regular | >
| Joker | 17 | 334 | Regular | >|
| Ozzzy | 16 | 400 | SoLo | Regular | >
| WhiteGod | 16 | 378 | Regular | >|
| energhy | 15 | 342 | Regular | >|
| FrostJack | 13 | 400 | MooN | Regular | >
| WooDoo | 12 | 400 | SoLo | Regular | >
| Merchant | 12 | 201 | MooN | Regular | >
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| Ziny | 9 | 381 | Regular | >|
| Scandalous | 9 | 345 | Regular | >|
| BKslime | 8 | 398 | MooN | Regular | >
| Melany | 6 | 400 | Regular | >|
| Beast | 6 | 359 | Regular | >|
| Acolyte | 1 | 285 | SoLo | Regular | >
| Ajatollah | 0 | 379 | Regular | >|
| STARBK | 0 | 23 | Regular | >

