Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| HawkEyes | 100 | 400 | Positive | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| dzeeraajs | 100 | 357 | Regular | >|
| Andris | 99 | 325 | Positive | Regular | >
| Makvin | 93 | 369 | Divinity | Regular | >
| Bemziegs | 82 | 400 | MooN | Regular | >
| Atriebejs | 81 | 400 | Positive | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| alkometrs | 62 | 321 | Regular | >|
| saule | 60 | 400 | MooN | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Edza | 59 | 328 | Positive | Regular | >
| Flame | 43 | 400 | Positive | Regular | >
| Dreamer | 42 | 400 | MooN | Regular | >
| Fulu | 34 | 366 | Polako | Regular | >
| MadSM | 24 | 400 | Regular | >|
| Rihinjshz | 23 | 400 | SoLo | Regular | >
| Driveway | 22 | 400 | SoLo | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| Ozzzy | 16 | 400 | SoLo | Regular | >
| FrostJack | 13 | 400 | MooN | Regular | >
| Free | 13 | 400 | Negative | Regular | >
| WooDoo | 12 | 400 | SoLo | Regular | >
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| Merchant | 11 | 400 | MooN | Regular | >
| Joker | 11 | 390 | Regular | >|
| energhy | 10 | 372 | Regular | >|
| BKslime | 6 | 400 | MooN | Regular | >
| WhiteGod | 6 | 338 | Regular | >|
| Scandalous | 3 | 393 | Regular | >|
| Beast | 1 | 337 | Regular | >|
| Acolyte | 0 | 400 | SoLo | Regular | >
| MakarsSM | 0 | 346 | Regular | >|
| STARBK | 0 | 23 | Regular | >|
| Vendigo | 61 | 381 | Olympus | Siege | >
| Forgottenz | 42 | 386 | MooN | Siege | >

