Char info: Mana
| Char name | Mana |
|---|---|
| Grand | 0 |
| Resets | 100 |
| Level | 400 |
| Class | Grand Master |
| Guild | |
| Last login date | 2026-11-16 22:57:39 |
0
No Grand
Grand 0
| Kills | |||
|---|---|---|---|
| Killer | Victim | Date | PvP ratio (victim stats / killer stats) |
| Tepikis | Mana | 2026-10-31 02:35:14.000 | 1.04 | >
| Drawout | Mana | 2026-10-19 11:14:16.000 | 0.92 | >
| Drawout | Mana | 2026-10-19 11:13:37.000 | 0.92 | >
| Drawout | Mana | 2026-10-19 11:12:45.000 | 0.92 | >
| Bemziegs | Mana | 2026-10-07 12:50:14.000 | 0.89 | >
| Tepikis | Mana | 2026-10-07 04:58:09.000 | 1.05 | >
| Mana | FrostJack | 2026-10-06 11:43:26.000 | 0.29 | >
| Tepikis | Mana | 2026-10-05 23:42:15.000 | 1.05 | >
| Jenots | Mana | 2026-10-05 22:11:13.000 | 1.00 | >
| Mana | Jenots | 2026-10-04 20:06:23.000 | 1.00 | >

