Char info: FrostJack
| Char name | FrostJack |
|---|---|
| Grand | 0 |
| Resets | 13 |
| Level | 400 |
| Class | Grand Master |
| Guild | |
| Last login date | 2026-11-03 20:09:10 |
0
No Grand
Grand 0
| Kills | |||
|---|---|---|---|
| Killer | Victim | Date | PvP ratio (victim stats / killer stats) |
| alkometrs | FrostJack | 2026-10-11 17:20:11.000 | 0.38 | >
| MadSM | FrostJack | 2026-10-11 02:03:46.000 | 0.58 | >
| Mana | FrostJack | 2026-10-06 11:43:26.000 | 0.29 | >
| Lapsa | FrostJack | 2026-10-05 22:17:06.000 | 0.30 | >

