Guilds top
| Guilds top | ||||||
|---|---|---|---|---|---|---|
| # | Guild name | Guild master | Guild score | Quest score | Players count | |
| 1 | 0000 | Kamene | 0 | 0 | 2 | >|
| 2 | Divinity | Thesia | 0 | 0 | 5 | >|
| 3 | Empire | Lucifer | 0 | 0 | 1 | >|
| 4 | Ghost | Collector | 0 | 0 | 1 | >|
| 5 | Kingdom | BROTHER | 0 | 4 | 7 | >|
| 6 | MooN | Bemziegs | 0 | 121 | 13 | >|
| 7 | NOTlove | MakarsSM | 0 | 0 | 1 | >|
| 8 | Olympus | Jenots | 0 | 50 | 9 | >|
| 9 | Positive | MadDevil | 0 | 177 | 17 | >|
| 10 | promile | alkometrs | 0 | 0 | 1 | >|
| 11 | Rider | MrNobody | 0 | 0 | 1 | >|
| 12 | SoLo | SievSargs | 0 | 2 | 6 | >|
