Guilds top
| Guilds top | ||||||
|---|---|---|---|---|---|---|
| # | Guild name | Guild master | Guild score | Quest score | Players count | |
| 1 | 0000 | Kamene | 0 | 0 | 2 | >|
| 2 | Divinity | Thesia | 0 | 0 | 6 | >|
| 3 | Empire | Lucifer | 0 | 0 | 1 | >|
| 4 | Ghost | Collector | 0 | 0 | 1 | >|
| 5 | Kingdom | BROTHER | 0 | 4 | 7 | >|
| 6 | MooN | Bemziegs | 0 | 133 | 13 | >|
| 7 | Olympus | Jenots | 0 | 52 | 12 | >|
| 8 | Positive | MadDevil | 0 | 230 | 16 | >|
| 9 | promile | alkometrs | 0 | 0 | 1 | >|
| 10 | Rider | MrNobody | 0 | 0 | 1 | >|
| 11 | SoLo | SievSargs | 0 | 3 | 6 | >|
| 12 | Vagabond | Amnesia | 0 | 4 | 1 | >|
