| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| BKslime | BK | 8 | >
5Bemziegs | GM | 92 | >
5HawkEyes | LE | 100 | >
| Xebec | LE | 55 | >
5Andris | BM | 100 | >
| Merlin | GM | 100 | >
| Lord | DL | 60 | >
| Free | GM | 21 | >
| Excell | DM | 21 | >
| FrostJack | GM | 13 | >
Total Golden count: 17
Killed: 12
Remaining: 5
Maps: Noria, Devias, Atlans, Tarkan