Items Info
| Item actual drop | |||||
|---|---|---|---|---|---|
| Map | Monster | Item | Drop count from monster | Frequency from monster | Total drop count from all monsters |
| Lorencia | Budge Drag | Apple | 2979 | 25% | 38760 | >
| Lorencia | Budge Drag | Short Sword | 881 | 7% | 7249 | >
| Lorencia | Budge Drag | Hand Axe | 878 | 7% | 6639 | >
| Lorencia | Budge Drag | Short Bow | 872 | 7% | 11158 | >
| Lorencia | Budge Drag | Leather Gloves | 842 | 7% | 6632 | >
| Lorencia | Budge Drag | Pad Gloves | 841 | 7% | 7260 | >
| Lorencia | Budge Drag | Crossbow | 837 | 7% | 6630 | >
| Lorencia | Budge Drag | Small Axe | 822 | 7% | 10662 | >
| Lorencia | Budge Drag | Small Shield | 817 | 7% | 7159 | >
| Lorencia | Budge Drag | Vine Gloves | 812 | 7% | 6626 | >
| Lorencia | Budge Drag | Pad Boots | 801 | 7% | 6530 | >
| Lorencia | Budge Drag | Orb of Summoning | 88 | 1% | 200108 | >
| Lorencia | Budge Drag | Transformation Ring +0 | 70 | 1% | 2410 | >
| Lorencia | Budge Drag | Blood Bone +1 | 58 | 0% | 3322 | >
| Lorencia | Budge Drag | Scroll of Archangel +1 | 46 | 0% | 3245 | >
| Lorencia | Budge Drag | Box of Luck +1 | 44 | 0% | 190196 | >
| Lorencia | Budge Drag | Devils Key | 41 | 0% | 506964 | >
| Lorencia | Budge Drag | Devils Eye | 39 | 0% | 506007 | >
| Lorencia | Budge Drag | Box of Luck +7 | 28 | 0% | 357447 | >
| Lorencia | Budge Drag | Rena +3 | 17 | 0% | 406430 | >
| Lorencia | Budge Drag | Jewel of Bless | 8 | 0% | 135571 | >
| Lorencia | Budge Drag | Jewel of Life | 6 | 0% | 98537 | >
| Lorencia | Budge Drag | Jewel of Creation | 4 | 0% | 50997 | >
| Lorencia | Budge Drag | Horn of Uniria | 4 | 0% | 1733575 | >
| Lorencia | Budge Drag | Jewel of Soul | 4 | 0% | 123704 | >
| Lorencia | Budge Drag | Jewel of Chaos | 2 | 0% | 56535 | >
| Lorencia | Bull Fight | Apple | 1862 | 16% | 38760 | >
| Lorencia | Bull Fight | Vine Helm | 608 | 5% | 5924 | >
| Lorencia | Bull Fight | Small Axe | 569 | 5% | 10662 | >
| Lorencia | Bull Fight | Short Bow | 548 | 5% | 11158 | >
| Lorencia | Bull Fight | Small Shield | 545 | 5% | 7159 | >
| Lorencia | Bull Fight | Leather Gloves | 545 | 5% | 6632 | >
| Lorencia | Bull Fight | Pad Helm | 541 | 5% | 5787 | >
| Lorencia | Bull Fight | Buckler | 539 | 5% | 6072 | >
| Lorencia | Bull Fight | Pad Gloves | 536 | 4% | 7260 | >
| Lorencia | Bull Fight | Skull Staff | 529 | 4% | 5764 | >
| Lorencia | Bull Fight | Vine Boots | 526 | 4% | 5772 | >
| Lorencia | Bull Fight | Crossbow | 524 | 4% | 6630 | >
| Lorencia | Bull Fight | Vine Gloves | 523 | 4% | 6626 | >
| Lorencia | Bull Fight | Pad Boots | 518 | 4% | 6530 | >
| Lorencia | Bull Fight | Short Sword | 513 | 4% | 7249 | >
| Lorencia | Bull Fight | Hand Axe | 509 | 4% | 6639 | >
| Lorencia | Bull Fight | Kris | 508 | 4% | 5783 | >
| Lorencia | Bull Fight | Leather Boots | 490 | 4% | 5669 | >
| Lorencia | Bull Fight | Leather Helm | 478 | 4% | 5839 | >
| Lorencia | Bull Fight | Transformation Ring +0 | 88 | 1% | 2410 | >
| Lorencia | Bull Fight | Scroll of Fire Ball | 71 | 1% | 489 | >
| Lorencia | Bull Fight | Box of Luck +1 | 69 | 1% | 190196 | >
| Lorencia | Bull Fight | Devils Eye | 61 | 1% | 506007 | >
| Lorencia | Bull Fight | Blood Bone +1 | 50 | 0% | 3322 | >
| Lorencia | Bull Fight | Scroll of Archangel +1 | 49 | 0% | 3245 | >
| Lorencia | Bull Fight | Devils Key | 47 | 0% | 506964 | >
| Lorencia | Bull Fight | Box of Luck +7 | 36 | 0% | 357447 | >
| Lorencia | Bull Fight | Rena +3 | 23 | 0% | 406430 | >
| Lorencia | Bull Fight | Orb of Summoning | 23 | 0% | 200108 | >
| Lorencia | Bull Fight | Horn of Uniria | 11 | 0% | 1733575 | >
| Lorencia | Bull Fight | Jewel of Life | 9 | 0% | 98537 | >
| Lorencia | Bull Fight | Jewel of Bless | 7 | 0% | 135571 | >
| Lorencia | Bull Fight | Jewel of Soul | 6 | 0% | 123704 | >
| Lorencia | Bull Fight | Jewel of Creation | 5 | 0% | 50997 | >
| Lorencia | Bull Fight | Jewel of Chaos | 5 | 0% | 56535 | >
| Lorencia | Destructiv | Wizards Ring | 18073 | 32% | 56999 | >
| Lorencia | Elite Bull | Apple | 355 | 19% | 38760 | >
| Lorencia | Elite Bull | Sword of Assassin | 82 | 4% | 6237 | >
| Lorencia | Elite Bull | Golden Crossbow | 77 | 4% | 6277 | >
| Lorencia | Elite Bull | Pad Armor | 76 | 4% | 6205 | >
| Lorencia | Elite Bull | Vine Armor | 73 | 4% | 6302 | >
| Lorencia | Elite Bull | Leather Armor | 67 | 4% | 6196 | >
| Lorencia | Elite Bull | Bronze Boots | 66 | 4% | 6378 | >
| Lorencia | Elite Bull | Kite Shield | 49 | 3% | 6203 | >
| Lorencia | Elite Bull | Pad Boots | 48 | 3% | 6530 | >
| Lorencia | Elite Bull | Skull Staff | 45 | 2% | 5764 | >
| Lorencia | Elite Bull | Crossbow | 44 | 2% | 6630 | >
| Lorencia | Elite Bull | Short Sword | 43 | 2% | 7249 | >
| Lorencia | Elite Bull | Vine Boots | 42 | 2% | 5772 | >
| Lorencia | Elite Bull | Pad Pants | 38 | 2% | 6143 | >
| Lorencia | Elite Bull | Leather Gloves | 38 | 2% | 6632 | >
| Lorencia | Elite Bull | Hand Axe | 38 | 2% | 6639 | >
| Lorencia | Elite Bull | Leather Helm | 38 | 2% | 5839 | >
| Lorencia | Elite Bull | Buckler | 37 | 2% | 6072 | >
| Lorencia | Elite Bull | Vine Gloves | 35 | 2% | 6626 | >
| Lorencia | Elite Bull | Vine Pants | 35 | 2% | 6180 | >
| Lorencia | Elite Bull | Vine Helm | 35 | 2% | 5924 | >
| Lorencia | Elite Bull | Bow | 35 | 2% | 6184 | >
| Lorencia | Elite Bull | Horn Shield | 33 | 2% | 5974 | >
| Lorencia | Elite Bull | Small Shield | 33 | 2% | 7159 | >
| Lorencia | Elite Bull | Short Bow | 33 | 2% | 11158 | >
| Lorencia | Elite Bull | Healing Orb | 33 | 2% | 6220 | >
| Lorencia | Elite Bull | Pad Helm | 33 | 2% | 5787 | >
| Lorencia | Elite Bull | Rapier | 31 | 2% | 6060 | >
| Lorencia | Elite Bull | Mace | 31 | 2% | 5350 | >
| Lorencia | Elite Bull | Small Axe | 31 | 2% | 10662 | >
| Lorencia | Elite Bull | Pad Gloves | 30 | 2% | 7260 | >
| Lorencia | Elite Bull | Kris | 28 | 2% | 5783 | >
| Lorencia | Elite Bull | Leather Boots | 26 | 1% | 5669 | >
| Lorencia | Elite Bull | Leather Pants | 23 | 1% | 6163 | >
| Lorencia | Elite Bull | Transformation Ring +0 | 16 | 1% | 2410 | >
| Lorencia | Elite Bull | Blood Bone +1 | 15 | 1% | 3322 | >
| Lorencia | Elite Bull | Scroll of Power Wave | 11 | 1% | 506 | >
| Lorencia | Elite Bull | Scroll of Archangel +1 | 9 | 0% | 3245 | >
| Lorencia | Elite Bull | Box of Luck +1 | 9 | 0% | 190196 | >
| Lorencia | Elite Bull | Devils Key | 8 | 0% | 506964 | >
| Lorencia | Elite Bull | Devils Eye | 8 | 0% | 506007 | >
| Lorencia | Elite Bull | Rena +3 | 4 | 0% | 406430 | >
| Lorencia | Elite Bull | Box of Luck +7 | 4 | 0% | 357447 | >
| Lorencia | Elite Bull | Orb of Summoning | 3 | 0% | 200108 | >
| Lorencia | Elite Bull | Jewel of Life | 2 | 0% | 98537 | >
| Lorencia | Elite Bull | Jewel of Soul | 1 | 0% | 123704 | >
| Lorencia | Elite Bull | Scroll of Fire Ball | 1 | 0% | 489 | >
| Lorencia | Elite Bull | Horn of Uniria | 1 | 0% | 1733575 | >
| Lorencia | Elite Bull | Jewel of Bless | 1 | 0% | 135571 | >
| Lorencia | Giant | Apple | 2156 | 6% | 38760 | >
| Lorencia | Giant | Vine Armor | 720 | 2% | 6302 | >
| Lorencia | Giant | Buckler | 714 | 2% | 6072 | >
| Lorencia | Giant | Bronze Boots | 708 | 2% | 6378 | >
| Lorencia | Giant | Mace | 698 | 2% | 5350 | >
| Lorencia | Giant | Silk Gloves | 692 | 2% | 6350 | >
| Lorencia | Giant | Pad Pants | 689 | 2% | 6143 | >
| Lorencia | Giant | Ring of Poison | 688 | 2% | 4304 | >
| Lorencia | Giant | Vine Pants | 688 | 2% | 6180 | >
| Lorencia | Giant | Leather Pants | 687 | 2% | 6163 | >
| Lorencia | Giant | Katana | 685 | 2% | 4036 | >
| Lorencia | Giant | Pad Armor | 685 | 2% | 6205 | >
| Lorencia | Giant | Vine Helm | 683 | 2% | 5924 | >
| Lorencia | Giant | Healing Orb | 680 | 2% | 6220 | >
| Lorencia | Giant | Leather Helm | 678 | 2% | 5839 | >
| Lorencia | Giant | Bone Gloves | 672 | 2% | 6378 | >
| Lorencia | Giant | Bronze Gloves | 671 | 2% | 6450 | >
| Lorencia | Giant | Kris | 671 | 2% | 5783 | >
| Lorencia | Giant | Bone Boots | 669 | 2% | 4081 | >
| Lorencia | Giant | Silk Boots | 669 | 2% | 3606 | >
| Lorencia | Giant | Bronze Helm | 668 | 2% | 4084 | >
| Lorencia | Giant | Pendant of Fire | 665 | 2% | 6528 | >
| Lorencia | Giant | Orb of Greater Fortitude | 663 | 2% | 534290 | >
| Lorencia | Giant | Rapier | 659 | 2% | 6060 | >
| Lorencia | Giant | Dragon Lance | 656 | 2% | 3575 | >
| Lorencia | Giant | Bow | 654 | 2% | 6184 | >
| Lorencia | Giant | Golden Crossbow | 651 | 2% | 6277 | >
| Lorencia | Giant | Elven Bow | 651 | 2% | 3966 | >
| Lorencia | Giant | Kite Shield | 650 | 2% | 6203 | >
| Lorencia | Giant | Double Axe | 649 | 2% | 6366 | >
| Lorencia | Giant | Horn Shield | 646 | 2% | 5974 | >
| Lorencia | Giant | Skull Shield | 646 | 2% | 3716 | >
| Lorencia | Giant | Double Poleaxe | 642 | 2% | 6437 | >
| Lorencia | Giant | Sword of Assassin | 642 | 2% | 6237 | >
| Lorencia | Giant | Morning Star | 641 | 2% | 6250 | >
| Lorencia | Giant | Silk Helm | 636 | 2% | 3995 | >
| Lorencia | Giant | Bronze Pants | 630 | 2% | 3698 | >
| Lorencia | Giant | Leather Armor | 622 | 2% | 6196 | >
| Lorencia | Giant | Skull Staff | 589 | 2% | 5764 | >
| Lorencia | Giant | Hand Axe | 482 | 1% | 6639 | >
| Lorencia | Giant | Pad Helm | 462 | 1% | 5787 | >
| Lorencia | Giant | Leather Gloves | 459 | 1% | 6632 | >
| Lorencia | Giant | Pad Gloves | 454 | 1% | 7260 | >
| Lorencia | Giant | Vine Gloves | 453 | 1% | 6626 | >
| Lorencia | Giant | Leather Boots | 451 | 1% | 5669 | >
| Lorencia | Giant | Crossbow | 442 | 1% | 6630 | >
| Lorencia | Giant | Vine Boots | 439 | 1% | 5772 | >
| Lorencia | Giant | Short Sword | 427 | 1% | 7249 | >
| Lorencia | Giant | Pad Boots | 426 | 1% | 6530 | >
| Lorencia | Giant | Small Axe | 426 | 1% | 10662 | >
| Lorencia | Giant | Small Shield | 414 | 1% | 7159 | >
| Lorencia | Giant | Short Bow | 408 | 1% | 11158 | >
| Lorencia | Giant | Transformation Ring +0 | 365 | 1% | 2410 | >
| Lorencia | Giant | Blood Bone +1 | 263 | 1% | 3322 | >
| Lorencia | Giant | Box of Luck +3 | 236 | 1% | 78877 | >
| Lorencia | Giant | Devils Eye | 236 | 1% | 506007 | >
| Lorencia | Giant | Devils Key | 230 | 1% | 506964 | >
| Lorencia | Giant | Box of Luck +1 | 228 | 1% | 190196 | >
| Lorencia | Giant | Scroll of Archangel +1 | 222 | 1% | 3245 | >
| Lorencia | Giant | Scroll of Lighting | 153 | 0% | 968 | >
| Lorencia | Giant | Box of Luck +7 | 126 | 0% | 357447 | >
| Lorencia | Giant | Rena +3 | 112 | 0% | 406430 | >
| Lorencia | Giant | Orb of Summoning | 103 | 0% | 200108 | >
| Lorencia | Giant | Scroll of Power Wave | 61 | 0% | 506 | >
| Lorencia | Giant | Scroll of Teleport | 51 | 0% | 668 | >
| Lorencia | Giant | Horn of Uniria | 30 | 0% | 1733575 | >
| Lorencia | Giant | Jewel of Bless | 24 | 0% | 135571 | >
| Lorencia | Giant | Scroll of Fire Ball | 22 | 0% | 489 | >
| Lorencia | Giant | Jewel of Soul | 19 | 0% | 123704 | >
| Lorencia | Giant | Jewel of Chaos | 18 | 0% | 56535 | >
| Lorencia | Giant | Jewel of Life | 16 | 0% | 98537 | >
| Lorencia | Giant | Jewel of Creation | 7 | 0% | 50997 | >
| Lorencia | Golden Der | Box of Luck +10 | 1193 | 42% | 2883 | >
| Lorencia | Golden Der | Box of Luck +8 | 30 | 1% | 3806 | >
| Lorencia | Golden Der | Box of Luck +9 | 28 | 1% | 3846 | >
| Lorencia | Hound | Apple | 2153 | 18% | 38760 | >
| Lorencia | Hound | Vine Pants | 405 | 3% | 6180 | >
| Lorencia | Hound | Healing Orb | 388 | 3% | 6220 | >
| Lorencia | Hound | Pad Helm | 388 | 3% | 5787 | >
| Lorencia | Hound | Buckler | 380 | 3% | 6072 | >
| Lorencia | Hound | Short Bow | 380 | 3% | 11158 | >
| Lorencia | Hound | Leather Pants | 379 | 3% | 6163 | >
| Lorencia | Hound | Short Sword | 377 | 3% | 7249 | >
| Lorencia | Hound | Small Axe | 374 | 3% | 10662 | >
| Lorencia | Hound | Pad Pants | 373 | 3% | 6143 | >
| Lorencia | Hound | Rapier | 373 | 3% | 6060 | >
| Lorencia | Hound | Kris | 372 | 3% | 5783 | >
| Lorencia | Hound | Horn Shield | 371 | 3% | 5974 | >
| Lorencia | Hound | Pad Boots | 368 | 3% | 6530 | >
| Lorencia | Hound | Small Shield | 365 | 3% | 7159 | >
| Lorencia | Hound | Bow | 362 | 3% | 6184 | >
| Lorencia | Hound | Vine Helm | 361 | 3% | 5924 | >
| Lorencia | Hound | Leather Helm | 359 | 3% | 5839 | >
| Lorencia | Hound | Crossbow | 359 | 3% | 6630 | >
| Lorencia | Hound | Vine Boots | 357 | 3% | 5772 | >
| Lorencia | Hound | Vine Gloves | 354 | 3% | 6626 | >
| Lorencia | Hound | Leather Gloves | 354 | 3% | 6632 | >
| Lorencia | Hound | Skull Staff | 344 | 3% | 5764 | >
| Lorencia | Hound | Mace | 343 | 3% | 5350 | >
| Lorencia | Hound | Pad Gloves | 341 | 3% | 7260 | >
| Lorencia | Hound | Leather Boots | 336 | 3% | 5669 | >
| Lorencia | Hound | Hand Axe | 328 | 3% | 6639 | >
| Lorencia | Hound | Transformation Ring +0 | 86 | 1% | 2410 | >
| Lorencia | Hound | Box of Luck +1 | 62 | 1% | 190196 | >
| Lorencia | Hound | Devils Eye | 59 | 0% | 506007 | >
| Lorencia | Hound | Devils Key | 57 | 0% | 506964 | >
| Lorencia | Hound | Scroll of Archangel +1 | 56 | 0% | 3245 | >
| Lorencia | Hound | Blood Bone +1 | 55 | 0% | 3322 | >
| Lorencia | Hound | Rena +3 | 33 | 0% | 406430 | >
| Lorencia | Hound | Scroll of Power Wave | 32 | 0% | 506 | >
| Lorencia | Hound | Box of Luck +7 | 30 | 0% | 357447 | >
| Lorencia | Hound | Scroll of Fire Ball | 27 | 0% | 489 | >
| Lorencia | Hound | Orb of Summoning | 11 | 0% | 200108 | >
| Lorencia | Hound | Jewel of Soul | 8 | 0% | 123704 | >
| Lorencia | Hound | Jewel of Bless | 8 | 0% | 135571 | >
| Lorencia | Hound | Jewel of Chaos | 7 | 0% | 56535 | >
| Lorencia | Hound | Jewel of Life | 7 | 0% | 98537 | >
| Lorencia | Hound | Horn of Uniria | 5 | 0% | 1733575 | >
| Lorencia | LIch | Apple | 19916 | 14% | 38760 | >
| Lorencia | LIch | Orb of Greater Fortitude | 3085 | 2% | 534290 | >
| Lorencia | LIch | Small Axe | 2792 | 2% | 10662 | >
| Lorencia | LIch | Buckler | 2779 | 2% | 6072 | >
| Lorencia | LIch | Bow | 2766 | 2% | 6184 | >
| Lorencia | LIch | Bronze Gloves | 2762 | 2% | 6450 | >
| Lorencia | LIch | Crossbow | 2762 | 2% | 6630 | >
| Lorencia | LIch | Double Poleaxe | 2759 | 2% | 6437 | >
| Lorencia | LIch | Short Bow | 2753 | 2% | 11158 | >
| Lorencia | LIch | Vine Gloves | 2751 | 2% | 6626 | >
| Lorencia | LIch | Pendant of Fire | 2749 | 2% | 6528 | >
| Lorencia | LIch | Vine Boots | 2746 | 2% | 5772 | >
| Lorencia | LIch | Double Axe | 2743 | 2% | 6366 | >
| Lorencia | LIch | Bone Gloves | 2736 | 2% | 6378 | >
| Lorencia | LIch | Leather Boots | 2735 | 2% | 5669 | >
| Lorencia | LIch | Pad Helm | 2728 | 2% | 5787 | >
| Lorencia | LIch | Healing Orb | 2726 | 2% | 6220 | >
| Lorencia | LIch | Pad Armor | 2724 | 2% | 6205 | >
| Lorencia | LIch | Rapier | 2719 | 2% | 6060 | >
| Lorencia | LIch | Short Sword | 2715 | 2% | 7249 | >
| Lorencia | LIch | Hand Axe | 2714 | 2% | 6639 | >
| Lorencia | LIch | Bronze Boots | 2711 | 2% | 6378 | >
| Lorencia | LIch | Leather Pants | 2709 | 2% | 6163 | >
| Lorencia | LIch | Golden Crossbow | 2706 | 2% | 6277 | >
| Lorencia | LIch | Leather Armor | 2703 | 2% | 6196 | >
| Lorencia | LIch | Vine Pants | 2702 | 2% | 6180 | >
| Lorencia | LIch | Vine Armor | 2702 | 2% | 6302 | >
| Lorencia | LIch | Skull Staff | 2700 | 2% | 5764 | >
| Lorencia | LIch | Mace | 2700 | 2% | 5350 | >
| Lorencia | LIch | Pad Pants | 2700 | 2% | 6143 | >
| Lorencia | LIch | Leather Helm | 2697 | 2% | 5839 | >
| Lorencia | LIch | Kite Shield | 2696 | 2% | 6203 | >
| Lorencia | LIch | Leather Gloves | 2690 | 2% | 6632 | >
| Lorencia | LIch | Horn Shield | 2686 | 2% | 5974 | >
| Lorencia | LIch | Sword of Assassin | 2671 | 2% | 6237 | >
| Lorencia | LIch | Pad Boots | 2669 | 2% | 6530 | >
| Lorencia | LIch | Small Shield | 2658 | 2% | 7159 | >
| Lorencia | LIch | Pad Gloves | 2657 | 2% | 7260 | >
| Lorencia | LIch | Morning Star | 2646 | 2% | 6250 | >
| Lorencia | LIch | Kris | 2642 | 2% | 5783 | >
| Lorencia | LIch | Vine Helm | 2627 | 2% | 5924 | >
| Lorencia | LIch | Silk Gloves | 2570 | 2% | 6350 | >
| Lorencia | LIch | Transformation Ring +0 | 1230 | 1% | 2410 | >
| Lorencia | LIch | Devils Eye | 849 | 1% | 506007 | >
| Lorencia | LIch | Scroll of Archangel +1 | 840 | 1% | 3245 | >
| Lorencia | LIch | Devils Key | 799 | 1% | 506964 | >
| Lorencia | LIch | Blood Bone +1 | 793 | 1% | 3322 | >
| Lorencia | LIch | Box of Luck +1 | 746 | 1% | 190196 | >
| Lorencia | LIch | Rena +3 | 440 | 0% | 406430 | >
| Lorencia | LIch | Box of Luck +7 | 432 | 0% | 357447 | >
| Lorencia | LIch | Orb of Summoning | 401 | 0% | 200108 | >
| Lorencia | LIch | Scroll of Lighting | 350 | 0% | 968 | >
| Lorencia | LIch | Scroll of Power Wave | 215 | 0% | 506 | >
| Lorencia | LIch | Scroll of Fire Ball | 149 | 0% | 489 | >
| Lorencia | LIch | Jewel of Soul | 106 | 0% | 123704 | >
| Lorencia | LIch | Horn of Uniria | 105 | 0% | 1733575 | >
| Lorencia | LIch | Jewel of Bless | 96 | 0% | 135571 | >
| Lorencia | LIch | Jewel of Life | 87 | 0% | 98537 | >
| Lorencia | LIch | Jewel of Chaos | 66 | 0% | 56535 | >
| Lorencia | LIch | Jewel of Creation | 38 | 0% | 50997 | >
| Lorencia | Skeleton | Apple | 1676 | 8% | 38760 | >
| Lorencia | Skeleton | Orb of Greater Damage | 353 | 2% | 14580 | >
| Lorencia | Skeleton | Orb of Greater Fortitude | 351 | 2% | 534290 | >
| Lorencia | Skeleton | Silk Gloves | 335 | 2% | 6350 | >
| Lorencia | Skeleton | Leather Pants | 330 | 2% | 6163 | >
| Lorencia | Skeleton | Healing Orb | 323 | 2% | 6220 | >
| Lorencia | Skeleton | Silk Helm | 321 | 2% | 3995 | >
| Lorencia | Skeleton | Bronze Gloves | 319 | 2% | 6450 | >
| Lorencia | Skeleton | Rapier | 318 | 2% | 6060 | >
| Lorencia | Skeleton | Pendant of Fire | 314 | 2% | 6528 | >
| Lorencia | Skeleton | Double Poleaxe | 314 | 2% | 6437 | >
| Lorencia | Skeleton | Kite Shield | 313 | 2% | 6203 | >
| Lorencia | Skeleton | Bronze Boots | 313 | 2% | 6378 | >
| Lorencia | Skeleton | Bone Gloves | 312 | 2% | 6378 | >
| Lorencia | Skeleton | Katana | 312 | 2% | 4036 | >
| Lorencia | Skeleton | Bronze Helm | 312 | 2% | 4084 | >
| Lorencia | Skeleton | Bronze Armor | 312 | 2% | 14525 | >
| Lorencia | Skeleton | Large Round Shield | 309 | 2% | 14406 | >
| Lorencia | Skeleton | Bone Helm | 309 | 2% | 14112 | >
| Lorencia | Skeleton | Morning Star | 309 | 2% | 6250 | >
| Lorencia | Skeleton | Elven Bow | 309 | 2% | 3966 | >
| Lorencia | Skeleton | Pad Armor | 308 | 2% | 6205 | >
| Lorencia | Skeleton | Angelic Staff | 306 | 2% | 14549 | >
| Lorencia | Skeleton | Golden Crossbow | 305 | 2% | 6277 | >
| Lorencia | Skeleton | Pad Pants | 305 | 2% | 6143 | >
| Lorencia | Skeleton | Silk Boots | 298 | 1% | 3606 | >
| Lorencia | Skeleton | Vine Pants | 296 | 1% | 6180 | >
| Lorencia | Skeleton | Bronze Pants | 294 | 1% | 3698 | >
| Lorencia | Skeleton | Tomahawk | 293 | 1% | 14178 | >
| Lorencia | Skeleton | Bow | 292 | 1% | 6184 | >
| Lorencia | Skeleton | Ring of Poison | 288 | 1% | 4304 | >
| Lorencia | Skeleton | Sword of Assassin | 287 | 1% | 6237 | >
| Lorencia | Skeleton | Silk Pants | 286 | 1% | 14287 | >
| Lorencia | Skeleton | Horn Shield | 285 | 1% | 5974 | >
| Lorencia | Skeleton | Dragon Lance | 285 | 1% | 3575 | >
| Lorencia | Skeleton | Skull Shield | 285 | 1% | 3716 | >
| Lorencia | Skeleton | Leather Armor | 283 | 1% | 6196 | >
| Lorencia | Skeleton | Bone Boots | 280 | 1% | 4081 | >
| Lorencia | Skeleton | Double Axe | 279 | 1% | 6366 | >
| Lorencia | Skeleton | Vine Armor | 279 | 1% | 6302 | >
| Lorencia | Skeleton | Hand Axe | 271 | 1% | 6639 | >
| Lorencia | Skeleton | Halberd | 267 | 1% | 14470 | >
| Lorencia | Skeleton | Small Shield | 258 | 1% | 7159 | >
| Lorencia | Skeleton | Short Bow | 252 | 1% | 11158 | >
| Lorencia | Skeleton | Small Axe | 251 | 1% | 10662 | >
| Lorencia | Skeleton | Leather Gloves | 247 | 1% | 6632 | >
| Lorencia | Skeleton | Skull Staff | 246 | 1% | 5764 | >
| Lorencia | Skeleton | Buckler | 239 | 1% | 6072 | >
| Lorencia | Skeleton | Pad Helm | 238 | 1% | 5787 | >
| Lorencia | Skeleton | Vine Boots | 234 | 1% | 5772 | >
| Lorencia | Skeleton | Vine Helm | 233 | 1% | 5924 | >
| Lorencia | Skeleton | Crossbow | 230 | 1% | 6630 | >
| Lorencia | Skeleton | Leather Helm | 230 | 1% | 5839 | >
| Lorencia | Skeleton | Pad Boots | 229 | 1% | 6530 | >
| Lorencia | Skeleton | Kris | 223 | 1% | 5783 | >
| Lorencia | Skeleton | Pad Gloves | 215 | 1% | 7260 | >
| Lorencia | Skeleton | Vine Gloves | 215 | 1% | 6626 | >
| Lorencia | Skeleton | Short Sword | 214 | 1% | 7249 | >
| Lorencia | Skeleton | Mace | 211 | 1% | 5350 | >
| Lorencia | Skeleton | Transformation Ring +0 | 210 | 1% | 2410 | >
| Lorencia | Skeleton | Leather Boots | 192 | 1% | 5669 | >
| Lorencia | Skeleton | Scroll of Archangel +1 | 135 | 1% | 3245 | >
| Lorencia | Skeleton | Box of Luck +3 | 126 | 1% | 78877 | >
| Lorencia | Skeleton | Devils Eye | 124 | 1% | 506007 | >
| Lorencia | Skeleton | Box of Luck +1 | 120 | 1% | 190196 | >
| Lorencia | Skeleton | Devils Key | 116 | 1% | 506964 | >
| Lorencia | Skeleton | Blood Bone +1 | 115 | 1% | 3322 | >
| Lorencia | Skeleton | Box of Luck +7 | 67 | 0% | 357447 | >
| Lorencia | Skeleton | Rena +3 | 65 | 0% | 406430 | >
| Lorencia | Skeleton | Orb of Summoning | 51 | 0% | 200108 | >
| Lorencia | Skeleton | Scroll of Power Wave | 50 | 0% | 506 | >
| Lorencia | Skeleton | Scroll of Fire Ball | 27 | 0% | 489 | >
| Lorencia | Skeleton | Scroll of Teleport | 20 | 0% | 668 | >
| Lorencia | Skeleton | Horn of Uniria | 18 | 0% | 1733575 | >
| Lorencia | Skeleton | Scroll of Lighting | 17 | 0% | 968 | >
| Lorencia | Skeleton | Jewel of Soul | 11 | 0% | 123704 | >
| Lorencia | Skeleton | Jewel of Life | 10 | 0% | 98537 | >
| Lorencia | Skeleton | Jewel of Bless | 9 | 0% | 135571 | >
| Lorencia | Skeleton | Jewel of Chaos | 7 | 0% | 56535 | >
| Lorencia | Spider | Short Bow | 1054 | 11% | 11158 | >
| Lorencia | Spider | Small Axe | 968 | 10% | 10662 | >
| Lorencia | Spider | Apple | 702 | 7% | 38760 | >
| Lorencia | Spider | Orb of Summoning | 101 | 1% | 200108 | >
| Lorencia | Spider | Transformation Ring +0 | 22 | 0% | 2410 | >
| Lorencia | Spider | Devils Eye | 15 | 0% | 506007 | >
| Lorencia | Spider | Devils Key | 14 | 0% | 506964 | >
| Lorencia | Spider | Box of Luck +1 | 12 | 0% | 190196 | >
| Lorencia | Spider | Scroll of Archangel +1 | 12 | 0% | 3245 | >
| Lorencia | Spider | Box of Luck +7 | 9 | 0% | 357447 | >
| Lorencia | Spider | Blood Bone +1 | 9 | 0% | 3322 | >
| Lorencia | Spider | Jewel of Life | 4 | 0% | 98537 | >
| Lorencia | Spider | Jewel of Bless | 2 | 0% | 135571 | >
| Lorencia | Spider | Rena +3 | 2 | 0% | 406430 | >
| Lorencia | Spider | Horn of Uniria | 2 | 0% | 1733575 | >
| Lorencia | Spider | Jewel of Soul | 2 | 0% | 123704 | >
| Lorencia | Spider | Jewel of Chaos | 2 | 0% | 56535 | >
| Lorencia | White wiza | Jewel of Bless | 1165 | 30% | 135571 | >
| Dungeon | Chief Skel | Box of Luck +5 | 580 | 0% | 40330 | >
| Dungeon | Chief Skel | Symbol of Kundun +1 | 546 | 0% | 155952 | >
| Dungeon | Chief Skel | Light Crossbow | 320 | 0% | 36385 | >
| Dungeon | Chief Skel | Brass Pants | 317 | 0% | 97939 | >
| Dungeon | Chief Skel | Brass Boots | 299 | 0% | 36796 | >
| Dungeon | Chief Skel | Sphinx Boots | 298 | 0% | 26213 | >
