| Explosion Blade +luck +skill +8add | 2026-11-15 01:18:32 | ArchFiend | 150kk | zen | >
| Explosion Blade +1 +luck +skill +4add | 2026-11-15 01:18:29 | ArchFiend | 150kk | zen | >
| Sylph Wind Bow +4 +luck +skill +4add | 2026-11-15 01:18:26 | ArchFiend | 150kk | zen | >
| Soleil Scepter +luck +skill | 2026-11-15 01:18:22 | ArchFiend | 150kk | zen | >
| Sylph Wind Bow +3 +luck +skill +12add | 2026-11-15 01:18:19 | ArchFiend | 150kk | zen | >
| Soleil Scepter +4 +luck +skill | 2026-11-15 01:18:15 | ArchFiend | 150kk | zen | >
| Sylph Wind Bow +3 +luck +skill +8add | 2026-11-15 01:18:12 | ArchFiend | 150kk | zen | >
| Bone Blade +1 +luck +skill +20add | 2026-11-15 01:18:08 | ArchFiend | 150kk | zen | >
| Bone Blade +luck +skill +16add | 2026-11-15 01:18:05 | ArchFiend | 150kk | zen | >
| Bone Blade +1 +luck +skill | 2026-11-15 01:18:01 | ArchFiend | 150kk | zen | >
| Sylph Wind Bow +luck +skill +24add | 2026-11-15 01:17:58 | ArchFiend | 150kk | zen | >
| Bone Pants +7 +luck +12add | 2026-11-15 00:40:28 | Grants | 28kk | zen | >
| Serpent Shield +11 +luck +skill | 2026-11-15 00:39:52 | Grants | 23kk | zen | >
| Spiked Shield +2 +luck | 2026-11-15 00:39:10 | Grants | 25kk | zen | >
| Dark Phoenix Pants +8 | 2026-11-15 00:38:48 | Grants | 21kk | zen | >
| Wind Helm +2 +luck +4add | 2026-11-15 00:38:28 | Grants | 20kk | zen | >
| Adamantine Gloves +1 +luck | 2026-11-15 00:38:05 | Grants | 23kk | zen | >
| Bone Helm +6 +luck | 2026-11-15 00:36:48 | Grants | 9kk | zen | >
| Holy Spirit Helm +10 | 2026-11-15 00:36:06 | Grants | 23kk | zen | >
| Dragon Soul Staff +11 +luck | 2026-11-15 00:35:42 | Grants | 19kk | zen | >
| Great Reign Crossbow +9 +luck +skill | 2026-11-15 00:35:19 | Grants | 29kk | zen | >
| Divine Crossbow of Archangel +10 +luck +skill | 2026-11-15 00:34:30 | Grants | 39kk | zen | >
| Bone Pants +8 +luck | 2026-11-15 00:34:03 | Grants | 29kk | zen | >
| Brass Armor +9 | 2026-11-15 00:33:32 | Grants | 25kk | zen | >
| Black Dragon Pants +10 | 2026-11-15 00:33:05 | Grants | 10kk | zen | >
| Sphinx Boots +2 +luck | 2026-11-15 00:32:32 | Grants | 20kk | zen | >
| Dark Steel Boots +7 +luck | 2026-11-15 00:30:48 | Grants | 20kk | zen | >
| Dragon Helm +luck +4add +exl- Increase Zen by 30%
- Damage Decrease +4%
| 2026-11-14 22:17:03 | Mana | 500kk | zen | >
| Staff of Resurrection +luck +4add +exl | 2026-11-14 22:16:56 | Mana | 250kk | zen | >
| Legendary Helm +luck +4add +exl | 2026-11-14 22:16:56 | Mana | 250kk | zen | >
| Knight Blade +luck +4add +exl- Increase Attack (Wizardry) Speed +7
| 2026-11-14 22:11:27 | Lord | 278kk | zen | >
| Arrow Viper Bow +skill +exl | 2026-11-14 22:11:22 | Lord | 164kk | zen | >
| Gaia's +5 Golden Crossbow +skill | 2026-11-14 22:11:17 | Lord | 19kk | zen | >
| Gywen's +5 Pendant of Ability +8add | 2026-11-14 22:11:11 | Lord | 23kk | zen | >
| Apollo's +5 Pad Gloves | 2026-11-14 22:11:07 | Lord | 43kk | zen | >
| Sunlight Boots +luck +16add +exl | 2026-11-14 22:11:02 | Lord | 500kk | zen | >
| Staff of Destruction +exl | 2026-11-14 22:10:57 | 1Flame | 250kk | zen | >
| Black Dragon Armor +exl- Damage Decrease +4%
- Increase Max Mana +4%
| 2026-11-14 22:10:57 | 1Flame | 250kk | zen | >
| Garuda's +5 Pendant of Fire | 2026-11-14 22:10:56 | Lord | 3kk | zen | >
| Apollo's +5 Skull Staff | 2026-11-14 22:10:51 | Lord | 19kk | zen | >
| Hurricane Boots +luck +exl | 2026-11-14 22:10:46 | Lord | 7kk | zen | >
| Venom Mist Pants +8add +exl | 2026-11-14 22:10:42 | Lord | 498kk | zen | >
| Hurricane Boots +luck +exl | 2026-11-14 22:10:37 | Lord | 8kk | zen | >
| Ceto's +5 Rapier +luck | 2026-11-14 22:10:32 | Lord | 500kk | zen | >
| Adamantine Armor +luck +exl- Defense success rate +10%
| 2026-11-14 21:44:11 | Mana | 250kk | zen | >
| Storm Crow Armor +exl | 2026-11-14 21:44:11 | Mana | 250kk | zen | >
| Adamantine Armor +exl- Defense success rate +10%
| 2026-11-14 21:44:11 | Mana | 250kk | zen | >
| Adamantine Pants +exl- Increase Max Mana +4%
- Increase Max HP +4%
| 2026-11-14 21:44:11 | Mana | 250kk | zen | >
| Black Dragon Boots +exl | 2026-11-14 21:44:11 | Mana | 250kk | zen | >
| Storm Crow Boots +exl | 2026-11-14 21:44:11 | Mana | 250kk | zen | >
|