| Dragon Shield +1 +luck +skill +5add | 2026-11-11 11:03:26 | Kamene | 50kk | zen | >
| Dragon Shield +1 +luck | 2026-11-11 11:03:26 | Kamene | 50kk | zen | >
| Gaia's +5 Golden Crossbow +skill | 2026-11-11 10:48:16 | Ziny | 20kk | zen | >
| Gywen's +5 Guardian Boots | 2026-11-11 10:48:16 | Ziny | 50kk | zen | >
| Arquebus +10 +skill +16add | 2026-11-11 08:14:54 | WhiteGod | 30kk | zen | >
| Great Hammer +9 +luck | 2026-11-11 08:14:36 | WhiteGod | 130kk | zen | >
| Bluewing Crossbow +10 +skill | 2026-11-11 08:14:21 | WhiteGod | 90kk | zen | >
| Wind Gloves +10 | 2026-11-11 08:14:11 | WhiteGod | 39kk | zen | >
| Dragon Gloves +9 +8add | 2026-11-11 08:13:43 | WhiteGod | 25kk | zen | >
| Great Scythe +9 | 2026-11-11 08:13:19 | WhiteGod | 25kk | zen | >
| Great Scepter +6 +luck +12add | 2026-11-11 08:12:55 | WhiteGod | 25kk | zen | >
| Crossbow +9 +skill +8add | 2026-11-11 08:12:39 | WhiteGod | 25kk | zen | >
| Storm Crow Armor +8 | 2026-11-11 08:12:20 | WhiteGod | 25kk | zen | >
| Bluewing Crossbow +10 +skill +4add | 2026-11-11 08:12:06 | WhiteGod | 90kk | zen | >
| Sphinx Armor +6 +luck | 2026-11-11 08:11:33 | WhiteGod | 25kk | zen | >
| Plate Gloves +9 +luck +16add | 2026-11-11 08:11:14 | WhiteGod | 30kk | zen | >
| Bluewing Crossbow +9 +luck +skill +4add | 2026-11-11 08:10:53 | WhiteGod | 95kk | zen | >
| Silk Helm +10 +luck | 2026-11-11 08:10:32 | WhiteGod | 25kk | zen | >
| Silk Armor +10 +luck | 2026-11-11 08:09:58 | WhiteGod | 25kk | zen | >
| Crescent Axe +9 +luck +skill | 2026-11-11 08:09:33 | WhiteGod | 182kk | zen | >
| Light Plate Boots +10 +16add | 2026-11-11 08:09:11 | WhiteGod | 25kk | zen | >
| Flail +7 +luck | 2026-11-11 08:08:07 | WhiteGod | 100kk | zen | >
| Double Blade +7 +luck +skill +8add | 2026-11-11 08:07:51 | WhiteGod | 150kk | zen | >
| Kantata's +5 Plate Armor | 2026-11-11 07:21:06 | Lord | 23kk | zen | >
| Gaia's +5 Golden Crossbow +skill | 2026-11-11 07:21:01 | Lord | 24kk | zen | >
| Apollo's +5 Skull Staff | 2026-11-11 07:20:56 | Lord | 29kk | zen | >
| Volcano Gloves +16add +exl | 2026-11-11 07:20:52 | Lord | 494kk | zen | >
| Ceto's +5 Rapier | 2026-11-11 07:20:44 | Lord | 28kk | zen | >
| Ceto's +5 Rapier +4add | 2026-11-11 07:20:39 | Lord | 28kk | zen | >
| Heras's +5 Sphinx Mask | 2026-11-11 07:20:34 | Lord | 19kk | zen | >
| Agnis's +5 Adamantine Pants | 2026-11-11 07:20:29 | Lord | 2kkk | zen | >
| Heras's +5 Sphinx Armor | 2026-11-11 07:20:24 | Lord | 24kk | zen | >
| Heras's +5 Skull Shield +skill +10add | 2026-11-11 07:20:20 | Lord | 28kk | zen | >
| Plate Armor +luck +exl | 2026-11-11 06:39:32 | Morphin | 220kk | zen | >
| Thunder Staff +luck +exl- Increase Attack (Wizardry) Speed +7
| 2026-11-11 06:39:26 | Morphin | 85kk | zen | >
| Serpent Spear +exl | 2026-11-11 06:39:22 | Morphin | 75kk | zen | >
| Guardian Boots +exl | 2026-11-11 06:39:16 | Morphin | 25kk | zen | >
| Legendary Gloves +exl | 2026-11-11 06:38:45 | 3Drawout | 120kk | zen | >
| Guardian Helm +luck +8add +exl | 2026-11-11 06:38:39 | 3Drawout | 85kk | zen | >
| Dark Steel Pants +exl- Defense success rate +10%
| 2026-11-11 06:38:34 | 3Drawout | 32kk | zen | >
| Sphinx Boots +exl | 2026-11-11 06:38:28 | 3Drawout | 230kk | zen | >
| Holy Spirit Boots +16add +exl | 2026-11-11 06:38:21 | 3Drawout | 44kk | zen | >
| Great Dragon Armor +exl | 2026-11-11 06:38:14 | 3Drawout | 160kk | zen | >
| Elven Shield +luck +exl | 2026-11-11 06:38:05 | 3Drawout | 185kk | zen | >
| Battle Axe +luck +skill +12add +exl | 2026-11-11 06:37:58 | 3Drawout | 295kk | zen | >
| Helical Sword +skill +exl- Increase damage +level/20
| 2026-11-11 06:37:52 | 3Drawout | 43kk | zen | >
| Legendary Sword +4add +exl | 2026-11-11 06:37:46 | 3Drawout | 140kk | zen | >
| Scale Helm +4add +exl | 2026-11-11 06:37:39 | 3Drawout | 110kk | zen | >
| Muren's +10 Storm Crow Armor +13 +luck +4add | 2026-11-11 00:53:20 | Merlin | 12kkk | zen | >
| Dragon Knight Boots +4add +exl- Defense success rate +10%
| 2026-11-11 00:17:06 | Devil | 700kk | zen | >
|