Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| Bemziegs | 100 | 400 | MooN | Regular | >
| Lapsa | 100 | 400 | Positive | Regular | >
| HawkEyes | 100 | 400 | Positive | Regular | >
| Andris | 100 | 400 | Positive | Regular | >
| Shadow | 100 | 400 | Positive | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| Tepikis | 100 | 397 | Olympus | Regular | >
| dzeeraajs | 100 | 364 | Regular | >|
| Thesia | 96 | 400 | Divinity | Regular | >
| Vendigo | 90 | 364 | Olympus | Regular | >
| Atriebejs | 84 | 374 | Positive | Regular | >
| Morphin | 82 | 400 | Positive | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| ArchFiend | 72 | 400 | Regular | >|
| Empress | 72 | 385 | Olympus | Regular | >
| alkometrs | 71 | 387 | promile | Regular | >
| Edza | 70 | 337 | Positive | Regular | >
| Free | 65 | 308 | Kingdom | Regular | >
| Devil | 61 | 400 | Positive | Regular | >
| saule | 60 | 400 | MooN | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Flame | 55 | 211 | Positive | Regular | >
| Forgottenz | 52 | 393 | MooN | Regular | >
| Dreamer | 48 | 329 | MooN | Regular | >
| BROTHER | 36 | 400 | Kingdom | Regular | >
| FatVeider | 29 | 400 | Olympus | Regular | >
| Godslayer | 28 | 400 | Kingdom | Regular | >
| Rihinjshz | 24 | 400 | SoLo | Regular | >
| Rossi | 23 | 400 | Divinity | Regular | >
| Driveway | 22 | 400 | SoLo | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| Silfy | 20 | 400 | Kingdom | Regular | >
| Swapzy | 20 | 400 | Regular | >|
| Nightmare | 18 | 400 | Kingdom | Regular | >
| Ozzzy | 16 | 400 | SoLo | Regular | >
| Beast | 16 | 270 | Regular | >|
| Merchant | 15 | 399 | MooN | Regular | >
| FrostJack | 13 | 400 | MooN | Regular | >
| WooDoo | 12 | 400 | MooN | Regular | >
| BKslime | 12 | 400 | MooN | Regular | >
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| myworker | 11 | 400 | Regular | >|
| Ajatollah | 11 | 400 | Regular | >|
| Gladiator | 9 | 400 | Regular | >|
| Jenots | 9 | 369 | Olympus | Regular | >
| mennq | 8 | 332 | Regular | >|
| Nightelf | 7 | 341 | MooN | Regular | >
| Melany | 6 | 400 | Regular | >|
| Acolyte | 5 | 398 | SoLo | Regular | >
| Kamene | 4 | 393 | 0000 | Regular | >
| Drawout | 4 | 236 | Positive | Regular | >
| Valkyrie | 3 | 400 | Positive | Regular | >
| Grants | 2 | 398 | Positive | Regular | >
| LynxPL | 1 | 398 | Regular | >|
| Nasdaq | 0 | 370 | Regular | >|
| Bird | 0 | 347 | Regular | >|
| STARBK | 0 | 23 | Regular | >|
| Makvin | 100 | 400 | Divinity | Siege | >
| Fulu | 59 | 383 | MooN | Siege | >
| WhiteGod | 30 | 373 | MooN | Siege | >

