Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| Bemziegs | 100 | 400 | MooN | Regular | >
| HawkEyes | 100 | 400 | Positive | Regular | >
| Andris | 100 | 400 | Positive | Regular | >
| Drawout | 100 | 400 | Positive | Regular | >
| Makvin | 100 | 400 | Divinity | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| dzeeraajs | 100 | 362 | Regular | >|
| Morphin | 82 | 400 | Positive | Regular | >
| Atriebejs | 82 | 293 | Positive | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| Vendigo | 74 | 383 | Olympus | Regular | >
| ArchFiend | 72 | 400 | Regular | >|
| Empress | 68 | 400 | Olympus | Regular | >
| alkometrs | 68 | 382 | Regular | >|
| Edza | 67 | 130 | Positive | Regular | >
| Devil | 61 | 400 | Positive | Regular | >
| saule | 60 | 400 | MooN | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Fulu | 55 | 88 | MooN | Regular | >
| Flame | 52 | 369 | Positive | Regular | >
| Forgottenz | 50 | 390 | MooN | Regular | >
| Free | 46 | 328 | Bezmiegs | Regular | >
| Dreamer | 45 | 133 | MooN | Regular | >
| kosiarz | 44 | 400 | Olympus | Regular | >
| Rihinjshz | 24 | 392 | SoLo | Regular | >
| Rossi | 23 | 400 | Divinity | Regular | >
| Driveway | 22 | 400 | SoLo | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| Swapzy | 20 | 400 | Regular | >|
| Ziny | 20 | 397 | Regular | >|
| Ozzzy | 16 | 400 | SoLo | Regular | >
| FrostJack | 13 | 400 | MooN | Regular | >
| Voldemort | 13 | 351 | Regular | >|
| Merchant | 13 | 281 | MooN | Regular | >
| WooDoo | 12 | 400 | MooN | Regular | >
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| Beast | 11 | 169 | Regular | >|
| Ajatollah | 10 | 400 | Regular | >|
| BKslime | 10 | 400 | MooN | Regular | >
| Melany | 6 | 400 | Regular | >|
| Kamene | 3 | 400 | 0000 | Regular | >
| Valkyrie | 3 | 400 | Positive | Regular | >
| Acolyte | 2 | 358 | SoLo | Regular | >
| mennq | 2 | 342 | Regular | >|
| PivasiK | 1 | 300 | Regular | >|
| Nightelf | 1 | 202 | MooN | Regular | >
| LynxPL | 0 | 400 | Regular | >|
| STARBK | 0 | 23 | Regular | >|
| WhiteGod | 24 | 377 | MooN | Siege | >

