Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| Bemziegs | 100 | 400 | MooN | Regular | >
| HawkEyes | 100 | 400 | Positive | Regular | >
| Andris | 100 | 400 | Positive | Regular | >
| Drawout | 100 | 400 | Positive | Regular | >
| Makvin | 100 | 400 | Divinity | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| dzeeraajs | 100 | 363 | Regular | >|
| Atriebejs | 83 | 385 | Positive | Regular | >
| Morphin | 82 | 400 | Positive | Regular | >
| Vendigo | 81 | 306 | Olympus | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| ArchFiend | 72 | 400 | Regular | >|
| Empress | 71 | 386 | Olympus | Regular | >
| alkometrs | 69 | 400 | Regular | >|
| Edza | 69 | 327 | Positive | Regular | >
| Devil | 61 | 400 | Positive | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Free | 58 | 400 | Bezmiegs | Regular | >
| Fulu | 57 | 400 | MooN | Regular | >
| Flame | 54 | 374 | Positive | Regular | >
| Forgottenz | 52 | 339 | MooN | Regular | >
| Dreamer | 46 | 400 | MooN | Regular | >
| kosiarz | 44 | 400 | Olympus | Regular | >
| FatVeider | 29 | 400 | Olympus | Regular | >
| Godslayer | 28 | 400 | Kingdom | Regular | >
| WhiteGod | 27 | 400 | MooN | Regular | >
| Ziny | 25 | 395 | Regular | >|
| Rihinjshz | 24 | 400 | SoLo | Regular | >
| Rossi | 23 | 400 | Divinity | Regular | >
| Driveway | 22 | 400 | SoLo | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| Swapzy | 20 | 400 | Regular | >|
| Nightmare | 18 | 400 | Kingdom | Regular | >
| Ozzzy | 16 | 400 | SoLo | Regular | >
| Merchant | 14 | 394 | MooN | Regular | >
| FrostJack | 13 | 400 | MooN | Regular | >
| Beast | 13 | 400 | Regular | >|
| WooDoo | 12 | 400 | MooN | Regular | >
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| BKslime | 11 | 400 | MooN | Regular | >
| Ajatollah | 11 | 400 | Regular | >|
| Gladiator | 9 | 400 | Regular | >|
| Melany | 6 | 400 | Regular | >|
| mennq | 6 | 384 | Regular | >|
| Nightelf | 5 | 354 | MooN | Regular | >
| Acolyte | 4 | 383 | SoLo | Regular | >
| Kamene | 4 | 358 | 0000 | Regular | >
| Valkyrie | 3 | 400 | Positive | Regular | >
| MakarsSM | 2 | 347 | NOTlove | Regular | >
| LynxPL | 1 | 358 | Regular | >|
| Grants | 0 | 387 | Positive | Regular | >
| Jenots | 0 | 329 | Olympus | Regular | >
| Nasdaq | 0 | 304 | Regular | >|
| Bird | 0 | 209 | Regular | >|
| STARBK | 0 | 23 | Regular | >|
| saule | 60 | 400 | MooN | Siege | >
| Xebec | 58 | 400 | Olympus | Siege | >
| Excell | 27 | 400 | Olympus | Siege | >
