Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| Bemziegs | 100 | 400 | MooN | Regular | >
| Vendigo | 100 | 400 | Olympus | Regular | >
| HawkEyes | 100 | 400 | Positive | Regular | >
| Andris | 100 | 400 | Positive | Regular | >
| Makvin | 100 | 400 | Divinity | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| dzeeraajs | 100 | 366 | Regular | >|
| Thesia | 97 | 328 | Divinity | Regular | >
| Atriebejs | 88 | 342 | Positive | Regular | >
| Free | 84 | 340 | Kingdom | Regular | >
| Empress | 81 | 398 | Olympus | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| alkometrs | 79 | 255 | promile | Regular | >
| Edza | 73 | 356 | Positive | Regular | >
| ArchFiend | 72 | 400 | Positive | Regular | >
| Fulu | 69 | 352 | MooN | Regular | >
| saule | 61 | 400 | MooN | Regular | >
| Devil | 61 | 400 | Positive | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Xebec | 60 | 369 | Olympus | Regular | >
| Flame | 59 | 358 | Olympus | Regular | >
| Dreamer | 52 | 343 | MooN | Regular | >
| Jenots | 46 | 350 | Olympus | Regular | >
| kosiarz | 45 | 378 | Olympus | Regular | >
| WhiteGod | 40 | 325 | MooN | Regular | >
| BROTHER | 36 | 400 | Kingdom | Regular | >
| Ziny | 35 | 384 | Regular | >|
| FatVeider | 29 | 400 | Olympus | Regular | >
| Godslayer | 28 | 400 | Kingdom | Regular | >
| Drawout | 28 | 6 | Positive | Regular | >
| DevilSM | 24 | 400 | Regular | >|
| Rossi | 23 | 400 | Divinity | Regular | >
| Beast | 23 | 400 | Regular | >|
| Hoks | 21 | 400 | Kingdom | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| PivasiK | 21 | 400 | Regular | >|
| Silfy | 20 | 400 | Kingdom | Regular | >
| Swapzy | 20 | 400 | Regular | >|
| Nightmare | 18 | 400 | Kingdom | Regular | >
| Ozzzy | 16 | 400 | SoLo | Regular | >
| FrostJack | 13 | 400 | MooN | Regular | >
| BKslime | 13 | 400 | MooN | Regular | >
| Sissy | 12 | 400 | Olympus | Regular | >
| WooDoo | 12 | 400 | MooN | Regular | >
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| Ajatollah | 11 | 400 | Regular | >|
| Grants | 11 | 396 | Positive | Regular | >
| Gladiator | 9 | 400 | Regular | >|
| Melany | 6 | 400 | Regular | >|
| Kamene | 5 | 391 | 0000 | Regular | >
| MakarsSM | 3 | 342 | Olympus | Regular | >
| LynxPL | 2 | 387 | Regular | >|
| nigabaits | 1 | 340 | Divinity | Regular | >
| Bird | 0 | 400 | Regular | >|
| Moonshinee | 0 | 356 | Regular | >|
| Wizioo | 0 | 339 | Regular | >|
| FATEH | 0 | 77 | Regular | >|
| BKrOyAl | 0 | 54 | Olympus | Regular | >
| STARBK | 0 | 23 | Regular | >|
| Excell | 29 | 400 | Olympus | Siege | >
