Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| Bemziegs | 100 | 400 | MooN | Regular | >
| Vendigo | 100 | 400 | Olympus | Regular | >
| HawkEyes | 100 | 400 | Positive | Regular | >
| Andris | 100 | 400 | Positive | Regular | >
| Makvin | 100 | 400 | Divinity | Regular | >
| Shadow | 100 | 400 | Positive | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| dzeeraajs | 100 | 365 | Regular | >|
| Atriebejs | 87 | 348 | Positive | Regular | >
| Free | 82 | 400 | Kingdom | Regular | >
| Morphin | 82 | 400 | Positive | Regular | >
| Empress | 81 | 365 | Olympus | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| alkometrs | 77 | 390 | promile | Regular | >
| ArchFiend | 72 | 400 | Positive | Regular | >
| Edza | 72 | 378 | Positive | Regular | >
| Fulu | 68 | 399 | MooN | Regular | >
| Amnesia | 62 | 358 | Vagabond | Regular | >
| Devil | 61 | 400 | Positive | Regular | >
| saule | 61 | 400 | MooN | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Flame | 58 | 390 | Positive | Regular | >
| Dreamer | 51 | 334 | MooN | Regular | >
| WhiteGod | 38 | 340 | MooN | Regular | >
| BROTHER | 36 | 400 | Kingdom | Regular | >
| Ziny | 33 | 384 | Regular | >|
| Jenots | 32 | 400 | Olympus | Regular | >
| FatVeider | 29 | 400 | Olympus | Regular | >
| Godslayer | 28 | 400 | Kingdom | Regular | >
| Rossi | 23 | 400 | Divinity | Regular | >
| Beast | 22 | 347 | Regular | >|
| MadMG | 21 | 400 | Divinity | Regular | >
| Hoks | 21 | 400 | Kingdom | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| PivasiK | 21 | 399 | Regular | >|
| Swapzy | 20 | 400 | Regular | >|
| Silfy | 20 | 400 | Kingdom | Regular | >
| Drawout | 20 | 372 | Positive | Regular | >
| Nightmare | 18 | 400 | Kingdom | Regular | >
| Ozzzy | 16 | 400 | SoLo | Regular | >
| FrostJack | 13 | 400 | MooN | Regular | >
| BKslime | 13 | 400 | MooN | Regular | >
| WooDoo | 12 | 400 | MooN | Regular | >
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| Ajatollah | 11 | 400 | Regular | >|
| Gladiator | 9 | 400 | Regular | >|
| Grants | 9 | 398 | Positive | Regular | >
| Melany | 6 | 400 | Regular | >|
| Kamene | 5 | 374 | 0000 | Regular | >
| LynxPL | 2 | 369 | Regular | >|
| Bird | 0 | 399 | Regular | >|
| nigabaits | 0 | 333 | Regular | >|
| Moonshinee | 0 | 297 | Regular | >|
| Wizioo | 0 | 232 | Regular | >|
| STARBK | 0 | 23 | Regular | >

