Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| Bemziegs | 100 | 400 | MooN | Regular | >
| Lapsa | 100 | 400 | Positive | Regular | >
| HawkEyes | 100 | 400 | Positive | Regular | >
| Andris | 100 | 400 | Positive | Regular | >
| Shadow | 100 | 400 | Positive | Regular | >
| Makvin | 100 | 400 | Divinity | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| Merlin | 100 | 400 | MooN | Regular | >
| dzeeraajs | 100 | 364 | Regular | >|
| Vendigo | 98 | 371 | Olympus | Regular | >
| Thesia | 96 | 400 | Divinity | Regular | >
| Atriebejs | 85 | 366 | Positive | Regular | >
| Morphin | 82 | 400 | Positive | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| alkometrs | 74 | 204 | promile | Regular | >
| Empress | 73 | 392 | Olympus | Regular | >
| ArchFiend | 72 | 400 | Positive | Regular | >
| Free | 72 | 367 | Kingdom | Regular | >
| Edza | 71 | 317 | Positive | Regular | >
| Devil | 61 | 400 | Positive | Regular | >
| saule | 61 | 392 | MooN | Regular | >
| Fulu | 61 | 340 | MooN | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Xebec | 59 | 367 | Olympus | Regular | >
| Flame | 56 | 395 | Positive | Regular | >
| Dreamer | 49 | 325 | MooN | Regular | >
| kosiarz | 44 | 400 | Olympus | Regular | >
| BROTHER | 36 | 400 | Kingdom | Regular | >
| WhiteGod | 34 | 314 | MooN | Regular | >
| Ziny | 30 | 366 | Regular | >|
| Godslayer | 28 | 400 | Kingdom | Regular | >
| DevilSM | 24 | 400 | Regular | >|
| Rossi | 23 | 400 | Divinity | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| Swapzy | 20 | 400 | Regular | >|
| Silfy | 20 | 400 | Kingdom | Regular | >
| Beast | 19 | 280 | Regular | >|
| Nightmare | 18 | 400 | Kingdom | Regular | >
| Ozzzy | 16 | 400 | SoLo | Regular | >
| Jenots | 15 | 350 | Olympus | Regular | >
| FrostJack | 13 | 400 | MooN | Regular | >
| BKslime | 13 | 400 | MooN | Regular | >
| WooDoo | 12 | 400 | MooN | Regular | >
| Drawout | 12 | 302 | Positive | Regular | >
| Ajatollah | 11 | 400 | Regular | >|
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| Gladiator | 9 | 400 | Regular | >|
| mennq | 9 | 317 | Regular | >|
| Nightelf | 8 | 387 | MooN | Regular | >
| Melany | 6 | 400 | Regular | >|
| Grants | 5 | 400 | Positive | Regular | >
| Kamene | 4 | 400 | 0000 | Regular | >
| LynxPL | 1 | 400 | Regular | >|
| Bird | 0 | 371 | Regular | >|
| STARBK | 0 | 23 | Regular | >|
| Excell | 28 | 395 | Olympus | Siege | >

