Characters online
| Char | Resets | Level | Guild | Server name |
|---|---|---|---|---|
| Bemziegs | 100 | 400 | MooN | Regular | >
| HawkEyes | 100 | 400 | Positive | Regular | >
| Andris | 100 | 400 | Positive | Regular | >
| Makvin | 100 | 400 | Divinity | Regular | >
| Mana | 100 | 400 | Positive | Regular | >
| MadDevil | 100 | 400 | Positive | Regular | >
| Merlin | 100 | 400 | MooN | Regular | >
| dzeeraajs | 100 | 363 | Regular | >|
| Tepikis | 100 | 298 | Olympus | Regular | >
| Atriebejs | 83 | 354 | Positive | Regular | >
| Valerija | 80 | 400 | Divinity | Regular | >
| Vendigo | 78 | 314 | Olympus | Regular | >
| ArchFiend | 72 | 400 | Regular | >|
| Empress | 71 | 333 | Olympus | Regular | >
| alkometrs | 69 | 400 | Regular | >|
| Edza | 68 | 380 | Positive | Regular | >
| Devil | 61 | 400 | Positive | Regular | >
| saule | 60 | 400 | MooN | Regular | >
| Lord | 60 | 400 | Positive | Regular | >
| Fulu | 57 | 325 | MooN | Regular | >
| Free | 55 | 400 | Bezmiegs | Regular | >
| Flame | 54 | 350 | Positive | Regular | >
| Forgottenz | 52 | 308 | MooN | Regular | >
| Dreamer | 46 | 342 | MooN | Regular | >
| kosiarz | 44 | 400 | Olympus | Regular | >
| BROTHER | 36 | 400 | Kingdom | Regular | >
| WhiteGod | 27 | 400 | MooN | Regular | >
| Rihinjshz | 24 | 400 | SoLo | Regular | >
| Ziny | 24 | 399 | Regular | >|
| Driveway | 22 | 400 | SoLo | Regular | >
| Mailo | 21 | 400 | SoLo | Regular | >
| MadMG | 21 | 400 | Divinity | Regular | >
| Swapzy | 20 | 400 | Regular | >|
| Ozzzy | 16 | 400 | SoLo | Regular | >
| FrostJack | 13 | 400 | MooN | Regular | >
| Beast | 13 | 400 | Regular | >|
| WooDoo | 12 | 400 | MooN | Regular | >
| PivasiK | 12 | 353 | Regular | >|
| myworker | 11 | 400 | Regular | >|
| SievSargs | 11 | 400 | SoLo | Regular | >
| Stranger | 11 | 400 | MooN | Regular | >
| Ajatollah | 11 | 400 | Regular | >|
| BKslime | 11 | 334 | MooN | Regular | >
| Gladiator | 9 | 400 | Regular | >|
| Melany | 6 | 400 | Regular | >|
| mennq | 5 | 278 | Regular | >|
| Kamene | 4 | 325 | 0000 | Regular | >
| Acolyte | 4 | 316 | SoLo | Regular | >
| Nightelf | 4 | 275 | MooN | Regular | >
| Valkyrie | 3 | 400 | Positive | Regular | >
| LynxPL | 1 | 328 | Regular | >|
| Bird | 0 | 154 | Regular | >|
| STARBK | 0 | 23 | Regular | >|
| Xebec | 58 | 352 | Olympus | Siege | >
| Excell | 27 | 390 | Olympus | Siege | >
| Merchant | 14 | 355 | MooN | Siege | >
