| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Merlin | GM | 100 | >
| Excell | DM | 23 | >
5Andris | BM | 100 | >
| kosiarz | BK | 44 | >
| Xebec | LE | 55 | >
| Vendigo | GM | 71 | >
| Empress | HE | 67 | >
| Fulu | SM | 50 | >
1Flame | DM | 50 | >
| Mana | GM | 100 | >
Total Golden count: 17
Killed: 14
Remaining: 3
Maps: Noria, Lorencia, Devias, Atlans, Tarkan