| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
2MadDevil | BM | 100 | >
1Flame | DM | 43 | >
| Mana | GM | 100 | >
| MadSM | GM | 24 | >
5Bemziegs | GM | 80 | >
| Ozzzy | MG | 16 | >
| Joker | DL | 11 | >
| energhy | ME | 10 | >
| Scandalous | SM | 3 | >
| WhiteGod | SM | 5 | >
Total Golden count: 17
Killed: 13
Remaining: 4
Maps: Noria, Devias, Atlans, Tarkan