| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Driveway | ME | 22 | >
5Andris | BM | 100 | >
| Stranger | SM | 11 | >
| Ozzzy | MG | 16 | >
| saule | GM | 60 | >
| Mailo | MG | 21 | >
| Excell | DM | 27 | >
| PivasiK | SM | 7 | >
| Forgottenz | GM | 51 | >
| Empress | HE | 70 | >
Total Golden count: 17
Killed: 13
Remaining: 4
Maps: Noria, Lorencia, Devias, Atlans, Tarkan