| Light Plate Gloves +10 | 2026-11-09 09:48:46 | WhiteGod | 30kk | zen | >
| Plate Gloves +8 | 2026-11-09 09:48:46 | WhiteGod | 30kk | zen | >
| Storm Crow Boots +8 +luck +16add | 2026-11-09 09:48:38 | WhiteGod | 150kk | zen | >
| Wings of Darkness | 2026-11-09 09:47:32 | WhiteGod | 400kk | zen | >
| Bone Boots +8 +12add | 2026-11-09 09:42:43 | WhiteGod | 30kk | zen | >
| Nikea Axe +6 +16add | 2026-11-09 09:42:43 | WhiteGod | 30kk | zen | >
| Adamantine Boots +6 +16add | 2026-11-09 09:42:43 | WhiteGod | 30kk | zen | >
| Legendary Sword +9 +16add | 2026-11-09 09:42:32 | WhiteGod | 100kk | zen | >
| Dragon Boots +exl | 2026-11-09 09:41:57 | WhiteGod | 40kk | zen | >
| Storm Crow Armor +2 +luck | 2026-11-09 09:41:44 | WhiteGod | 30kk | zen | >
| Storm Crow Boots +3 +luck | 2026-11-09 09:41:30 | WhiteGod | 150kk | zen | >
| Dark Steel Mask +luck +exl | 2026-11-09 08:46:06 | 1Flame | 250kk | zen | >
| Guardian Boots +luck +16add +exl | 2026-11-09 08:30:02 | 3Drawout | 28kk | zen | >
| Dragon Gloves +luck +8add +exl | 2026-11-09 08:29:56 | 3Drawout | 43kk | zen | >
| Gywen's +5 Pendant of Ability | 2026-11-09 08:29:50 | 3Drawout | 25kk | zen | >
| Ceto's +5 Rapier | 2026-11-09 08:29:45 | 3Drawout | 28kk | zen | >
| Apollo's +5 Skull Staff | 2026-11-09 08:29:38 | 3Drawout | 30kk | zen | >
| Apollo's +5 Skull Staff | 2026-11-09 08:29:33 | 3Drawout | 30kk | zen | >
| Rune Blade +luck +skill +12add +exl | 2026-11-09 08:29:27 | 3Drawout | 30kk | zen | >
| Grand Soul Boots +luck +8add +exl | 2026-11-09 08:29:22 | 3Drawout | 115kk | zen | >
| Dragon Helm +7 | 2026-11-09 08:18:04 | WhiteGod | 30kk | zen | >
| Dragon Shield +exl | 2026-11-09 08:17:57 | WhiteGod | 70kk | zen | >
| Great Dragon Pants +exl | 2026-11-09 08:17:30 | WhiteGod | 220kk | zen | >
| Blade +luck | 2026-11-09 08:16:49 | WhiteGod | 150kk | zen | >
| Blade +luck | 2026-11-09 08:16:49 | WhiteGod | 150kk | zen | >
| Silk Boots +7 +luck | 2026-11-09 08:15:55 | WhiteGod | 30kk | zen | >
| Legendary Pants +9 | 2026-11-09 08:15:55 | WhiteGod | 30kk | zen | >
| Legendary Shield +9 +luck | 2026-11-09 08:15:55 | WhiteGod | 30kk | zen | >
| Guardian Helm +9 +luck | 2026-11-09 08:15:55 | WhiteGod | 30kk | zen | >
| Plate Armor +10 | 2026-11-09 08:15:55 | WhiteGod | 30kk | zen | >
| Scale Boots +10 +luck +16add | 2026-11-09 08:15:55 | WhiteGod | 30kk | zen | >
| Brass Boots +7 +8add | 2026-11-09 08:15:41 | WhiteGod | 30kk | zen | >
| Dragon Slayer Shield +10 +luck | 2026-11-09 08:15:25 | WhiteGod | 40kk | zen | >
| Silk Gloves +8 | 2026-11-09 08:14:51 | WhiteGod | 25kk | zen | >
| Light Plate Boots +8 | 2026-11-09 08:14:51 | WhiteGod | 25kk | zen | >
| Sword of Salamander +6 +luck | 2026-11-09 08:14:45 | WhiteGod | 80kk | zen | >
| Falcon +9 +luck +skill +4add | 2026-11-09 08:14:33 | WhiteGod | 80kk | zen | >
| Staff of Resurrection +7 +luck | 2026-11-09 08:14:22 | WhiteGod | 80kk | zen | >
| Staff of Resurrection +6 +luck | 2026-11-09 08:14:22 | WhiteGod | 80kk | zen | >
| Scale Pants +8 +4add | 2026-11-09 08:13:58 | WhiteGod | 40kk | zen | >
| Crossbow +9 +luck +skill +16add | 2026-11-09 08:13:46 | WhiteGod | 80kk | zen | >
| Staff of Resurrection +7 | 2026-11-09 08:13:31 | WhiteGod | 40kk | zen | >
| Great Scepter +skill +exl | 2026-11-09 08:00:56 | Beast | 50kk | zen | >
| Wings of Satan +4add | 2026-11-09 08:00:36 | Beast | 249kk | zen | >
| Wings of Elf | 2026-11-09 08:00:23 | Beast | 200kk | zen | >
| Chaos Dragon Axe +3 +luck +skill | 2026-11-09 07:59:58 | Beast | 230kk | zen | >
| Wind Gloves +exl | 2026-11-09 07:47:32 | FatVeider | 222kk | zen | >
| Anubis's +5 Legendary Gloves | 2026-11-09 07:47:17 | FatVeider | 1.75kkk | zen | >
| Apollo's +5 Pad Pants | 2026-11-09 07:17:33 | Lord | 49kk | zen | >
| Sunlight Armor +luck +4add +exl- Defense success rate +10%
| 2026-11-09 07:17:28 | Lord | 998kk | zen | >
|