| Apollo's +5 Pendant of Ice | 2026-11-05 17:31:26 | 1Flame | 50kk | zen | >
| Plate Pants +luck +exl | 2026-11-05 17:31:20 | 1Flame | 250kk | zen | >
| Spirit Helm +luck +exl | 2026-11-05 17:31:20 | 1Flame | 250kk | zen | >
| Dragon Knight Armor +luck +exl- Reflect Damage +5%
- Damage Decrease +4%
| 2026-11-05 17:27:04 | Lord | 2kkk | zen | >
| Heras's +5 Skull Shield +skill | 2026-11-05 17:26:49 | Lord | 39kk | zen | >
| Great Dragon Helm +16add +exl | 2026-11-05 17:26:44 | Lord | 297kk | zen | >
| Dark Master Pants +luck +exl | 2026-11-05 17:26:38 | Lord | 37kk | zen | >
| Ceto's +5 Rapier | 2026-11-05 17:26:33 | Lord | 4kk | zen | >
| Ceto's +5 Vine Pants | 2026-11-05 17:26:29 | Lord | 48kk | zen | >
| Hyon's +5 Lighting Sword +skill | 2026-11-05 17:26:24 | Lord | 20kk | zen | >
| Hyon's +5 Lighting Sword +skill | 2026-11-05 17:26:19 | Lord | 20kk | zen | >
| Warrior's +5 Morning Star +skill | 2026-11-05 17:26:14 | Lord | 42kk | zen | >
| Ceto's +5 Vine Gloves | 2026-11-05 17:26:04 | Lord | 50kk | zen | >
| Gywen's +5 Silver Bow +skill | 2026-11-05 17:25:59 | Lord | 49kk | zen | >
| Gywen's +5 Silver Bow +skill | 2026-11-05 17:25:54 | Lord | 49kk | zen | >
| Divine Scepter of Archangel +8 +luck | 2026-11-05 17:07:39 | WhiteGod | 40kk | zen | >
| Brass Armor +9 | 2026-11-05 17:07:17 | WhiteGod | 30kk | zen | >
| Helical Sword +6 +16add | 2026-11-05 17:06:59 | WhiteGod | 20kk | zen | >
| Helical Sword +8 +8add | 2026-11-05 17:06:59 | WhiteGod | 20kk | zen | >
| Berdysh +8 +luck | 2026-11-05 17:06:37 | WhiteGod | 100kk | zen | >
| Silk Boots +10 +16add | 2026-11-05 17:06:19 | WhiteGod | 25kk | zen | >
| Spirit Helm +7 +luck | 2026-11-05 17:05:51 | WhiteGod | 33kk | zen | >
| Gorgon Staff +9 +luck +12add | 2026-11-05 17:05:27 | WhiteGod | 150kk | zen | >
| Gaia's +5 Silk Helm | 2026-11-05 16:50:46 | Morphin | 20kk | zen | >
| Warrior's +5 Leather Helm | 2026-11-05 16:50:35 | Morphin | 50kk | zen | >
| Guardian Boots +luck +exl | 2026-11-05 16:50:24 | Morphin | 30kk | zen | >
| Double Blade +exl | 2026-11-05 16:50:13 | Morphin | 230kk | zen | >
| Dragon Shield +luck +15add +exl | 2026-11-05 16:49:49 | Morphin | 5kk | zen | >
| Apollo's +5 Skull Staff | 2026-11-05 16:49:10 | Rossi | 30kk | zen | >
| Gywen's +5 Silver Bow +skill | 2026-11-05 16:48:59 | Rossi | 49kk | zen | >
| Double Blade +luck +exl | 2026-11-05 16:48:44 | Rossi | 230kk | zen | >
| Pendant of Ability +exl | 2026-11-05 16:48:24 | Rossi | 99kk | zen | >
| Ring of Wind +exl | 2026-11-05 16:48:10 | Rossi | 49kk | zen | >
| Pendant of Ability +4add +exl | 2026-11-05 16:47:56 | Rossi | 99kk | zen | >
| Grand Soul Shield +luck +exl | 2026-11-05 16:47:44 | Rossi | 250kk | zen | >
| Sylph Wind Bow +4 +luck +skill +20add | 2026-11-05 16:32:37 | MadSM | 99kk | zen | >
| Sylph Wind Bow +1 +luck +skill +8add | 2026-11-05 16:32:34 | MadSM | 99kk | zen | >
| Sylph Wind Bow +3 +luck +skill +4add | 2026-11-05 16:32:31 | MadSM | 99kk | zen | >
| Sylph Wind Bow +luck +skill +24add | 2026-11-05 16:32:28 | MadSM | 99kk | zen | >
| Bone Blade +4 +luck +skill +12add | 2026-11-05 16:32:25 | MadSM | 99kk | zen | >
| Explosion Blade +4 +luck +skill +16add | 2026-11-05 16:32:22 | MadSM | 99kk | zen | >
| Soleil Scepter +3 +luck +skill +4add | 2026-11-05 16:32:18 | MadSM | 99kk | zen | >
| Soleil Scepter +3 +luck +skill +20add | 2026-11-05 16:32:15 | MadSM | 99kk | zen | >
| Bone Blade +3 +luck +skill +8add | 2026-11-05 16:32:12 | MadSM | 99kk | zen | >
| Soleil Scepter +4 +luck +skill +16add | 2026-11-05 16:32:08 | MadSM | 99kk | zen | >
| Bone Helm +luck +12add +exl | 2026-11-05 16:17:31 | Atriebejs | 249kk | zen | >
| Plate Helm +exl | 2026-11-05 16:17:25 | Atriebejs | 166kk | zen | >
| Hurricane Gloves +luck +exl- Damage Decrease +4%
- Increase Max Mana +4%
| 2026-11-05 16:17:18 | Atriebejs | 70kk | zen | >
| Thunder Hawk Armor +luck +4add +exl | 2026-11-05 16:17:12 | Atriebejs | 45kk | zen | >
| Dark Soul Helm +luck +16add +exl- Increase Zen by 30%
- Damage Decrease +4%
| 2026-11-05 16:17:04 | Atriebejs | 221kk | zen | >
|