| Jewel of Creation | 2026-11-05 23:35:10 | Mailo | 2kk | zen | >
| Jewel of Creation | 2026-11-05 23:35:10 | Mailo | 2kk | zen | >
| Jewel of Creation | 2026-11-05 23:35:10 | Mailo | 2kk | zen | >
| Jewel of Creation | 2026-11-05 23:35:10 | Mailo | 2kk | zen | >
| Jewel of Creation | 2026-11-05 23:35:10 | Mailo | 2kk | zen | >
| Jewel of Creation | 2026-11-05 23:35:10 | Mailo | 2kk | zen | >
| Jewel of Creation | 2026-11-05 23:35:10 | Mailo | 2kk | zen | >
| Bone Blade +luck +skill +20add | 2026-11-05 23:35:03 | Mailo | 80kk | zen | >
| Sylph Wind Bow +1 +skill +12add | 2026-11-05 23:34:59 | Mailo | 80kk | zen | >
| Sylph Wind Bow +2 +skill +24add | 2026-11-05 23:34:54 | Mailo | 80kk | zen | >
| Sylph Wind Bow +1 +skill +24add | 2026-11-05 23:34:50 | Mailo | 80kk | zen | >
| Bone Blade +2 +luck +16add | 2026-11-05 23:34:46 | Mailo | 80kk | zen | >
| Sylph Wind Bow +1 +skill | 2026-11-05 23:34:41 | Mailo | 80kk | zen | >
| Bone Blade +luck | 2026-11-05 23:34:36 | Mailo | 80kk | zen | >
| Bone Blade +1 +skill +8add | 2026-11-05 23:34:32 | Mailo | 80kk | zen | >
| Sylph Wind Bow +4 +luck +skill +24add | 2026-11-05 23:34:27 | Mailo | 80kk | zen | >
| Small Shield +luck +exl | 2026-11-05 23:27:19 | 5Bemziegs | 300kk | zen | >
| Celestial Bow +luck +skill +exl | 2026-11-05 23:27:14 | 5Bemziegs | 300kk | zen | >
| Gorgon Staff +exl | 2026-11-05 23:27:07 | 5Bemziegs | 300kk | zen | >
| Chaos Nature Bow +skill +exl | 2026-11-05 23:27:02 | 5Bemziegs | 300kk | zen | >
| Halberd +exl | 2026-11-05 23:26:56 | 5Bemziegs | 300kk | zen | >
| Thunder Hawk Armor +luck +exl | 2026-11-05 23:26:51 | 5Bemziegs | 300kk | zen | >
| Light Spear +skill +12add +exl | 2026-11-05 23:26:46 | 5Bemziegs | 300kk | zen | >
| Soleil Scepter +3 +luck +skill +20add | 2026-11-05 23:26:39 | 5Bemziegs | 300kk | zen | >
| Scale Armor +12add +exl- Defense success rate +10%
| 2026-11-05 23:26:34 | 5Bemziegs | 300kk | zen | >
| Apollo's +5 Pad Armor | 2026-11-05 23:08:19 | Lord | 49kk | zen | >
| Ceto's +5 Vine Helm +4add | 2026-11-05 23:08:15 | Lord | 32kk | zen | >
| Jewel of Life Bundle +2 | 2026-11-05 22:34:19 | 1Flame | 500kk | zen | >
| Jewel of Life Bundle +2 | 2026-11-05 22:34:19 | 1Flame | 500kk | zen | >
| Jewel of Life Bundle +2 | 2026-11-05 22:34:19 | 1Flame | 500kk | zen | >
| Jewel of Life Bundle +2 | 2026-11-05 22:34:19 | 1Flame | 500kk | zen | >
| Jewel of Life Bundle +2 | 2026-11-05 22:34:19 | 1Flame | 500kk | zen | >
| Garuda's +5 Brass Pants | 2026-11-05 22:31:56 | Lord | 44kk | zen | >
| Evis's +5 Bone Armor | 2026-11-05 22:31:51 | Lord | 48kk | zen | >
| Hyon's +5 Lighting Sword +skill | 2026-11-05 22:31:44 | Lord | 24kk | zen | >
| Gaia's +5 Silk Helm | 2026-11-05 22:31:38 | Lord | 19kk | zen | >
| Volcano Pants +4add +exl- Damage Decrease +4%
- Increase Max HP +4%
| 2026-11-05 22:31:32 | Lord | 499kk | zen | >
| Eplete's +5 Plate Shield +skill | 2026-11-05 22:26:26 | Forgottenz | 20kk | zen | >
| Double Axe +16add +exl | 2026-11-05 22:26:22 | Forgottenz | 97kk | zen | >
| Legendary Armor +exl | 2026-11-05 22:26:15 | Forgottenz | 21kk | zen | >
| Lord Scepter +luck +skill +exl | 2026-11-05 22:26:11 | Forgottenz | 5kk | zen | >
| Falcon +16add +exl- +Life/8
- Increase Attack (Wizardry) Speed +7
| 2026-11-05 22:26:02 | Forgottenz | 248kk | zen | >
| Dragon Lance +luck +4add +exl | 2026-11-05 22:25:57 | Forgottenz | 143kk | zen | >
| Scroll of Ice Storm | 2026-11-05 22:25:47 | Forgottenz | 15kk | zen | >
| Scroll of Aqua Beam | 2026-11-05 22:25:45 | Forgottenz | 15kk | zen | >
| Titan's Anger | 2026-11-05 22:25:41 | Forgottenz | 99kk | zen | >
| Dark Steel Armor +luck +8add +exl | 2026-11-05 22:25:32 | Forgottenz | 39kk | zen | >
| Storm Crow Gloves +luck +exl | 2026-11-05 22:25:27 | Forgottenz | 28kk | zen | >
| Dark Steel Gloves +luck +exl | 2026-11-05 22:25:24 | Forgottenz | 4kk | zen | >
| Hurricane Boots +exl | 2026-11-05 22:25:20 | Forgottenz | 36kk | zen | >
|