| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Vendigo | GM | 80 | >
| Driveway | ME | 22 | >
| Merchant | BK | 14 | >
| mennq | SM | 6 | >
| Makvin | LE | 100 | >
| Nasdaq | MG | 0 | >
| PivasiK | SM | 19 | >
| Acolyte | SM | 4 | >
| Rihinjshz | DL | 24 | >
| Forgottenz | GM | 52 | >
Total Golden count: 17
Killed: 10
Remaining: 7
Maps: Noria, Devias, Atlans, Tarkan