| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Empress | HE | 84 | >
2Jenots | BM | 47 | >
4Drawout | GM | 32 | >
| Dreamer | BK | 59 | >
5Andris | BM | 100 | >
1Shadow | LE | 100 | >
2alkometrs | SM | 80 | >
| BROTHER | BM | 37 | >
5HawkEyes | LE | 100 | >
| Stranger | SM | 11 | >
Total Golden count: 17
Killed: 16
Remaining: 1
Maps: Noria, Lorencia, Devias, Atlans, Tarkan