| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
2Jenots | BM | 4 | >
| FatVeider | DL | 29 | >
| Fulu | SM | 59 | >
| Rossi | DL | 23 | >
1Shadow | LE | 100 | >
| Morphin | BM | 82 | >
| Nightelf | ME | 6 | >
| mennq | SM | 7 | >
| Ziny | SM | 27 | >
5Bemziegs | GM | 100 | >
Total Golden count: 17
Killed: 14
Remaining: 3
Maps: Noria, Lorencia, Devias, Atlans, Tarkan