| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Driveway | ME | 22 | >
| Forgottenz | GM | 54 | >
| Atriebejs | BM | 89 | >
2MadDevil | BM | 100 | >
| Tepikis | GM | 100 | >
| DevilSM | GM | 24 | >
| MrHobo | DK | 0 | >
1Flame | DM | 60 | >
2Jenots | BM | 48 | >
| MakarsSM | SM | 4 | >
Total Golden count: 17
Killed: 13
Remaining: 4
Maps: Noria, Devias, Atlans, Tarkan