| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Excell | DM | 22 | >
| Mana | GM | 100 | >
1Flame | DM | 49 | >
| ArchFiend | GM | 72 | >
2MadDevil | BM | 100 | >
| Devil | LE | 61 | >
| Fulu | SM | 49 | >
| Valkyrie | ME | 3 | >
| Ajatollah | MG | 5 | >
| Xebec | LE | 55 | >
Total Golden count: 17
Killed: 1
Remaining: 16
Maps: Noria, Devias, Atlans, Tarkan