Char info: Devil
| Char name | Devil |
|---|---|
| Grand | 0 |
| Resets | 61 |
| Level | 400 |
| Class | Lord Emperor |
| Guild | |
| Last login date | 2026-11-05 22:08:47 |
0
No Grand
Grand 0
| Kills | |||
|---|---|---|---|
| Killer | Victim | Date | PvP ratio (victim stats / killer stats) |
| Flame | Devil | 2026-11-05 21:06:26.000 | 1.12 | >
| Andris | Devil | 2026-11-04 21:12:33.000 | 0.87 | >
| Andris | Devil | 2026-11-04 21:12:04.000 | 0.87 | >
| Andris | Devil | 2026-11-04 21:11:33.000 | 0.87 | >
| Devil | Andris | 2026-11-04 21:11:33.000 | 1.15 | >
| Andris | Devil | 2026-11-04 21:11:09.000 | 0.87 | >
| Andris | Devil | 2026-11-04 21:10:58.000 | 0.87 | >
| Andris | Devil | 2026-11-04 21:10:48.000 | 0.87 | >
| Andris | Devil | 2026-11-04 21:10:28.000 | 0.87 | >
| Devil | Andris | 2026-11-04 21:10:06.000 | 1.15 | >
| Flame | Devil | 2026-10-30 21:07:20.000 | 1.14 | >
| Devil | Bemziegs | 2026-10-30 21:06:26.000 | 0.80 | >
| Devil | Empress | 2026-10-30 21:06:14.000 | 0.83 | >
| Devil | Jenots | 2026-10-30 21:06:13.000 | 1.03 | >
| Devil | Bemziegs | 2026-10-06 22:45:48.000 | 1.13 | >
| Devil | Tepikis | 2026-10-06 22:25:17.000 | 0.96 | >
| Devil | Jenots | 2026-10-06 22:23:30.000 | 1.00 | >
| Devil | Jenots | 2026-10-06 22:22:30.000 | 1.00 | >
| Jenots | Devil | 2026-10-06 22:21:11.000 | 1.00 | >
| Devil | Jenots | 2026-10-06 22:20:28.000 | 1.00 | >
| Devil | Jenots | 2026-10-06 22:19:44.000 | 1.00 | >
| Jenots | Devil | 2026-10-06 22:19:17.000 | 1.00 | >
| Devil | Jenots | 2026-10-06 22:17:44.000 | 1.00 | >
| Jenots | Devil | 2026-10-06 22:17:15.000 | 1.00 | >
| Jenots | Devil | 2026-10-06 22:16:48.000 | 1.00 | >
| Devil | Bemziegs | 2026-10-06 22:12:58.000 | 1.13 | >
| Devil | Bemziegs | 2026-10-06 17:51:19.000 | 1.13 | >
| Devil | Bemziegs | 2026-10-06 17:19:19.000 | 1.13 | >
| Devil | Empress | 2026-10-05 22:48:11.000 | 0.53 | >
| Devil | Jenots | 2026-10-05 22:08:23.000 | 1.00 | >
| Devil | Empress | 2026-10-05 22:08:15.000 | 0.53 | >
| Devil | Jenots | 2026-10-05 22:08:06.000 | 1.00 | >
| Jenots | Devil | 2026-10-05 22:07:42.000 | 1.00 | >

