Kills | |||
---|---|---|---|
Killer | Victim | Date | Ratio |
AHTOXA | Morphin | 2021-01-25 00:28:19.773 | 0.39 | >
mursik | Morphin | 2021-01-16 00:18:55.163 | 0.41 | >
mursik | Morphin | 2021-01-14 22:32:07.920 | 0.35 | >
ViVi | Morphin | 2021-01-11 16:23:08.400 | 0.54 | >
[:en]Total online[:ru]Общий онлайн: 12 / 400
[:en]Server time:[:ru]Время на сервере:
Season 2 Upgraded
Exp 70, Drop 60
[:en]Recently players in game[:ru]Последние игроки в игре: | |||
---|---|---|---|
Char name | Reset | Level | |
Jerry | ME | 60 | 400 | >
Zemnieks | DL | 30 | 391 | >
winston | SM | 7 | 400 | >
BlindGM | SM | 0 | 380 | >
JerryDL | DL | 22 | 400 | >
XaHTuk | SM | 15 | 400 | >
AHTOXA | BK | 36 | 400 | >
Kiko | BK | 0 | 391 | >
Drawout | SM | 19 | 353 | >
Pincete | GM | 36 | 354 | >
Total Golden count: 21
Killed: 10
Remaining: 11
Noria: killed / 4