| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| MakarsSM | SM | 0 | >
| Atriebejs | BM | 81 | >
| WhiteGod | SM | 6 | >
5Bemziegs | GM | 82 | >
| Makvin | LE | 93 | >
| Devil | LE | 61 | >
| Beast | MG | 1 | >
5Andris | BM | 98 | >
2alkometrs | SM | 62 | >
1Edza | GM | 59 | >
Total Golden count: 17
Killed: 13
Remaining: 4
Maps: Noria, Lorencia, Devias, Atlans, Tarkan