| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
4Drawout | GM | 25 | >
5Andris | BM | 100 | >
| WhiteGod | GM | 39 | >
| Lord | DL | 60 | >
1Edza | GM | 73 | >
| Atriebejs | BM | 87 | >
| kosiarz | BK | 45 | >
1Flame | DM | 58 | >
| Excell | DM | 29 | >
| Xebec | LE | 60 | >
Total Golden count: 17
Killed: 14
Remaining: 3
Maps: Noria, Devias, Atlans, Tarkan