| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Vendigo | GM | 100 | >
| Kamene | MG | 5 | >
| FatVeider | DL | 29 | >
| Beast | MG | 22 | >
2Jenots | BM | 28 | >
| Rossi | DL | 23 | >
| Dreamer | BK | 51 | >
| saule | GM | 61 | >
5Bemziegs | GM | 100 | >
4Drawout | GM | 19 | >
Total Golden count: 17
Killed: 14
Remaining: 3
Maps: Noria, Lorencia, Devias, Atlans, Tarkan