| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Atriebejs | BM | 89 | >
| Nightelf | ME | 10 | >
| mennq | SM | 12 | >
1Edza | GM | 73 | >
| Makvin | LE | 100 | >
| BROTHER | BM | 46 | >
| Empress | HE | 87 | >
| Ziny | GM | 36 | >
| Nightmare | LE | 18 | >
| Godslayer | LE | 28 | >
Total Golden count: 17
Killed: 16
Remaining: 1
Maps: Noria, Lorencia, Devias, Atlans, Tarkan