| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Devil | LE | 61 | >
| ArchFiend | GM | 72 | >
| Ziny | GM | 32 | >
| Grants | HE | 9 | >
2Jenots | BM | 27 | >
| Lord | DL | 60 | >
| Fulu | SM | 67 | >
5Andris | BM | 100 | >
| dzeeraajs | BK | 100 | >
| myworker | SM | 11 | >
Total Golden count: 17
Killed: 0
Remaining: 17
Maps: Noria, Lorencia, Devias, Atlans, Tarkan