| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
2alkometrs | SM | 80 | >
1Shadow | LE | 100 | >
| BROTHER | BM | 37 | >
5HawkEyes | LE | 100 | >
| Dreamer | BK | 58 | >
| Stranger | SM | 11 | >
| BKslime | BK | 13 | >
| Ziny | GM | 36 | >
2Jenots | BM | 47 | >
| Rossi | DL | 23 | >
Total Golden count: 17
Killed: 1
Remaining: 16
Maps: Noria, Lorencia, Devias, Atlans, Tarkan