| Plate Pants +luck +exl | 2025-01-13 18:04:23 | Nightmare | 333kk | zen | >
| Lord Scepter +luck +16add +exl | 2025-01-13 18:03:41 | Nightmare | 333kk | zen | >
| Skull Shield +2 +skill +exl | 2025-01-13 12:24:25 | Sfinksa | 333kk | zen | >
| Legendary Sword +skill +16add +exl | 2025-01-13 12:11:31 | Nightmare | 333kk | zen | >
| Thunder Blade +luck +skill +exl- +Life/8
- Increase Attack (Wizardry) Speed +7
| 2025-01-13 08:05:35 | Nightmare | 333kk | zen | >
| Great Scythe +exl | 2025-01-12 20:40:37 | Nightmare | 333kk | zen | >
| Skull Shield +skill +exl | 2025-01-11 19:21:13 | NeoHawk | 333kk | zen | >
| Bone Boots +9 +luck +exl | 2025-01-10 11:52:08 | Nightmare | 333kk | zen | >
| Bone Gloves +luck +16add +exl | 2025-01-10 11:52:04 | Nightmare | 333kk | zen | >
| Storm Crow Boots +luck +12add +exl | 2025-01-07 13:37:52 | Nightmare | 333kk | zen | >
| Scale Gloves +luck +exl | 2025-01-06 19:19:11 | Nightmare | 333kk | zen | >
| Red Spirit Helm +12add +exl | 2025-01-05 10:13:04 | Lacis | 345kk | zen | >
| Red Spirit Armor +exl- Increase Zen by 30%
- Increase Max HP +4%
| 2025-01-05 10:12:48 | Lacis | 345kk | zen | >
| Red Spirit Helm +luck +exl | 2025-01-05 09:42:24 | Lacis | 345kk | zen | >
| Red Spirit Armor +luck +exl | 2025-01-04 13:25:02 | Lacis | 345kk | zen | >
| Red Spirit Helm +exl | 2025-01-04 09:36:10 | Lacis | 345kk | zen | >
| Dark Master Gloves +exl- Increase Zen by 30%
- Damage Decrease +4%
| 2025-01-22 08:21:20 | Lacis | 350kk | zen | >
| Dark Soul Pants +luck +exl | 2025-01-21 22:51:58 | Magoth | 350kk | zen | >
| Hurricane Boots +exl | 2025-01-21 12:27:35 | Magoth | 350kk | zen | >
| Eplete's +5 Pendant of Lighting | 2025-01-21 09:35:47 | Lucifer | 350kk | zen | >
| Shining Scepter +skill +exl | 2025-01-21 09:34:52 | Lucifer | 350kk | zen | >
| Dark Master Mask +luck +exl | 2025-01-20 19:40:35 | Magoth | 350kk | zen | >
| Dragon Shield +luck +20add +exl | 2025-01-20 19:39:39 | Magoth | 350kk | zen | >
| Dark Soul Armor +luck +12add +exl | 2025-01-20 18:30:35 | Belial | 350kk | zen | >
| Dark Soul Boots +4add +exl | 2025-01-20 16:55:04 | Lucifer | 350kk | zen | >
| Kantata's +5 Ring of Wind +8add | 2025-01-20 16:54:49 | Lucifer | 350kk | zen | >
| Dragon Spear +skill +8add +exl- Increase Attack (Wizardry) Speed +7
| 2025-01-20 09:19:03 | Belial | 350kk | zen | >
| Dark Master Boots +exl | 2025-01-20 00:39:14 | Magoth | 350kk | zen | >
| Red Spirit Armor +12add +exl | 2025-01-20 00:38:27 | Magoth | 350kk | zen | >
| Grand Soul Shield +luck +exl | 2025-01-20 00:38:23 | Magoth | 350kk | zen | >
| Red Spirit Boots +luck +exl- Defense success rate +10%
| 2025-01-19 18:50:39 | Lucifer | 350kk | zen | >
| Dark Steel Mask +luck +exl- Defense success rate +10%
| 2025-01-19 18:50:25 | Lucifer | 350kk | zen | >
| Great Dragon Helm +luck +8add +exl | 2025-01-19 18:50:02 | Lucifer | 350kk | zen | >
| Evis's +5 Pendant of Wind | 2025-01-19 18:49:57 | Lucifer | 350kk | zen | >
| Eplete's +5 Pendant of Lighting | 2025-01-19 18:49:54 | Lucifer | 350kk | zen | >
| Dark Master Armor +16add +exl | 2025-01-19 14:13:40 | Leviathan | 350kk | zen | >
| Light Plate Armor +exl | 2025-01-19 14:13:26 | Leviathan | 350kk | zen | >
| Dragon Soul Staff +luck +exl | 2025-01-19 12:41:20 | Sfinksa | 350kk | zen | >
| Plate Armor +exl | 2025-01-19 12:36:30 | Belial | 350kk | zen | >
| Garuda's +5 Pendant of Fire | 2025-01-19 12:36:26 | Belial | 350kk | zen | >
| Pendant of Water +exl | 2025-01-19 12:36:21 | Belial | 350kk | zen | >
| Serpent Spear +luck +skill +exl- Increase damage +level/20
| 2025-01-19 12:31:46 | Belial | 350kk | zen | >
| Crystal Sword +luck +skill +4add +exl- +Mana/8
- Increase damage +2%
| 2025-01-19 12:31:38 | Belial | 350kk | zen | >
| Dragon Shield +exl | 2025-01-19 12:30:43 | Belial | 350kk | zen | >
| Black Dragon Boots +exl | 2025-01-19 00:11:21 | Lucifer | 350kk | zen | >
| Adamantine Armor +12add +exl- Defense success rate +10%
| 2025-01-18 20:12:49 | Astaroth | 350kk | zen | >
| Legendary Sword +exl- Increase damage +level/20
| 2025-01-18 20:10:21 | Astaroth | 350kk | zen | >
| Wind Armor +exl- Defense success rate +10%
| 2025-01-18 20:09:55 | Astaroth | 350kk | zen | >
| Kantata's +5 Ring of Wind | 2025-01-18 20:09:48 | Astaroth | 350kk | zen | >
| Serpent Crossbow +skill +exl- Increase Attack (Wizardry) Speed +7
| 2025-01-18 20:09:39 | Astaroth | 350kk | zen | >
|