| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Empress | HE | 75 | >
| ArchFiend | GM | 72 | >
2MadDevil | BM | 100 | >
| Life | BK | 36 | >
1Flame | DM | 56 | >
| Mana | GM | 100 | >
| Free | GM | 73 | >
| kosiarz | BK | 44 | >
| Swapzy | SM | 20 | >
| Xebec | LE | 59 | >
Total Golden count: 17
Killed: 16
Remaining: 1
Maps: Noria, Lorencia, Devias, Atlans, Tarkan