| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| WhiteGod | GM | 37 | >
| Beast | MG | 22 | >
2Jenots | BM | 28 | >
| Ziny | GM | 33 | >
| Rossi | DL | 23 | >
| Dreamer | BK | 51 | >
| saule | GM | 61 | >
5Bemziegs | GM | 100 | >
4Drawout | GM | 19 | >
| Morphin | BM | 82 | >
Total Golden count: 17
Killed: 3
Remaining: 14
Maps: Noria, Lorencia, Devias, Atlans, Tarkan