| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
3Drawout | GM | 100 | >
| WhiteGod | SM | 12 | >
| Morphin | BM | 82 | >
| Lapsa | BM | 100 | >
| Rossi | DL | 23 | >
| Fulu | SM | 37 | >
| Ziny | SM | 4 | >
| Makvin | LE | 95 | >
5Bemziegs | GM | 89 | >
| Rihinjshz | DL | 23 | >
Total Golden count: 17
Killed: 15
Remaining: 2
Maps: Noria, Lorencia, Devias, Atlans, Tarkan