| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
5Andris | BM | 100 | >
| Voldemort | DL | 3 | >
| Makvin | LE | 98 | >
| Acolyte | SM | 1 | >
| Merchant | BK | 12 | >
| Driveway | ME | 22 | >
| Rihinjshz | DL | 23 | >
5Bemziegs | GM | 100 | >
| Forgottenz | GM | 48 | >
3Drawout | GM | 100 | >
Total Golden count: 17
Killed: 9
Remaining: 8
Maps: Noria, Devias, Atlans, Tarkan