Item actual drop | |||||
---|---|---|---|---|---|
Map | Monster | Item | Drop count from monster | Frequency from monster | Total drop count from all monsters |
Lorencia | Budge Drag | Apple | 1354 | 23% | 15340 | >
Lorencia | Budge Drag | Short Bow | 456 | 8% | 4466 | >
Lorencia | Budge Drag | Short Sword | 441 | 8% | 2811 | >
Lorencia | Budge Drag | Vine Gloves | 438 | 7% | 2452 | >
Lorencia | Budge Drag | Pad Gloves | 426 | 7% | 2752 | >
Lorencia | Budge Drag | Small Shield | 423 | 7% | 2760 | >
Lorencia | Budge Drag | Small Axe | 417 | 7% | 4207 | >
Lorencia | Budge Drag | Hand Axe | 412 | 7% | 2498 | >
Lorencia | Budge Drag | Leather Gloves | 410 | 7% | 2514 | >
Lorencia | Budge Drag | Pad Boots | 405 | 7% | 2419 | >
Lorencia | Budge Drag | Crossbow | 405 | 7% | 2558 | >
Lorencia | Budge Drag | Orb of Summoning | 76 | 1% | 71433 | >
Lorencia | Budge Drag | Transformation Ring +0 | 40 | 1% | 891 | >
Lorencia | Budge Drag | Blood Bone +1 | 31 | 1% | 1188 | >
Lorencia | Budge Drag | Scroll of Archangel +1 | 29 | 0% | 1159 | >
Lorencia | Budge Drag | Box of Luck +1 | 25 | 0% | 80938 | >
Lorencia | Budge Drag | Devils Key | 24 | 0% | 261844 | >
Lorencia | Budge Drag | Devils Eye | 22 | 0% | 262483 | >
Lorencia | Budge Drag | Box of Luck +7 | 17 | 0% | 179289 | >
Lorencia | Budge Drag | Rena +3 | 9 | 0% | 205383 | >
Lorencia | Budge Drag | Jewel of Bless | 5 | 0% | 79274 | >
Lorencia | Budge Drag | Jewel of Creation | 4 | 0% | 26722 | >
Lorencia | Budge Drag | Horn of Uniria | 4 | 0% | 837103 | >
Lorencia | Budge Drag | Jewel of Life | 4 | 0% | 53785 | >
Lorencia | Budge Drag | Jewel of Soul | 2 | 0% | 71862 | >
Lorencia | Budge Drag | Jewel of Chaos | 1 | 0% | 33214 | >
Lorencia | Bull Fight | Apple | 779 | 16% | 15340 | >
Lorencia | Bull Fight | Short Bow | 251 | 5% | 4466 | >
Lorencia | Bull Fight | Vine Helm | 250 | 5% | 2081 | >
Lorencia | Bull Fight | Buckler | 232 | 5% | 2159 | >
Lorencia | Bull Fight | Leather Gloves | 231 | 5% | 2514 | >
Lorencia | Bull Fight | Small Axe | 229 | 5% | 4207 | >
Lorencia | Bull Fight | Pad Gloves | 224 | 5% | 2752 | >
Lorencia | Bull Fight | Pad Boots | 223 | 4% | 2419 | >
Lorencia | Bull Fight | Pad Helm | 223 | 4% | 2087 | >
Lorencia | Bull Fight | Crossbow | 220 | 4% | 2558 | >
Lorencia | Bull Fight | Skull Staff | 218 | 4% | 1997 | >
Lorencia | Bull Fight | Vine Boots | 217 | 4% | 2055 | >
Lorencia | Bull Fight | Small Shield | 215 | 4% | 2760 | >
Lorencia | Bull Fight | Short Sword | 215 | 4% | 2811 | >
Lorencia | Bull Fight | Hand Axe | 206 | 4% | 2498 | >
Lorencia | Bull Fight | Vine Gloves | 198 | 4% | 2452 | >
Lorencia | Bull Fight | Leather Helm | 196 | 4% | 2073 | >
Lorencia | Bull Fight | Leather Boots | 196 | 4% | 2037 | >
Lorencia | Bull Fight | Kris | 188 | 4% | 2039 | >
Lorencia | Bull Fight | Box of Luck +1 | 37 | 1% | 80938 | >
Lorencia | Bull Fight | Transformation Ring +0 | 32 | 1% | 891 | >
Lorencia | Bull Fight | Devils Eye | 32 | 1% | 262483 | >
Lorencia | Bull Fight | Scroll of Fire Ball | 25 | 1% | 145 | >
Lorencia | Bull Fight | Scroll of Archangel +1 | 22 | 0% | 1159 | >
Lorencia | Bull Fight | Blood Bone +1 | 21 | 0% | 1188 | >
Lorencia | Bull Fight | Devils Key | 21 | 0% | 261844 | >
Lorencia | Bull Fight | Box of Luck +7 | 16 | 0% | 179289 | >
Lorencia | Bull Fight | Orb of Summoning | 14 | 0% | 71433 | >
Lorencia | Bull Fight | Rena +3 | 11 | 0% | 205383 | >
Lorencia | Bull Fight | Horn of Uniria | 5 | 0% | 837103 | >
Lorencia | Bull Fight | Jewel of Chaos | 4 | 0% | 33214 | >
Lorencia | Bull Fight | Jewel of Life | 4 | 0% | 53785 | >
Lorencia | Bull Fight | Jewel of Bless | 2 | 0% | 79274 | >
Lorencia | Bull Fight | Jewel of Soul | 2 | 0% | 71862 | >
Lorencia | Bull Fight | Jewel of Creation | 1 | 0% | 26722 | >
Lorencia | Destructiv | Wizards Ring | 8833 | 31% | 28348 | >
Lorencia | Elite Bull | Apple | 196 | 20% | 15340 | >
Lorencia | Elite Bull | Sword of Assassin | 43 | 4% | 2210 | >
Lorencia | Elite Bull | Golden Crossbow | 42 | 4% | 2233 | >
Lorencia | Elite Bull | Pad Armor | 41 | 4% | 2192 | >
Lorencia | Elite Bull | Vine Armor | 38 | 4% | 2305 | >
Lorencia | Elite Bull | Bronze Boots | 33 | 3% | 2245 | >
Lorencia | Elite Bull | Leather Armor | 33 | 3% | 2193 | >
Lorencia | Elite Bull | Short Sword | 29 | 3% | 2811 | >
Lorencia | Elite Bull | Crossbow | 25 | 3% | 2558 | >
Lorencia | Elite Bull | Skull Staff | 25 | 3% | 1997 | >
Lorencia | Elite Bull | Leather Gloves | 25 | 3% | 2514 | >
Lorencia | Elite Bull | Pad Boots | 25 | 3% | 2419 | >
Lorencia | Elite Bull | Vine Boots | 22 | 2% | 2055 | >
Lorencia | Elite Bull | Pad Pants | 22 | 2% | 2141 | >
Lorencia | Elite Bull | Hand Axe | 21 | 2% | 2498 | >
Lorencia | Elite Bull | Rapier | 20 | 2% | 2104 | >
Lorencia | Elite Bull | Vine Pants | 20 | 2% | 2088 | >
Lorencia | Elite Bull | Pad Helm | 19 | 2% | 2087 | >
Lorencia | Elite Bull | Leather Helm | 19 | 2% | 2073 | >
Lorencia | Elite Bull | Small Shield | 19 | 2% | 2760 | >
Lorencia | Elite Bull | Kite Shield | 18 | 2% | 2241 | >
Lorencia | Elite Bull | Buckler | 17 | 2% | 2159 | >
Lorencia | Elite Bull | Leather Boots | 17 | 2% | 2037 | >
Lorencia | Elite Bull | Bow | 17 | 2% | 2170 | >
Lorencia | Elite Bull | Horn Shield | 16 | 2% | 2061 | >
Lorencia | Elite Bull | Short Bow | 16 | 2% | 4466 | >
Lorencia | Elite Bull | Vine Gloves | 15 | 2% | 2452 | >
Lorencia | Elite Bull | Pad Gloves | 15 | 2% | 2752 | >
Lorencia | Elite Bull | Kris | 14 | 1% | 2039 | >
Lorencia | Elite Bull | Healing Orb | 13 | 1% | 2112 | >
Lorencia | Elite Bull | Vine Helm | 13 | 1% | 2081 | >
Lorencia | Elite Bull | Mace | 12 | 1% | 1805 | >
Lorencia | Elite Bull | Small Axe | 12 | 1% | 4207 | >
Lorencia | Elite Bull | Transformation Ring +0 | 8 | 1% | 891 | >
Lorencia | Elite Bull | Devils Key | 6 | 1% | 261844 | >
Lorencia | Elite Bull | Leather Pants | 6 | 1% | 2121 | >
Lorencia | Elite Bull | Scroll of Power Wave | 6 | 1% | 190 | >
Lorencia | Elite Bull | Box of Luck +1 | 5 | 1% | 80938 | >
Lorencia | Elite Bull | Blood Bone +1 | 5 | 1% | 1188 | >
Lorencia | Elite Bull | Devils Eye | 4 | 0% | 262483 | >
Lorencia | Elite Bull | Box of Luck +7 | 4 | 0% | 179289 | >
Lorencia | Elite Bull | Orb of Summoning | 3 | 0% | 71433 | >
Lorencia | Elite Bull | Scroll of Archangel +1 | 3 | 0% | 1159 | >
Lorencia | Elite Bull | Rena +3 | 2 | 0% | 205383 | >
Lorencia | Elite Bull | Jewel of Life | 1 | 0% | 53785 | >
Lorencia | Elite Bull | Jewel of Soul | 1 | 0% | 71862 | >
Lorencia | Elite Bull | Scroll of Fire Ball | 1 | 0% | 145 | >
Lorencia | Giant | Apple | 855 | 6% | 15340 | >
Lorencia | Giant | Dragon Lance | 275 | 2% | 1205 | >
Lorencia | Giant | Bronze Gloves | 270 | 2% | 2252 | >
Lorencia | Giant | Vine Armor | 268 | 2% | 2305 | >
Lorencia | Giant | Vine Helm | 264 | 2% | 2081 | >
Lorencia | Giant | Skull Shield | 262 | 2% | 1279 | >
Lorencia | Giant | Leather Helm | 262 | 2% | 2073 | >
Lorencia | Giant | Ring of Poison | 260 | 2% | 1629 | >
Lorencia | Giant | Pad Pants | 260 | 2% | 2141 | >
Lorencia | Giant | Horn Shield | 258 | 2% | 2061 | >
Lorencia | Giant | Orb of Greater Fortitude | 258 | 2% | 214209 | >
Lorencia | Giant | Katana | 257 | 2% | 1471 | >
Lorencia | Giant | Pad Armor | 256 | 2% | 2192 | >
Lorencia | Giant | Bronze Helm | 255 | 2% | 1458 | >
Lorencia | Giant | Kite Shield | 255 | 2% | 2241 | >
Lorencia | Giant | Kris | 255 | 2% | 2039 | >
Lorencia | Giant | Vine Pants | 252 | 2% | 2088 | >
Lorencia | Giant | Bronze Boots | 251 | 2% | 2245 | >
Lorencia | Giant | Buckler | 251 | 2% | 2159 | >
Lorencia | Giant | Mace | 251 | 2% | 1805 | >
Lorencia | Giant | Rapier | 250 | 2% | 2104 | >
Lorencia | Giant | Silk Gloves | 248 | 2% | 2208 | >
Lorencia | Giant | Leather Pants | 248 | 2% | 2121 | >
Lorencia | Giant | Bow | 247 | 2% | 2170 | >
Lorencia | Giant | Golden Crossbow | 244 | 2% | 2233 | >
Lorencia | Giant | Healing Orb | 242 | 2% | 2112 | >
Lorencia | Giant | Elven Bow | 241 | 2% | 1413 | >
Lorencia | Giant | Bone Gloves | 240 | 2% | 2166 | >
Lorencia | Giant | Silk Boots | 239 | 2% | 1177 | >
Lorencia | Giant | Double Axe | 238 | 2% | 2106 | >
Lorencia | Giant | Leather Armor | 236 | 2% | 2193 | >
Lorencia | Giant | Pendant of Fire | 234 | 2% | 2217 | >
Lorencia | Giant | Bone Boots | 233 | 2% | 1482 | >
Lorencia | Giant | Silk Helm | 231 | 2% | 1431 | >
Lorencia | Giant | Double Poleaxe | 230 | 2% | 2223 | >
Lorencia | Giant | Bronze Pants | 229 | 2% | 1269 | >
Lorencia | Giant | Sword of Assassin | 228 | 2% | 2210 | >
Lorencia | Giant | Skull Staff | 228 | 2% | 1997 | >
Lorencia | Giant | Morning Star | 218 | 2% | 2145 | >
Lorencia | Giant | Hand Axe | 184 | 1% | 2498 | >
Lorencia | Giant | Leather Gloves | 179 | 1% | 2514 | >
Lorencia | Giant | Pad Gloves | 172 | 1% | 2752 | >
Lorencia | Giant | Crossbow | 172 | 1% | 2558 | >
Lorencia | Giant | Leather Boots | 170 | 1% | 2037 | >
Lorencia | Giant | Vine Boots | 168 | 1% | 2055 | >
Lorencia | Giant | Pad Helm | 164 | 1% | 2087 | >
Lorencia | Giant | Short Bow | 162 | 1% | 4466 | >
Lorencia | Giant | Vine Gloves | 161 | 1% | 2452 | >
Lorencia | Giant | Short Sword | 157 | 1% | 2811 | >
Lorencia | Giant | Small Axe | 153 | 1% | 4207 | >
Lorencia | Giant | Pad Boots | 149 | 1% | 2419 | >
Lorencia | Giant | Small Shield | 144 | 1% | 2760 | >
Lorencia | Giant | Transformation Ring +0 | 136 | 1% | 891 | >
Lorencia | Giant | Blood Bone +1 | 104 | 1% | 1188 | >
Lorencia | Giant | Box of Luck +3 | 90 | 1% | 27163 | >
Lorencia | Giant | Devils Eye | 90 | 1% | 262483 | >
Lorencia | Giant | Devils Key | 88 | 1% | 261844 | >
Lorencia | Giant | Scroll of Archangel +1 | 85 | 1% | 1159 | >
Lorencia | Giant | Box of Luck +1 | 81 | 1% | 80938 | >
Lorencia | Giant | Box of Luck +7 | 58 | 0% | 179289 | >
Lorencia | Giant | Orb of Summoning | 52 | 0% | 71433 | >
Lorencia | Giant | Scroll of Lighting | 46 | 0% | 276 | >
Lorencia | Giant | Rena +3 | 42 | 0% | 205383 | >
Lorencia | Giant | Scroll of Power Wave | 20 | 0% | 190 | >
Lorencia | Giant | Scroll of Fire Ball | 17 | 0% | 145 | >
Lorencia | Giant | Jewel of Bless | 14 | 0% | 79274 | >
Lorencia | Giant | Horn of Uniria | 13 | 0% | 837103 | >
Lorencia | Giant | Scroll of Teleport | 11 | 0% | 202 | >
Lorencia | Giant | Jewel of Life | 10 | 0% | 53785 | >
Lorencia | Giant | Jewel of Soul | 8 | 0% | 71862 | >
Lorencia | Giant | Jewel of Chaos | 7 | 0% | 33214 | >
Lorencia | Giant | Jewel of Creation | 2 | 0% | 26722 | >
Lorencia | Golden Der | Box of Luck +10 | 520 | 36% | 1384 | >
Lorencia | Golden Der | Box of Luck +8 | 30 | 2% | 2031 | >
Lorencia | Golden Der | Box of Luck +9 | 28 | 2% | 1854 | >
Lorencia | Hound | Apple | 896 | 18% | 15340 | >
Lorencia | Hound | Short Sword | 183 | 4% | 2811 | >
Lorencia | Hound | Vine Pants | 164 | 3% | 2088 | >
Lorencia | Hound | Skull Staff | 160 | 3% | 1997 | >
Lorencia | Hound | Healing Orb | 159 | 3% | 2112 | >
Lorencia | Hound | Short Bow | 158 | 3% | 4466 | >
Lorencia | Hound | Pad Pants | 157 | 3% | 2141 | >
Lorencia | Hound | Leather Gloves | 157 | 3% | 2514 | >
Lorencia | Hound | Horn Shield | 154 | 3% | 2061 | >
Lorencia | Hound | Leather Helm | 152 | 3% | 2073 | >
Lorencia | Hound | Crossbow | 152 | 3% | 2558 | >
Lorencia | Hound | Small Axe | 152 | 3% | 4207 | >
Lorencia | Hound | Small Shield | 150 | 3% | 2760 | >
Lorencia | Hound | Buckler | 149 | 3% | 2159 | >
Lorencia | Hound | Pad Helm | 149 | 3% | 2087 | >
Lorencia | Hound | Mace | 148 | 3% | 1805 | >
Lorencia | Hound | Rapier | 144 | 3% | 2104 | >
Lorencia | Hound | Leather Pants | 144 | 3% | 2121 | >
Lorencia | Hound | Vine Helm | 142 | 3% | 2081 | >
Lorencia | Hound | Vine Boots | 142 | 3% | 2055 | >
Lorencia | Hound | Kris | 140 | 3% | 2039 | >
Lorencia | Hound | Pad Boots | 139 | 3% | 2419 | >
Lorencia | Hound | Pad Gloves | 137 | 3% | 2752 | >
Lorencia | Hound | Leather Boots | 136 | 3% | 2037 | >
Lorencia | Hound | Vine Gloves | 133 | 3% | 2452 | >
Lorencia | Hound | Hand Axe | 130 | 3% | 2498 | >
Lorencia | Hound | Bow | 125 | 3% | 2170 | >
Lorencia | Hound | Transformation Ring +0 | 38 | 1% | 891 | >
Lorencia | Hound | Blood Bone +1 | 27 | 1% | 1188 | >
Lorencia | Hound | Devils Eye | 25 | 1% | 262483 | >
Lorencia | Hound | Box of Luck +1 | 24 | 0% | 80938 | >
Lorencia | Hound | Scroll of Archangel +1 | 23 | 0% | 1159 | >
Lorencia | Hound | Devils Key | 19 | 0% | 261844 | >
Lorencia | Hound | Scroll of Fire Ball | 11 | 0% | 145 | >
Lorencia | Hound | Rena +3 | 11 | 0% | 205383 | >
Lorencia | Hound | Scroll of Power Wave | 11 | 0% | 190 | >
Lorencia | Hound | Box of Luck +7 | 9 | 0% | 179289 | >
Lorencia | Hound | Orb of Summoning | 9 | 0% | 71433 | >
Lorencia | Hound | Jewel of Chaos | 6 | 0% | 33214 | >
Lorencia | Hound | Jewel of Life | 4 | 0% | 53785 | >
Lorencia | Hound | Jewel of Soul | 3 | 0% | 71862 | >
Lorencia | Hound | Jewel of Bless | 3 | 0% | 79274 | >
Lorencia | LIch | Apple | 8121 | 16% | 15340 | >
Lorencia | LIch | Orb of Greater Fortitude | 1116 | 2% | 214209 | >
Lorencia | LIch | Bow | 1062 | 2% | 2170 | >
Lorencia | LIch | Buckler | 1050 | 2% | 2159 | >
Lorencia | LIch | Vine Armor | 1045 | 2% | 2305 | >
Lorencia | LIch | Double Poleaxe | 1045 | 2% | 2223 | >
Lorencia | LIch | Crossbow | 1033 | 2% | 2558 | >
Lorencia | LIch | Bronze Boots | 1016 | 2% | 2245 | >
Lorencia | LIch | Leather Pants | 1012 | 2% | 2121 | >
Lorencia | LIch | Kite Shield | 1004 | 2% | 2241 | >
Lorencia | LIch | Rapier | 1000 | 2% | 2104 | >
Lorencia | LIch | Short Bow | 999 | 2% | 4466 | >
Lorencia | LIch | Bronze Gloves | 999 | 2% | 2252 | >
Lorencia | LIch | Golden Crossbow | 995 | 2% | 2233 | >
Lorencia | LIch | Bone Gloves | 993 | 2% | 2166 | >
Lorencia | LIch | Healing Orb | 992 | 2% | 2112 | >
Lorencia | LIch | Kris | 992 | 2% | 2039 | >
Lorencia | LIch | Pad Armor | 991 | 2% | 2192 | >
Lorencia | LIch | Leather Boots | 984 | 2% | 2037 | >
Lorencia | LIch | Vine Boots | 981 | 2% | 2055 | >
Lorencia | LIch | Pad Helm | 980 | 2% | 2087 | >
Lorencia | LIch | Leather Helm | 978 | 2% | 2073 | >
Lorencia | LIch | Hand Axe | 978 | 2% | 2498 | >
Lorencia | LIch | Mace | 977 | 2% | 1805 | >
Lorencia | LIch | Small Axe | 977 | 2% | 4207 | >
Lorencia | LIch | Pendant of Fire | 975 | 2% | 2217 | >
Lorencia | LIch | Sword of Assassin | 975 | 2% | 2210 | >
Lorencia | LIch | Pad Pants | 973 | 2% | 2141 | >
Lorencia | LIch | Small Shield | 972 | 2% | 2760 | >
Lorencia | LIch | Silk Gloves | 966 | 2% | 2208 | >
Lorencia | LIch | Leather Gloves | 966 | 2% | 2514 | >
Lorencia | LIch | Short Sword | 963 | 2% | 2811 | >
Lorencia | LIch | Morning Star | 962 | 2% | 2145 | >
Lorencia | LIch | Leather Armor | 956 | 2% | 2193 | >
Lorencia | LIch | Pad Gloves | 955 | 2% | 2752 | >
Lorencia | LIch | Pad Boots | 951 | 2% | 2419 | >
Lorencia | LIch | Vine Pants | 948 | 2% | 2088 | >
Lorencia | LIch | Vine Gloves | 942 | 2% | 2452 | >
Lorencia | LIch | Skull Staff | 940 | 2% | 1997 | >
Lorencia | LIch | Vine Helm | 936 | 2% | 2081 | >
Lorencia | LIch | Horn Shield | 934 | 2% | 2061 | >
Lorencia | LIch | Double Axe | 912 | 2% | 2106 | >
Lorencia | LIch | Transformation Ring +0 | 437 | 1% | 891 | >
Lorencia | LIch | Scroll of Archangel +1 | 326 | 1% | 1159 | >
Lorencia | LIch | Devils Eye | 317 | 1% | 262483 | >
Lorencia | LIch | Devils Key | 301 | 1% | 261844 | >
Lorencia | LIch | Blood Bone +1 | 294 | 1% | 1188 | >
Lorencia | LIch | Box of Luck +1 | 292 | 1% | 80938 | >
Lorencia | LIch | Rena +3 | 166 | 0% | 205383 | >
Lorencia | LIch | Box of Luck +7 | 146 | 0% | 179289 | >
Lorencia | LIch | Orb of Summoning | 137 | 0% | 71433 | >
Lorencia | LIch | Scroll of Lighting | 100 | 0% | 276 | >
Lorencia | LIch | Scroll of Power Wave | 93 | 0% | 190 | >
Lorencia | LIch | Jewel of Soul | 58 | 0% | 71862 | >
Lorencia | LIch | Jewel of Bless | 52 | 0% | 79274 | >
Lorencia | LIch | Jewel of Life | 41 | 0% | 53785 | >
Lorencia | LIch | Horn of Uniria | 37 | 0% | 837103 | >
Lorencia | LIch | Scroll of Fire Ball | 34 | 0% | 145 | >
Lorencia | LIch | Jewel of Chaos | 34 | 0% | 33214 | >
Lorencia | LIch | Jewel of Creation | 14 | 0% | 26722 | >
Lorencia | Skeleton | Apple | 553 | 12% | 15340 | >
Lorencia | Skeleton | Orb of Greater Fortitude | 89 | 2% | 214209 | >
Lorencia | Skeleton | Orb of Greater Damage | 85 | 2% | 6349 | >
Lorencia | Skeleton | Sword of Assassin | 79 | 2% | 2210 | >
Lorencia | Skeleton | Large Round Shield | 79 | 2% | 6303 | >
Lorencia | Skeleton | Pendant of Fire | 78 | 2% | 2217 | >
Lorencia | Skeleton | Bronze Gloves | 76 | 2% | 2252 | >
Lorencia | Skeleton | Kite Shield | 74 | 2% | 2241 | >
Lorencia | Skeleton | Double Axe | 73 | 2% | 2106 | >
Lorencia | Skeleton | Bow | 72 | 2% | 2170 | >
Lorencia | Skeleton | Bronze Boots | 71 | 2% | 2245 | >
Lorencia | Skeleton | Pad Pants | 71 | 2% | 2141 | >
Lorencia | Skeleton | Leather Pants | 71 | 2% | 2121 | >
Lorencia | Skeleton | Tomahawk | 70 | 1% | 6306 | >
Lorencia | Skeleton | Rapier | 70 | 1% | 2104 | >
Lorencia | Skeleton | Elven Bow | 70 | 1% | 1413 | >
Lorencia | Skeleton | Vine Pants | 70 | 1% | 2088 | >
Lorencia | Skeleton | Silk Helm | 69 | 1% | 1431 | >
Lorencia | Skeleton | Leather Armor | 68 | 1% | 2193 | >
Lorencia | Skeleton | Angelic Staff | 68 | 1% | 6418 | >
Lorencia | Skeleton | Silk Pants | 67 | 1% | 6262 | >
Lorencia | Skeleton | Silk Boots | 67 | 1% | 1177 | >
Lorencia | Skeleton | Pad Armor | 67 | 1% | 2192 | >
Lorencia | Skeleton | Healing Orb | 66 | 1% | 2112 | >
Lorencia | Skeleton | Dragon Lance | 66 | 1% | 1205 | >
Lorencia | Skeleton | Double Poleaxe | 66 | 1% | 2223 | >
Lorencia | Skeleton | Bone Gloves | 65 | 1% | 2166 | >
Lorencia | Skeleton | Halberd | 64 | 1% | 6411 | >
Lorencia | Skeleton | Bone Boots | 64 | 1% | 1482 | >
Lorencia | Skeleton | Ring of Poison | 63 | 1% | 1629 | >
Lorencia | Skeleton | Horn Shield | 63 | 1% | 2061 | >
Lorencia | Skeleton | Leather Gloves | 62 | 1% | 2514 | >
Lorencia | Skeleton | Katana | 62 | 1% | 1471 | >
Lorencia | Skeleton | Bone Helm | 61 | 1% | 6131 | >
Lorencia | Skeleton | Bronze Pants | 61 | 1% | 1269 | >
Lorencia | Skeleton | Bronze Helm | 60 | 1% | 1458 | >
Lorencia | Skeleton | Golden Crossbow | 60 | 1% | 2233 | >
Lorencia | Skeleton | Small Axe | 58 | 1% | 4207 | >
Lorencia | Skeleton | Morning Star | 57 | 1% | 2145 | >
Lorencia | Skeleton | Silk Gloves | 57 | 1% | 2208 | >
Lorencia | Skeleton | Leather Helm | 56 | 1% | 2073 | >
Lorencia | Skeleton | Bronze Armor | 56 | 1% | 6291 | >
Lorencia | Skeleton | Kris | 55 | 1% | 2039 | >
Lorencia | Skeleton | Hand Axe | 55 | 1% | 2498 | >
Lorencia | Skeleton | Vine Armor | 54 | 1% | 2305 | >
Lorencia | Skeleton | Skull Shield | 53 | 1% | 1279 | >
Lorencia | Skeleton | Buckler | 53 | 1% | 2159 | >
Lorencia | Skeleton | Small Shield | 52 | 1% | 2760 | >
Lorencia | Skeleton | Crossbow | 51 | 1% | 2558 | >
Lorencia | Skeleton | Vine Helm | 49 | 1% | 2081 | >
Lorencia | Skeleton | Skull Staff | 49 | 1% | 1997 | >
Lorencia | Skeleton | Transformation Ring +0 | 48 | 1% | 891 | >
Lorencia | Skeleton | Vine Gloves | 47 | 1% | 2452 | >
Lorencia | Skeleton | Short Bow | 46 | 1% | 4466 | >
Lorencia | Skeleton | Short Sword | 46 | 1% | 2811 | >
Lorencia | Skeleton | Vine Boots | 45 | 1% | 2055 | >
Lorencia | Skeleton | Pad Gloves | 44 | 1% | 2752 | >
Lorencia | Skeleton | Pad Helm | 44 | 1% | 2087 | >
Lorencia | Skeleton | Mace | 42 | 1% | 1805 | >
Lorencia | Skeleton | Pad Boots | 40 | 1% | 2419 | >
Lorencia | Skeleton | Leather Boots | 37 | 1% | 2037 | >
Lorencia | Skeleton | Blood Bone +1 | 29 | 1% | 1188 | >
Lorencia | Skeleton | Scroll of Archangel +1 | 28 | 1% | 1159 | >
Lorencia | Skeleton | Box of Luck +3 | 27 | 1% | 27163 | >
Lorencia | Skeleton | Devils Key | 26 | 1% | 261844 | >
Lorencia | Skeleton | Box of Luck +1 | 26 | 1% | 80938 | >
Lorencia | Skeleton | Devils Eye | 24 | 1% | 262483 | >
Lorencia | Skeleton | Scroll of Power Wave | 15 | 0% | 190 | >
Lorencia | Skeleton | Rena +3 | 13 | 0% | 205383 | >
Lorencia | Skeleton | Box of Luck +7 | 10 | 0% | 179289 | >
Lorencia | Skeleton | Scroll of Lighting | 5 | 0% | 276 | >
Lorencia | Skeleton | Jewel of Soul | 5 | 0% | 71862 | >
Lorencia | Skeleton | Jewel of Bless | 5 | 0% | 79274 | >
Lorencia | Skeleton | Jewel of Chaos | 4 | 0% | 33214 | >
Lorencia | Skeleton | Scroll of Fire Ball | 4 | 0% | 145 | >
Lorencia | Skeleton | Scroll of Teleport | 3 | 0% | 202 | >
Lorencia | Skeleton | Horn of Uniria | 3 | 0% | 837103 | >
Lorencia | Skeleton | Orb of Summoning | 2 | 0% | 71433 | >
Lorencia | Skeleton | Jewel of Life | 1 | 0% | 53785 | >
Lorencia | Spider | Short Bow | 507 | 12% | 4466 | >
Lorencia | Spider | Small Axe | 468 | 11% | 4207 | >
Lorencia | Spider | Apple | 356 | 9% | 15340 | >
Lorencia | Spider | Orb of Summoning | 54 | 1% | 71433 | >
Lorencia | Spider | Transformation Ring +0 | 11 | 0% | 891 | >
Lorencia | Spider | Scroll of Archangel +1 | 7 | 0% | 1159 | >
Lorencia | Spider | Devils Eye | 7 | 0% | 262483 | >
Lorencia | Spider | Box of Luck +1 | 7 | 0% | 80938 | >
Lorencia | Spider | Blood Bone +1 | 5 | 0% | 1188 | >
Lorencia | Spider | Box of Luck +7 | 5 | 0% | 179289 | >
Lorencia | Spider | Devils Key | 4 | 0% | 261844 | >
Lorencia | Spider | Jewel of Life | 2 | 0% | 53785 | >
Lorencia | Spider | Rena +3 | 1 | 0% | 205383 | >
Lorencia | Spider | Jewel of Soul | 1 | 0% | 71862 | >
Lorencia | Spider | Horn of Uniria | 1 | 0% | 837103 | >
Lorencia | Spider | Jewel of Bless | 1 | 0% | 79274 | >
Lorencia | White wiza | Jewel of Bless | 593 | 29% | 79274 | >
Dungeon | Chief Skel | Box of Luck +5 | 287 | 0% | 21493 | >
Dungeon | Chief Skel | Symbol of Kundun +1 | 260 | 0% | 76024 | >
Dungeon | Chief Skel | Brass Pants | 175 | 0% | 46490 | >
Dungeon | Chief Skel | Brass Boots | 165 | 0% | 17129 | >
Dungeon | Chief Skel | Sphinx Boots | 158 | 0% | 12640 | >
Dungeon | Chief Skel | Brass Armor | 153 | 0% | 45792 | >
Dungeon | Chief Skel | Light Crossbow | 151 | 0% | 16920 | >
Dungeon | Chief Skel | Battle Axe | 149 | 0% | 12686 | >
Dungeon | Chief Skel | Thunder Staff | 149 | 0% | 41061 | >
Dungeon | Chief Skel | Light Plate Gloves | 148 | 0% | 41886 | >
Dungeon | Chief Skel | Serpent Staff | 148 | 0% | 12394 | >
Dungeon | Chief Skel | Wind Armor | 148 | 0% | 17012 | >
Dungeon | Chief Skel | Wind Pants | 147 | 0% | 12470 | >
Dungeon | Chief Skel | Blade | 146 | 0% | 50218 | >
Dungeon | Chief Skel | Light Saber | 146 | 0% | 44407 | >
Dungeon | Chief Skel | Sphinx Mask | 144 | 0% | 16851 | >
Dungeon | Chief Skel | Tiger Bow | 143 | 0% | 44338 | >
Dungeon | Chief Skel | Tower Shield | 137 | 0% | 44899 | >
Dungeon | Chief Skel | Wind Helm | 137 | 0% | 9418 | >
Dungeon | Chief Skel | Plate Gloves | 136 | 0% | 41441 | >
Dungeon | Chief Skel | Ring of Earth | 135 | 0% | 45418 | >
