Items Info
| Item actual drop | |||||
|---|---|---|---|---|---|
| Map | Monster | Item | Drop count from monster | Frequency from monster | Total drop count from all monsters |
| Lorencia | Budge Drag | Apple | 4332 | 25% | 74665 | >
| Lorencia | Budge Drag | Short Bow | 1265 | 7% | 18713 | >
| Lorencia | Budge Drag | Short Sword | 1262 | 7% | 12655 | >
| Lorencia | Budge Drag | Pad Gloves | 1260 | 7% | 12549 | >
| Lorencia | Budge Drag | Hand Axe | 1245 | 7% | 11362 | >
| Lorencia | Budge Drag | Leather Gloves | 1241 | 7% | 11420 | >
| Lorencia | Budge Drag | Crossbow | 1232 | 7% | 11456 | >
| Lorencia | Budge Drag | Small Axe | 1216 | 7% | 18043 | >
| Lorencia | Budge Drag | Vine Gloves | 1206 | 7% | 11529 | >
| Lorencia | Budge Drag | Small Shield | 1191 | 7% | 12507 | >
| Lorencia | Budge Drag | Pad Boots | 1147 | 7% | 11221 | >
| Lorencia | Budge Drag | Orb of Summoning | 105 | 1% | 472485 | >
| Lorencia | Budge Drag | Transformation Ring +0 | 97 | 1% | 4158 | >
| Lorencia | Budge Drag | Blood Bone +1 | 83 | 0% | 5034 | >
| Lorencia | Budge Drag | Box of Luck +1 | 71 | 0% | 363652 | >
| Lorencia | Budge Drag | Scroll of Archangel +1 | 68 | 0% | 4987 | >
| Lorencia | Budge Drag | Devils Eye | 62 | 0% | 1117431 | >
| Lorencia | Budge Drag | Devils Key | 59 | 0% | 1117880 | >
| Lorencia | Budge Drag | Box of Luck +7 | 43 | 0% | 777997 | >
| Lorencia | Budge Drag | Rena +3 | 20 | 0% | 890449 | >
| Lorencia | Budge Drag | Jewel of Soul | 9 | 0% | 618366 | >
| Lorencia | Budge Drag | Jewel of Bless | 9 | 0% | 766415 | >
| Lorencia | Budge Drag | Horn of Uniria | 6 | 0% | 3142286 | >
| Lorencia | Budge Drag | Jewel of Life | 6 | 0% | 319394 | >
| Lorencia | Budge Drag | Jewel of Creation | 4 | 0% | 179201 | >
| Lorencia | Budge Drag | Jewel of Chaos | 3 | 0% | 130910 | >
| Lorencia | Bull Fight | Apple | 3453 | 17% | 74665 | >
| Lorencia | Bull Fight | Vine Helm | 1029 | 5% | 10424 | >
| Lorencia | Bull Fight | Small Axe | 947 | 5% | 18043 | >
| Lorencia | Bull Fight | Crossbow | 935 | 4% | 11456 | >
| Lorencia | Bull Fight | Pad Helm | 929 | 4% | 10155 | >
| Lorencia | Bull Fight | Pad Gloves | 922 | 4% | 12549 | >
| Lorencia | Bull Fight | Small Shield | 922 | 4% | 12507 | >
| Lorencia | Bull Fight | Vine Gloves | 917 | 4% | 11529 | >
| Lorencia | Bull Fight | Short Bow | 916 | 4% | 18713 | >
| Lorencia | Bull Fight | Buckler | 915 | 4% | 10406 | >
| Lorencia | Bull Fight | Leather Gloves | 909 | 4% | 11420 | >
| Lorencia | Bull Fight | Skull Staff | 895 | 4% | 10187 | >
| Lorencia | Bull Fight | Pad Boots | 894 | 4% | 11221 | >
| Lorencia | Bull Fight | Hand Axe | 894 | 4% | 11362 | >
| Lorencia | Bull Fight | Short Sword | 890 | 4% | 12655 | >
| Lorencia | Bull Fight | Vine Boots | 887 | 4% | 10197 | >
| Lorencia | Bull Fight | Kris | 875 | 4% | 10140 | >
| Lorencia | Bull Fight | Leather Boots | 871 | 4% | 10080 | >
| Lorencia | Bull Fight | Leather Helm | 831 | 4% | 10146 | >
| Lorencia | Bull Fight | Transformation Ring +0 | 163 | 1% | 4158 | >
| Lorencia | Bull Fight | Scroll of Fire Ball | 145 | 1% | 918 | >
| Lorencia | Bull Fight | Box of Luck +1 | 116 | 1% | 363652 | >
| Lorencia | Bull Fight | Devils Eye | 105 | 1% | 1117431 | >
| Lorencia | Bull Fight | Blood Bone +1 | 99 | 0% | 5034 | >
| Lorencia | Bull Fight | Scroll of Archangel +1 | 92 | 0% | 4987 | >
| Lorencia | Bull Fight | Devils Key | 86 | 0% | 1117880 | >
| Lorencia | Bull Fight | Box of Luck +7 | 53 | 0% | 777997 | >
| Lorencia | Bull Fight | Orb of Summoning | 47 | 0% | 472485 | >
| Lorencia | Bull Fight | Rena +3 | 43 | 0% | 890449 | >
| Lorencia | Bull Fight | Horn of Uniria | 14 | 0% | 3142286 | >
| Lorencia | Bull Fight | Jewel of Life | 13 | 0% | 319394 | >
| Lorencia | Bull Fight | Jewel of Bless | 13 | 0% | 766415 | >
| Lorencia | Bull Fight | Jewel of Soul | 8 | 0% | 618366 | >
| Lorencia | Bull Fight | Jewel of Creation | 6 | 0% | 179201 | >
| Lorencia | Bull Fight | Jewel of Chaos | 6 | 0% | 130910 | >
| Lorencia | Destructiv | Wizards Ring | 32031 | 31% | 102495 | >
| Lorencia | Elite Bull | Apple | 564 | 19% | 74665 | >
| Lorencia | Elite Bull | Sword of Assassin | 124 | 4% | 10432 | >
| Lorencia | Elite Bull | Pad Armor | 121 | 4% | 10577 | >
| Lorencia | Elite Bull | Leather Armor | 118 | 4% | 10446 | >
| Lorencia | Elite Bull | Vine Armor | 113 | 4% | 10578 | >
| Lorencia | Elite Bull | Golden Crossbow | 107 | 4% | 10510 | >
| Lorencia | Elite Bull | Bronze Boots | 104 | 4% | 10616 | >
| Lorencia | Elite Bull | Kite Shield | 85 | 3% | 10447 | >
| Lorencia | Elite Bull | Vine Boots | 66 | 2% | 10197 | >
| Lorencia | Elite Bull | Pad Boots | 66 | 2% | 11221 | >
| Lorencia | Elite Bull | Skull Staff | 65 | 2% | 10187 | >
| Lorencia | Elite Bull | Short Sword | 64 | 2% | 12655 | >
| Lorencia | Elite Bull | Vine Helm | 63 | 2% | 10424 | >
| Lorencia | Elite Bull | Hand Axe | 62 | 2% | 11362 | >
| Lorencia | Elite Bull | Crossbow | 60 | 2% | 11456 | >
| Lorencia | Elite Bull | Pad Pants | 59 | 2% | 10503 | >
| Lorencia | Elite Bull | Small Shield | 58 | 2% | 12507 | >
| Lorencia | Elite Bull | Leather Gloves | 57 | 2% | 11420 | >
| Lorencia | Elite Bull | Vine Gloves | 57 | 2% | 11529 | >
| Lorencia | Elite Bull | Buckler | 57 | 2% | 10406 | >
| Lorencia | Elite Bull | Vine Pants | 56 | 2% | 10596 | >
| Lorencia | Elite Bull | Pad Gloves | 56 | 2% | 12549 | >
| Lorencia | Elite Bull | Rapier | 56 | 2% | 10413 | >
| Lorencia | Elite Bull | Horn Shield | 55 | 2% | 10298 | >
| Lorencia | Elite Bull | Bow | 54 | 2% | 10600 | >
| Lorencia | Elite Bull | Leather Helm | 54 | 2% | 10146 | >
| Lorencia | Elite Bull | Pad Helm | 53 | 2% | 10155 | >
| Lorencia | Elite Bull | Mace | 53 | 2% | 9382 | >
| Lorencia | Elite Bull | Short Bow | 52 | 2% | 18713 | >
| Lorencia | Elite Bull | Healing Orb | 51 | 2% | 10726 | >
| Lorencia | Elite Bull | Small Axe | 47 | 2% | 18043 | >
| Lorencia | Elite Bull | Kris | 46 | 2% | 10140 | >
| Lorencia | Elite Bull | Leather Boots | 43 | 1% | 10080 | >
| Lorencia | Elite Bull | Leather Pants | 41 | 1% | 10554 | >
| Lorencia | Elite Bull | Transformation Ring +0 | 29 | 1% | 4158 | >
| Lorencia | Elite Bull | Blood Bone +1 | 22 | 1% | 5034 | >
| Lorencia | Elite Bull | Devils Eye | 18 | 1% | 1117431 | >
| Lorencia | Elite Bull | Scroll of Power Wave | 16 | 1% | 898 | >
| Lorencia | Elite Bull | Scroll of Archangel +1 | 14 | 0% | 4987 | >
| Lorencia | Elite Bull | Box of Luck +1 | 11 | 0% | 363652 | >
| Lorencia | Elite Bull | Orb of Summoning | 10 | 0% | 472485 | >
| Lorencia | Elite Bull | Box of Luck +7 | 10 | 0% | 777997 | >
| Lorencia | Elite Bull | Devils Key | 10 | 0% | 1117880 | >
| Lorencia | Elite Bull | Scroll of Fire Ball | 6 | 0% | 918 | >
| Lorencia | Elite Bull | Rena +3 | 5 | 0% | 890449 | >
| Lorencia | Elite Bull | Jewel of Life | 4 | 0% | 319394 | >
| Lorencia | Elite Bull | Jewel of Chaos | 1 | 0% | 130910 | >
| Lorencia | Elite Bull | Horn of Uniria | 1 | 0% | 3142286 | >
| Lorencia | Elite Bull | Jewel of Bless | 1 | 0% | 766415 | >
| Lorencia | Elite Bull | Jewel of Soul | 1 | 0% | 618366 | >
| Lorencia | Giant | Apple | 3045 | 4% | 74665 | >
| Lorencia | Giant | Bronze Boots | 1362 | 2% | 10616 | >
| Lorencia | Giant | Vine Armor | 1340 | 2% | 10578 | >
| Lorencia | Giant | Mace | 1330 | 2% | 9382 | >
| Lorencia | Giant | Bronze Gloves | 1318 | 2% | 10825 | >
| Lorencia | Giant | Healing Orb | 1318 | 2% | 10726 | >
| Lorencia | Giant | Bone Gloves | 1317 | 2% | 10553 | >
| Lorencia | Giant | Pad Pants | 1312 | 2% | 10503 | >
| Lorencia | Giant | Pad Armor | 1309 | 2% | 10577 | >
| Lorencia | Giant | Kite Shield | 1307 | 2% | 10447 | >
| Lorencia | Giant | Katana | 1307 | 2% | 5899 | >
| Lorencia | Giant | Kris | 1306 | 2% | 10140 | >
| Lorencia | Giant | Orb of Greater Fortitude | 1306 | 2% | 1023567 | >
| Lorencia | Giant | Silk Boots | 1305 | 2% | 5514 | >
| Lorencia | Giant | Bronze Helm | 1302 | 2% | 6030 | >
| Lorencia | Giant | Leather Helm | 1299 | 2% | 10146 | >
| Lorencia | Giant | Buckler | 1299 | 2% | 10406 | >
| Lorencia | Giant | Ring of Poison | 1297 | 2% | 6367 | >
| Lorencia | Giant | Bow | 1297 | 2% | 10600 | >
| Lorencia | Giant | Double Axe | 1296 | 2% | 10658 | >
| Lorencia | Giant | Vine Pants | 1291 | 2% | 10596 | >
| Lorencia | Giant | Leather Pants | 1290 | 2% | 10554 | >
| Lorencia | Giant | Silk Gloves | 1290 | 2% | 10430 | >
| Lorencia | Giant | Dragon Lance | 1286 | 2% | 5420 | >
| Lorencia | Giant | Bone Boots | 1285 | 2% | 6015 | >
| Lorencia | Giant | Golden Crossbow | 1284 | 2% | 10510 | >
| Lorencia | Giant | Morning Star | 1283 | 2% | 10435 | >
| Lorencia | Giant | Elven Bow | 1281 | 2% | 5901 | >
| Lorencia | Giant | Bronze Pants | 1274 | 2% | 5542 | >
| Lorencia | Giant | Horn Shield | 1273 | 2% | 10298 | >
| Lorencia | Giant | Leather Armor | 1272 | 2% | 10446 | >
| Lorencia | Giant | Rapier | 1269 | 2% | 10413 | >
| Lorencia | Giant | Skull Shield | 1263 | 2% | 5500 | >
| Lorencia | Giant | Vine Helm | 1254 | 2% | 10424 | >
| Lorencia | Giant | Silk Helm | 1253 | 2% | 5889 | >
| Lorencia | Giant | Sword of Assassin | 1252 | 2% | 10432 | >
| Lorencia | Giant | Double Poleaxe | 1240 | 2% | 10636 | >
| Lorencia | Giant | Skull Staff | 1235 | 2% | 10187 | >
| Lorencia | Giant | Pendant of Fire | 1228 | 2% | 10784 | >
| Lorencia | Giant | Hand Axe | 902 | 1% | 11362 | >
| Lorencia | Giant | Vine Gloves | 901 | 1% | 11529 | >
| Lorencia | Giant | Small Shield | 884 | 1% | 12507 | >
| Lorencia | Giant | Leather Boots | 879 | 1% | 10080 | >
| Lorencia | Giant | Leather Gloves | 878 | 1% | 11420 | >
| Lorencia | Giant | Pad Helm | 867 | 1% | 10155 | >
| Lorencia | Giant | Pad Gloves | 866 | 1% | 12549 | >
| Lorencia | Giant | Pad Boots | 864 | 1% | 11221 | >
| Lorencia | Giant | Small Axe | 861 | 1% | 18043 | >
| Lorencia | Giant | Short Sword | 850 | 1% | 12655 | >
| Lorencia | Giant | Short Bow | 847 | 1% | 18713 | >
| Lorencia | Giant | Crossbow | 840 | 1% | 11456 | >
| Lorencia | Giant | Vine Boots | 838 | 1% | 10197 | >
| Lorencia | Giant | Transformation Ring +0 | 682 | 1% | 4158 | >
| Lorencia | Giant | Blood Bone +1 | 470 | 1% | 5034 | >
| Lorencia | Giant | Devils Eye | 462 | 1% | 1117431 | >
| Lorencia | Giant | Devils Key | 462 | 1% | 1117880 | >
| Lorencia | Giant | Scroll of Archangel +1 | 440 | 1% | 4987 | >
| Lorencia | Giant | Box of Luck +3 | 433 | 1% | 154431 | >
| Lorencia | Giant | Box of Luck +1 | 432 | 1% | 363652 | >
| Lorencia | Giant | Box of Luck +7 | 243 | 0% | 777997 | >
| Lorencia | Giant | Scroll of Lighting | 236 | 0% | 1560 | >
| Lorencia | Giant | Rena +3 | 216 | 0% | 890449 | >
| Lorencia | Giant | Scroll of Power Wave | 148 | 0% | 898 | >
| Lorencia | Giant | Scroll of Teleport | 137 | 0% | 977 | >
| Lorencia | Giant | Orb of Summoning | 114 | 0% | 472485 | >
| Lorencia | Giant | Scroll of Fire Ball | 78 | 0% | 918 | >
| Lorencia | Giant | Horn of Uniria | 56 | 0% | 3142286 | >
| Lorencia | Giant | Jewel of Bless | 48 | 0% | 766415 | >
| Lorencia | Giant | Jewel of Soul | 42 | 0% | 618366 | >
| Lorencia | Giant | Jewel of Life | 36 | 0% | 319394 | >
| Lorencia | Giant | Jewel of Chaos | 27 | 0% | 130910 | >
| Lorencia | Giant | Jewel of Creation | 15 | 0% | 179201 | >
| Lorencia | Golden Der | Box of Luck +10 | 2779 | 37% | 7572 | >
| Lorencia | Golden Der | Box of Luck +8 | 30 | 0% | 7730 | >
| Lorencia | Golden Der | Box of Luck +9 | 28 | 0% | 8983 | >
| Lorencia | Hound | Apple | 3469 | 16% | 74665 | >
| Lorencia | Hound | Healing Orb | 711 | 3% | 10726 | >
| Lorencia | Hound | Pad Helm | 699 | 3% | 10155 | >
| Lorencia | Hound | Bow | 687 | 3% | 10600 | >
| Lorencia | Hound | Small Axe | 687 | 3% | 18043 | >
| Lorencia | Hound | Vine Pants | 686 | 3% | 10596 | >
| Lorencia | Hound | Short Bow | 684 | 3% | 18713 | >
| Lorencia | Hound | Short Sword | 679 | 3% | 12655 | >
| Lorencia | Hound | Leather Pants | 669 | 3% | 10554 | >
| Lorencia | Hound | Pad Boots | 668 | 3% | 11221 | >
| Lorencia | Hound | Horn Shield | 665 | 3% | 10298 | >
| Lorencia | Hound | Buckler | 664 | 3% | 10406 | >
| Lorencia | Hound | Small Shield | 664 | 3% | 12507 | >
| Lorencia | Hound | Kris | 663 | 3% | 10140 | >
| Lorencia | Hound | Vine Boots | 658 | 3% | 10197 | >
| Lorencia | Hound | Crossbow | 657 | 3% | 11456 | >
| Lorencia | Hound | Skull Staff | 655 | 3% | 10187 | >
| Lorencia | Hound | Vine Helm | 646 | 3% | 10424 | >
| Lorencia | Hound | Vine Gloves | 641 | 3% | 11529 | >
| Lorencia | Hound | Rapier | 640 | 3% | 10413 | >
| Lorencia | Hound | Leather Gloves | 636 | 3% | 11420 | >
| Lorencia | Hound | Mace | 634 | 3% | 9382 | >
| Lorencia | Hound | Pad Pants | 632 | 3% | 10503 | >
| Lorencia | Hound | Hand Axe | 629 | 3% | 11362 | >
| Lorencia | Hound | Pad Gloves | 622 | 3% | 12549 | >
| Lorencia | Hound | Leather Helm | 622 | 3% | 10146 | >
| Lorencia | Hound | Leather Boots | 609 | 3% | 10080 | >
| Lorencia | Hound | Transformation Ring +0 | 147 | 1% | 4158 | >
| Lorencia | Hound | Devils Key | 117 | 1% | 1117880 | >
| Lorencia | Hound | Scroll of Archangel +1 | 112 | 1% | 4987 | >
| Lorencia | Hound | Devils Eye | 111 | 1% | 1117431 | >
| Lorencia | Hound | Box of Luck +1 | 103 | 0% | 363652 | >
| Lorencia | Hound | Blood Bone +1 | 100 | 0% | 5034 | >
| Lorencia | Hound | Scroll of Power Wave | 57 | 0% | 898 | >
| Lorencia | Hound | Box of Luck +7 | 53 | 0% | 777997 | >
| Lorencia | Hound | Rena +3 | 47 | 0% | 890449 | >
| Lorencia | Hound | Scroll of Fire Ball | 40 | 0% | 918 | >
| Lorencia | Hound | Orb of Summoning | 24 | 0% | 472485 | >
| Lorencia | Hound | Jewel of Bless | 15 | 0% | 766415 | >
| Lorencia | Hound | Jewel of Soul | 14 | 0% | 618366 | >
| Lorencia | Hound | Horn of Uniria | 13 | 0% | 3142286 | >
| Lorencia | Hound | Jewel of Life | 10 | 0% | 319394 | >
| Lorencia | Hound | Jewel of Chaos | 9 | 0% | 130910 | >
| Lorencia | Hound | Jewel of Creation | 1 | 0% | 179201 | >
| Lorencia | LIch | Apple | 44150 | 17% | 74665 | >
| Lorencia | LIch | Orb of Greater Fortitude | 5764 | 2% | 1023567 | >
| Lorencia | LIch | Pendant of Fire | 5225 | 2% | 10784 | >
| Lorencia | LIch | Bronze Gloves | 5225 | 2% | 10825 | >
| Lorencia | LIch | Double Axe | 5215 | 2% | 10658 | >
| Lorencia | LIch | Healing Orb | 5191 | 2% | 10726 | >
| Lorencia | LIch | Vine Gloves | 5191 | 2% | 11529 | >
| Lorencia | LIch | Pad Armor | 5190 | 2% | 10577 | >
| Lorencia | LIch | Short Bow | 5182 | 2% | 18713 | >
| Lorencia | LIch | Leather Pants | 5181 | 2% | 10554 | >
| Lorencia | LIch | Small Axe | 5165 | 2% | 18043 | >
| Lorencia | LIch | Buckler | 5158 | 2% | 10406 | >
| Lorencia | LIch | Crossbow | 5157 | 2% | 11456 | >
| Lorencia | LIch | Vine Boots | 5153 | 2% | 10197 | >
| Lorencia | LIch | Double Poleaxe | 5149 | 2% | 10636 | >
| Lorencia | LIch | Short Sword | 5140 | 2% | 12655 | >
| Lorencia | LIch | Vine Pants | 5137 | 2% | 10596 | >
| Lorencia | LIch | Rapier | 5134 | 2% | 10413 | >
| Lorencia | LIch | Bow | 5116 | 2% | 10600 | >
| Lorencia | LIch | Bronze Boots | 5114 | 2% | 10616 | >
| Lorencia | LIch | Leather Boots | 5091 | 2% | 10080 | >
| Lorencia | LIch | Vine Helm | 5091 | 2% | 10424 | >
| Lorencia | LIch | Leather Gloves | 5089 | 2% | 11420 | >
| Lorencia | LIch | Sword of Assassin | 5088 | 2% | 10432 | >
| Lorencia | LIch | Golden Crossbow | 5084 | 2% | 10510 | >
| Lorencia | LIch | Pad Helm | 5077 | 2% | 10155 | >
| Lorencia | LIch | Mace | 5075 | 2% | 9382 | >
| Lorencia | LIch | Bone Gloves | 5070 | 2% | 10553 | >
| Lorencia | LIch | Vine Armor | 5062 | 2% | 10578 | >
| Lorencia | LIch | Hand Axe | 5052 | 2% | 11362 | >
| Lorencia | LIch | Horn Shield | 5050 | 2% | 10298 | >
| Lorencia | LIch | Pad Pants | 5049 | 2% | 10503 | >
| Lorencia | LIch | Leather Armor | 5047 | 2% | 10446 | >
| Lorencia | LIch | Kite Shield | 5042 | 2% | 10447 | >
| Lorencia | LIch | Skull Staff | 5037 | 2% | 10187 | >
| Lorencia | LIch | Leather Helm | 5034 | 2% | 10146 | >
| Lorencia | LIch | Pad Gloves | 5002 | 2% | 12549 | >
| Lorencia | LIch | Pad Boots | 4996 | 2% | 11221 | >
| Lorencia | LIch | Small Shield | 4972 | 2% | 12507 | >
| Lorencia | LIch | Morning Star | 4963 | 2% | 10435 | >
| Lorencia | LIch | Kris | 4959 | 2% | 10140 | >
| Lorencia | LIch | Silk Gloves | 4913 | 2% | 10430 | >
| Lorencia | LIch | Transformation Ring +0 | 2158 | 1% | 4158 | >
| Lorencia | LIch | Devils Eye | 1486 | 1% | 1117431 | >
| Lorencia | LIch | Scroll of Archangel +1 | 1450 | 1% | 4987 | >
| Lorencia | LIch | Blood Bone +1 | 1422 | 1% | 5034 | >
| Lorencia | LIch | Devils Key | 1413 | 1% | 1117880 | >
| Lorencia | LIch | Box of Luck +1 | 1319 | 0% | 363652 | >
| Lorencia | LIch | Orb of Summoning | 780 | 0% | 472485 | >
| Lorencia | LIch | Rena +3 | 772 | 0% | 890449 | >
| Lorencia | LIch | Box of Luck +7 | 771 | 0% | 777997 | >
| Lorencia | LIch | Scroll of Lighting | 709 | 0% | 1560 | >
| Lorencia | LIch | Scroll of Power Wave | 378 | 0% | 898 | >
| Lorencia | LIch | Scroll of Fire Ball | 317 | 0% | 918 | >
| Lorencia | LIch | Jewel of Soul | 186 | 0% | 618366 | >
| Lorencia | LIch | Horn of Uniria | 170 | 0% | 3142286 | >
| Lorencia | LIch | Jewel of Bless | 150 | 0% | 766415 | >
| Lorencia | LIch | Jewel of Life | 134 | 0% | 319394 | >
| Lorencia | LIch | Jewel of Chaos | 109 | 0% | 130910 | >
| Lorencia | LIch | Jewel of Creation | 55 | 0% | 179201 | >
| Lorencia | Skeleton | Apple | 3105 | 9% | 74665 | >
| Lorencia | Skeleton | Orb of Greater Damage | 602 | 2% | 23623 | >
| Lorencia | Skeleton | Pendant of Fire | 568 | 2% | 10784 | >
| Lorencia | Skeleton | Bronze Gloves | 562 | 2% | 10825 | >
| Lorencia | Skeleton | Orb of Greater Fortitude | 558 | 2% | 1023567 | >
| Lorencia | Skeleton | Kite Shield | 556 | 2% | 10447 | >
| Lorencia | Skeleton | Pad Pants | 555 | 2% | 10503 | >
| Lorencia | Skeleton | Healing Orb | 550 | 2% | 10726 | >
| Lorencia | Skeleton | Pad Armor | 548 | 2% | 10577 | >
| Lorencia | Skeleton | Rapier | 546 | 2% | 10413 | >
| Lorencia | Skeleton | Bronze Pants | 543 | 2% | 5542 | >
| Lorencia | Skeleton | Vine Pants | 543 | 2% | 10596 | >
| Lorencia | Skeleton | Morning Star | 542 | 2% | 10435 | >
| Lorencia | Skeleton | Silk Boots | 541 | 2% | 5514 | >
| Lorencia | Skeleton | Bow | 540 | 2% | 10600 | >
| Lorencia | Skeleton | Silk Gloves | 540 | 2% | 10430 | >
| Lorencia | Skeleton | Double Poleaxe | 539 | 2% | 10636 | >
| Lorencia | Skeleton | Bronze Helm | 539 | 2% | 6030 | >
| Lorencia | Skeleton | Bone Gloves | 538 | 2% | 10553 | >
| Lorencia | Skeleton | Elven Bow | 536 | 2% | 5901 | >
| Lorencia | Skeleton | Angelic Staff | 535 | 2% | 23427 | >
| Lorencia | Skeleton | Dragon Lance | 533 | 2% | 5420 | >
| Lorencia | Skeleton | Large Round Shield | 530 | 2% | 23185 | >
| Lorencia | Skeleton | Bronze Boots | 529 | 2% | 10616 | >
| Lorencia | Skeleton | Silk Helm | 525 | 1% | 5889 | >
| Lorencia | Skeleton | Leather Pants | 522 | 1% | 10554 | >
| Lorencia | Skeleton | Bone Helm | 522 | 1% | 23055 | >
| Lorencia | Skeleton | Golden Crossbow | 521 | 1% | 10510 | >
| Lorencia | Skeleton | Katana | 519 | 1% | 5899 | >
| Lorencia | Skeleton | Bronze Armor | 517 | 1% | 23514 | >
| Lorencia | Skeleton | Skull Shield | 514 | 1% | 5500 | >
| Lorencia | Skeleton | Halberd | 513 | 1% | 23462 | >
| Lorencia | Skeleton | Sword of Assassin | 508 | 1% | 10432 | >
| Lorencia | Skeleton | Tomahawk | 506 | 1% | 23212 | >
| Lorencia | Skeleton | Vine Armor | 501 | 1% | 10578 | >
| Lorencia | Skeleton | Silk Pants | 499 | 1% | 23159 | >
| Lorencia | Skeleton | Bone Boots | 496 | 1% | 6015 | >
| Lorencia | Skeleton | Horn Shield | 492 | 1% | 10298 | >
| Lorencia | Skeleton | Leather Armor | 492 | 1% | 10446 | >
| Lorencia | Skeleton | Ring of Poison | 488 | 1% | 6367 | >
| Lorencia | Skeleton | Double Axe | 482 | 1% | 10658 | >
| Lorencia | Skeleton | Small Shield | 453 | 1% | 12507 | >
| Lorencia | Skeleton | Hand Axe | 448 | 1% | 11362 | >
| Lorencia | Skeleton | Skull Staff | 426 | 1% | 10187 | >
| Lorencia | Skeleton | Leather Helm | 418 | 1% | 10146 | >
| Lorencia | Skeleton | Short Bow | 412 | 1% | 18713 | >
| Lorencia | Skeleton | Buckler | 410 | 1% | 10406 | >
| Lorencia | Skeleton | Leather Gloves | 410 | 1% | 11420 | >
| Lorencia | Skeleton | Pad Helm | 409 | 1% | 10155 | >
| Lorencia | Skeleton | Small Axe | 407 | 1% | 18043 | >
| Lorencia | Skeleton | Kris | 405 | 1% | 10140 | >
| Lorencia | Skeleton | Pad Gloves | 404 | 1% | 12549 | >
| Lorencia | Skeleton | Crossbow | 399 | 1% | 11456 | >
| Lorencia | Skeleton | Vine Helm | 397 | 1% | 10424 | >
| Lorencia | Skeleton | Short Sword | 387 | 1% | 12655 | >
| Lorencia | Skeleton | Pad Boots | 384 | 1% | 11221 | >
| Lorencia | Skeleton | Vine Gloves | 382 | 1% | 11529 | >
| Lorencia | Skeleton | Leather Boots | 380 | 1% | 10080 | >
| Lorencia | Skeleton | Vine Boots | 379 | 1% | 10197 | >
| Lorencia | Skeleton | Mace | 373 | 1% | 9382 | >
| Lorencia | Skeleton | Transformation Ring +0 | 339 | 1% | 4158 | >
| Lorencia | Skeleton | Box of Luck +3 | 231 | 1% | 154431 | >
| Lorencia | Skeleton | Scroll of Archangel +1 | 223 | 1% | 4987 | >
| Lorencia | Skeleton | Devils Eye | 221 | 1% | 1117431 | >
| Lorencia | Skeleton | Blood Bone +1 | 215 | 1% | 5034 | >
| Lorencia | Skeleton | Devils Key | 206 | 1% | 1117880 | >
| Lorencia | Skeleton | Box of Luck +1 | 203 | 1% | 363652 | >
| Lorencia | Skeleton | Box of Luck +7 | 120 | 0% | 777997 | >
| Lorencia | Skeleton | Rena +3 | 118 | 0% | 890449 | >
| Lorencia | Skeleton | Scroll of Power Wave | 101 | 0% | 898 | >
| Lorencia | Skeleton | Scroll of Fire Ball | 58 | 0% | 918 | >
| Lorencia | Skeleton | Orb of Summoning | 56 | 0% | 472485 | >
| Lorencia | Skeleton | Scroll of Teleport | 36 | 0% | 977 | >
| Lorencia | Skeleton | Horn of Uniria | 30 | 0% | 3142286 | >
| Lorencia | Skeleton | Scroll of Lighting | 26 | 0% | 1560 | >
| Lorencia | Skeleton | Jewel of Life | 20 | 0% | 319394 | >
| Lorencia | Skeleton | Jewel of Bless | 15 | 0% | 766415 | >
| Lorencia | Skeleton | Jewel of Soul | 13 | 0% | 618366 | >
| Lorencia | Skeleton | Jewel of Chaos | 12 | 0% | 130910 | >
| Lorencia | Skeleton | Jewel of Creation | 6 | 0% | 179201 | >
| Lorencia | Spider | Short Bow | 1602 | 10% | 18713 | >
| Lorencia | Spider | Small Axe | 1549 | 10% | 18043 | >
| Lorencia | Spider | Apple | 1061 | 7% | 74665 | >
| Lorencia | Spider | Orb of Summoning | 153 | 1% | 472485 | >
| Lorencia | Spider | Transformation Ring +0 | 33 | 0% | 4158 | >
| Lorencia | Spider | Devils Key | 23 | 0% | 1117880 | >
| Lorencia | Spider | Devils Eye | 22 | 0% | 1117431 | >
| Lorencia | Spider | Scroll of Archangel +1 | 19 | 0% | 4987 | >
| Lorencia | Spider | Box of Luck +1 | 17 | 0% | 363652 | >
| Lorencia | Spider | Box of Luck +7 | 13 | 0% | 777997 | >
| Lorencia | Spider | Blood Bone +1 | 13 | 0% | 5034 | >
| Lorencia | Spider | Jewel of Bless | 4 | 0% | 766415 | >
| Lorencia | Spider | Jewel of Life | 4 | 0% | 319394 | >
| Lorencia | Spider | Rena +3 | 4 | 0% | 890449 | >
| Lorencia | Spider | Jewel of Soul | 2 | 0% | 618366 | >
| Lorencia | Spider | Horn of Uniria | 2 | 0% | 3142286 | >
| Lorencia | Spider | Jewel of Chaos | 2 | 0% | 130910 | >
| Lorencia | White wiza | Jewel of Bless | 2498 | 30% | 766415 | >
