| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
3Drawout | GM | 100 | >
| Rossi | DL | 23 | >
| Morphin | BM | 82 | >
| mennq | SM | 6 | >
| Nightelf | ME | 4 | >
| Ziny | SM | 25 | >
5HawkEyes | LE | 100 | >
2MadDevil | BM | 100 | >
| Nightmare | LE | 18 | >
| Godslayer | LE | 28 | >
Total Golden count: 17
Killed: 6
Remaining: 11
Maps: Noria, Lorencia, Devias, Atlans, Tarkan