| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
5Andris | BM | 100 | >
| MakarsSM | SM | 0 | >
| Makvin | LE | 95 | >
| Free | SM | 17 | >
2alkometrs | SM | 64 | >
3Drawout | GM | 100 | >
| myworker | SM | 11 | >
| dzeeraajs | BK | 100 | >
| Godslayer | LE | 28 | >
| Devil | LE | 61 | >
Total Golden count: 17
Killed: 15
Remaining: 2
Maps: Noria, Lorencia, Devias, Atlans, Tarkan