| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Atriebejs | BM | 88 | >
| nigabaits | SM | 1 | >
| MakarsSM | SM | 3 | >
| Makvin | LE | 100 | >
5Andris | BM | 100 | >
| Lord | DL | 60 | >
| Ziny | GM | 35 | >
| BROTHER | BM | 36 | >
| Nightmare | LE | 18 | >
| Godslayer | LE | 28 | >
Total Golden count: 17
Killed: 14
Remaining: 3
Maps: Noria, Lorencia, Devias, Atlans, Tarkan