| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Rossi | DL | 23 | >
| Driveway | ME | 22 | >
| Acolyte | SM | 1 | >
| Rihinjshz | DL | 23 | >
| Merchant | BK | 12 | >
| Forgottenz | GM | 48 | >
| Devil | LE | 61 | >
| Vendigo | GM | 70 | >
| Kamene | MG | 3 | >
| LynxPL | DL | 0 | >
Total Golden count: 17
Killed: 16
Remaining: 1
Maps: Noria, Devias, Atlans, Tarkan