| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Ajatollah | MG | 11 | >
| Makvin | LE | 100 | >
| Fulu | SM | 59 | >
4Drawout | GM | 3 | >
| Valerija | HE | 80 | >
| FatVeider | DL | 29 | >
| Tepikis | GM | 100 | >
| Driveway | ME | 22 | >
| Nasdaq | MG | 0 | >
| Merchant | BK | 15 | >
Total Golden count: 17
Killed: 14
Remaining: 3
Maps: Noria, Lorencia, Devias, Atlans, Tarkan