| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Grants | ME | 3 | >
| Beast | MG | 16 | >
| FatVeider | DL | 29 | >
| Valkyrie | ME | 3 | >
| Mana | GM | 100 | >
| Empress | HE | 72 | >
| Lapsa | BM | 100 | >
| Melany | ME | 6 | >
5Andris | BM | 100 | >
| WhiteGod | GM | 30 | >
Total Golden count: 17
Killed: 16
Remaining: 1
Maps: Noria, Lorencia, Devias, Atlans, Tarkan