Guild info: KINGDOM
| Members | ||||
|---|---|---|---|---|
| Char name | Status | Resets | Level | |
| BROTHER | Guild Master | 36 | 400 | BM | >
| Hoks | Assistant | 21 | 400 | GM | >
| Godslayer | Battle Master | 28 | 400 | LE | >
| Silfy | Battle Master | 20 | 400 | HE | >
| Nightmare | Battle Master | 18 | 400 | LE | >
| Free | Member | 64 | 358 | GM | >
| EBLAN | Member | 60 | 400 | BM | >
Kingdom
Score: 0
Guild quest score: 0 this week, 4 total
Daily guild quest
Kill 1000 Elite Yeti in Devias (237,213)-(241,217)
Progress: 24 / 1000
Top contributors: Free (24)
