| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Lucifer | DM | 20 | >
| Devil | LE | 61 | >
1Flame | DM | 45 | >
2alkometrs | SM | 64 | >
5Andris | BM | 100 | >
| dzeeraajs | BK | 100 | >
| BROTHER | BM | 36 | >
5Bemziegs | GM | 92 | >
| Lapsa | BM | 100 | >
| WhiteGod | SM | 14 | >
Total Golden count: 17
Killed: 16
Remaining: 1
Maps: Noria, Lorencia, Devias, Atlans, Tarkan