| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Bird | DW | 1 | >
| LynxPL | DL | 3 | >
| Beast | MG | 25 | >
| Morphin | BM | 83 | >
| Atriebejs | BM | 89 | >
| WhiteGod | GM | 42 | >
4Drawout | GM | 37 | >
| MrHobo | DK | 0 | >
| Ziny | GM | 37 | >
| Makvin | LE | 100 | >
Total Golden count: 17
Killed: 15
Remaining: 2
Maps: Noria, Devias, Atlans, Tarkan