| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| Makvin | LE | 100 | >
2Jenots | BM | 46 | >
| LynxPL | DL | 2 | >
| Kamene | MG | 5 | >
| Bird | DW | 0 | >
| Vendigo | GM | 100 | >
| Fulu | SM | 69 | >
5Andris | BM | 100 | >
| Empress | HE | 81 | >
| PivasiK | SM | 21 | >
Total Golden count: 17
Killed: 13
Remaining: 4
Maps: Noria, Devias, Atlans, Tarkan