| Last 10 players in game | ||
|---|---|---|
| Char name | Reset | |
| BROTHER | BM | 36 | >
5HawkEyes | LE | 100 | >
| Free | GM | 55 | >
| Dreamer | BK | 46 | >
5Andris | BM | 100 | >
| PivasiK | SM | 8 | >
| Lord | DL | 60 | >
| MakarsSM | SM | 2 | >
| FatVeider | DL | 29 | >
| Driveway | ME | 22 | >
Total Golden count: 17
Killed: 14
Remaining: 3
Maps: Noria, Devias, Atlans, Tarkan