| Double Blade +3 +luck +skill | 2025-04-03 02:40:08 | TOPMO3 | 20kk | zen | >
| Thunder Hawk Boots +exl | 2025-04-03 13:19:30 | JerryDL | 20kk | zen | >
| Thunder Hawk Boots +luck +exl | 2025-04-03 23:32:48 | JerryDL | 20kk | zen | >
| Dark Steel Armor +8add +exl- Defense success rate +10%
| 2025-04-04 02:04:00 | TOPMO3 | 20kk | zen | >
| Dark Steel Armor +exl- Defense success rate +10%
| 2025-04-04 20:22:43 | JerryDL | 20kk | zen | >
| Dark Steel Armor +exl- Defense success rate +10%
| 2025-04-04 20:22:48 | JerryDL | 20kk | zen | >
| Storm Crow Boots +4add +exl | 2025-04-04 20:32:21 | Drawout | 20kk | zen | >
| Sword of Salamander +8add +exl | 2025-04-05 18:19:12 | Drawout | 20kk | zen | >
| Thunder Blade +8add +exl | 2025-04-05 21:21:19 | Queen | 20kk | zen | >
| Adamantine Boots +exl | 2025-04-06 22:48:55 | Queen | 20kk | zen | >
| Legendary Staff +luck +12add +exl- Increase damage +level/20
- Damage rate +10%
| 2025-04-06 22:52:12 | Queen | 20kk | zen | >
| Dark Master Pants +exl- Defense success rate +10%
- Increase Max Mana +4%
| 2025-04-07 01:11:00 | HOCOK | 20kk | zen | >
| Dark Steel Gloves +exl | 2025-04-07 01:20:21 | TOPMO3 | 20kk | zen | >
| Legendary Staff +luck +8add +exl | 2025-04-07 01:47:31 | JerryDL | 20kk | zen | >
| Aquagold Crossbow +skill +exl | 2025-04-07 08:13:53 | Queen | 20kk | zen | >
| Storm Crow Boots +8add +exl | 2025-04-07 08:14:35 | Queen | 20kk | zen | >
| Hurricane Armor +2 +luck | 2025-04-07 09:16:09 | Queen | 20kk | zen | >
| Hurricane Armor +2 +luck | 2025-04-07 09:16:13 | Queen | 20kk | zen | >
| Dark Steel Mask +4add +exl | 2025-04-07 10:16:01 | Queen | 20kk | zen | >
| Sword of Destruction +exl | 2025-04-07 15:53:41 | Edza | 20kk | zen | >
| Sword of Destruction +exl- Increase damage +level/20
| 2025-04-07 21:03:35 | Edza | 20kk | zen | >
| Dark Master Pants +luck +exl | 2025-04-08 10:16:09 | Queen | 20kk | zen | >
| Legendary Staff +luck +exl- Increase damage +level/20
| 2025-04-08 10:19:07 | Queen | 20kk | zen | >
| Aquagold Crossbow +luck +skill +16add +exl | 2025-04-08 10:19:53 | Queen | 20kk | zen | >
| Battle Scepter +exl | 2025-04-08 10:19:58 | Queen | 20kk | zen | >
| Hyon's +5 Lighting Sword +skill | 2025-04-08 10:20:22 | Queen | 20kk | zen | >
| Dark Steel Pants +exl | 2025-04-08 15:28:04 | AHTOXA | 20kk | zen | >
| Sword of Salamander +luck +4add +exl | 2025-04-08 18:49:47 | Drawout | 20kk | zen | >
| Light Plate Armor +exl | 2025-04-08 20:47:50 | Edza | 20kk | zen | >
| Pendant of Ability +4add +exl | 2025-04-11 15:48:38 | Edza | 20kk | zen | >
| Pendant of Ability +12add +exl | 2025-04-11 15:50:47 | Edza | 20kk | zen | >
| Dark Phoenix Pants +12 +luck | 2025-04-11 19:50:47 | NeoHawk | 20kk | zen | >
| Storm Crow Boots +luck +exl | 2025-04-11 22:44:16 | Queen | 20kk | zen | >
| Storm Crow Boots +exl- Damage Decrease +4%
- Increase Max HP +4%
| 2025-04-12 04:01:45 | NeoHawk | 20kk | zen | >
| Storm Crow Boots +exl | 2025-04-12 04:01:51 | NeoHawk | 20kk | zen | >
| Storm Crow Boots +exl | 2025-04-12 04:01:57 | NeoHawk | 20kk | zen | >
| Storm Crow Boots +4add +exl | 2025-04-12 08:12:16 | Edza | 20kk | zen | >
| Dark Master Pants +1 +exl- Defense success rate +10%
| 2025-04-13 13:53:08 | Queen | 20kk | zen | >
| Storm Crow Boots +luck +12add +exl | 2025-04-13 22:56:13 | Queen | 20kk | zen | >
| Dark Phoenix Pants +9 +luck | 2025-04-14 07:50:55 | NeoHawk | 20kk | zen | >
| Dark Master Pants +exl | 2025-04-14 19:15:20 | Queen | 20kk | zen | >
| Dark Master Pants +exl | 2025-04-15 20:51:24 | Queen | 20kk | zen | >
| Adamantine Mask +exl- Reflect Damage +5%
- Increase Max Mana +4%
| 2025-04-17 09:19:42 | Drawout | 20kk | zen | >
| Storm Crow Boots +exl | 2025-04-17 15:31:30 | Drawout | 20kk | zen | >
| Sword of Salamander +skill +exl | 2025-04-17 19:09:32 | Drawout | 20kk | zen | >
| Chaos Lighting Staff +6 +16add | 2025-04-19 07:53:04 | NeoHawk | 20kk | zen | >
| Storm Crow Boots +luck +exl- Increase Zen by 30%
- Defense success rate +10%
| 2025-04-19 07:54:00 | NeoHawk | 20kk | zen | >
| Dark Phoenix Pants +11 +luck | 2025-04-19 17:27:34 | NeoHawk | 20kk | zen | >
| Storm Crow Boots +luck +exl | 2025-04-20 10:21:52 | NeoHawk | 20kk | zen | >
| Divine Crossbow of Archangel +8 +skill | 2024-12-29 08:01:09 | Nightmare | 22kk | zen | >
|