| Dark Steel Armor +luck +8add +exl | 2025-02-25 12:41:14 | Leviathan | 333kk | zen | >
| Bronze Armor +luck +exl | 2025-02-25 12:40:51 | Leviathan | 333kk | zen | >
| Shining Scepter +exl | 2025-02-25 09:09:19 | Lucifer | 333kk | zen | >
| Legendary Sword +exl- Increase damage +2%
- Damage rate +10%
| 2025-02-22 19:23:54 | Belial | 333kk | zen | >
| Light Plate Boots +exl- Defense success rate +10%
| 2025-02-22 19:23:50 | Belial | 333kk | zen | >
| Staff of Kundun +exl- Increase damage +level/20
| 2025-02-20 21:12:21 | Magoth | 333kk | zen | >
| Wings of Darkness | 2025-02-20 10:30:28 | Astaroth | 333kk | zen | >
| Ring of Fire +exl | 2025-02-20 10:29:27 | Astaroth | 333kk | zen | >
| Serpent Shield +luck +exl | 2025-02-18 21:04:20 | Belial | 333kk | zen | >
| Dark Reign Blade +luck +skill +4add +exl | 2025-02-18 01:39:57 | Magoth | 333kk | zen | >
| Arrow Viper Bow +skill +12add +exl- +Life/8
- Increase damage +2%
| 2025-02-16 20:48:28 | Magoth | 333kk | zen | >
| Dark Master Pants +exl | 2025-02-16 20:41:24 | Lucifer | 333kk | zen | >
| Dark Master Pants +exl- Defense success rate +10%
| 2025-02-16 20:41:21 | Lucifer | 333kk | zen | >
| Shining Scepter +exl | 2025-02-14 00:42:32 | Lucifer | 333kk | zen | >
| Great Dragon Pants +luck +4add +exl | 2025-02-12 16:43:23 | Magoth | 333kk | zen | >
| Battle Scepter +skill +4add +exl- +Life/8
- Increase damage +level/20
| 2025-01-19 07:43:01 | Nightmare | 333kk | zen | >
| Serpent Crossbow +skill +8add +exl- Increase Attack (Wizardry) Speed +7
| 2025-01-19 07:42:55 | Nightmare | 333kk | zen | >
| Dark Steel Mask +8add +exl | 2025-01-19 07:42:51 | Nightmare | 333kk | zen | >
| Light Plate Pants +luck +12add +exl | 2025-01-18 19:38:53 | Nightmare | 333kk | zen | >
| Bone Helm +luck +exl | 2025-01-18 09:00:08 | Nightmare | 333kk | zen | >
| Plate Pants +luck +exl | 2025-01-13 18:04:23 | Nightmare | 333kk | zen | >
| Lord Scepter +luck +16add +exl | 2025-01-13 18:03:41 | Nightmare | 333kk | zen | >
| Legendary Sword +skill +16add +exl | 2025-01-13 12:11:31 | Nightmare | 333kk | zen | >
| Thunder Blade +luck +skill +exl- +Life/8
- Increase Attack (Wizardry) Speed +7
| 2025-01-13 08:05:35 | Nightmare | 333kk | zen | >
| Great Scythe +exl | 2025-01-12 20:40:37 | Nightmare | 333kk | zen | >
| Skull Shield +skill +exl | 2025-01-11 19:21:13 | NeoHawk | 333kk | zen | >
| Bone Boots +9 +luck +exl | 2025-01-10 11:52:08 | Nightmare | 333kk | zen | >
| Bone Gloves +luck +16add +exl | 2025-01-10 11:52:04 | Nightmare | 333kk | zen | >
| Storm Crow Boots +luck +12add +exl | 2025-01-07 13:37:52 | Nightmare | 333kk | zen | >
| Scale Gloves +luck +exl | 2025-01-06 19:19:11 | Nightmare | 333kk | zen | >
| Angelic Staff +luck +4add +exl- +Mana/8
- Increase Attack (Wizardry) Speed +7
| 2025-05-07 20:12:28 | Edza | 340kk | zen | >
| Angelic Staff +exl | 2025-05-03 10:52:57 | Atriebejs | 340kk | zen | >
| Angelic Staff +exl- Increase Attack (Wizardry) Speed +7
| 2025-05-02 18:06:54 | Edza | 340kk | zen | >
| Angelic Staff +exl- Increase damage +level/20
| 2025-04-22 15:58:00 | dzeeraajs | 340kk | zen | >
| Dark Master Gloves +exl | 2025-01-27 17:29:49 | MadDevil | 340kk | zen | >
| Dark Master Gloves +exl | 2025-01-24 17:54:14 | MadDevil | 340kk | zen | >
| Dark Master Gloves +exl | 2025-01-24 17:54:07 | MadDevil | 340kk | zen | >
| Plate Shield +luck +skill +exl | 2025-03-18 16:30:19 | Drawout | 345kk | zen | >
| Red Spirit Helm +12add +exl | 2025-01-05 10:13:04 | Lacis | 345kk | zen | >
| Red Spirit Armor +exl- Increase Zen by 30%
- Increase Max HP +4%
| 2025-01-05 10:12:48 | Lacis | 345kk | zen | >
| Red Spirit Helm +luck +exl | 2025-01-05 09:42:24 | Lacis | 345kk | zen | >
| Red Spirit Armor +luck +exl | 2025-01-04 13:25:02 | Lacis | 345kk | zen | >
| Red Spirit Helm +exl | 2025-01-04 09:36:10 | Lacis | 345kk | zen | >
| Kris +exl | 2025-03-18 18:45:11 | NeoHawk | 349kk | zen | >
| Kris +exl | 2025-03-14 12:54:13 | HawkEyes | 349kk | zen | >
| Kris +luck +exl | 2025-03-14 12:34:52 | Drawout | 349kk | zen | >
| Kris +exl- Increase damage +level/20
| 2025-03-12 02:31:52 | HawkEyes | 349kk | zen | >
| Kris +exl | 2025-03-11 10:32:05 | HawkEyes | 349kk | zen | >
| Kris +exl | 2025-03-10 08:29:09 | Drawout | 349kk | zen | >
| Kantata's +5 Ring of Wind | 2025-05-06 15:36:51 | Drawout | 350kk | zen | >
|