| Dark Steel Gloves +exl | 2025-03-28 19:50:41 | JerryDL | 25kk | zen | >
| Crystal Morning Star +skill +exl | 2025-03-29 13:44:31 | JerryDL | 25kk | zen | >
| Storm Crow Pants +luck +8add +exl | 2025-03-29 20:18:08 | Drawout | 25kk | zen | >
| Light Plate Armor +luck +exl | 2025-03-29 20:58:20 | JerryDL | 25kk | zen | >
| Dragon Boots +luck +12add +exl | 2025-03-29 20:58:29 | JerryDL | 25kk | zen | >
| Adamantine Gloves +exl | 2025-03-29 21:16:08 | AHTOXA | 25kk | zen | >
| Dragon Boots +luck +exl | 2025-03-29 21:16:12 | AHTOXA | 25kk | zen | >
| Bill of Balrog +luck +exl | 2025-03-30 13:42:10 | JerryDL | 25kk | zen | >
| Bill of Balrog +skill +exl | 2025-03-30 13:42:14 | JerryDL | 25kk | zen | >
| Dragon Gloves +luck +8add +exl- Defense success rate +10%
| 2025-03-30 14:32:01 | JerryDL | 25kk | zen | >
| Helical Sword +skill +exl | 2025-03-30 18:42:17 | JerryDL | 25kk | zen | >
| Thunder Hawk Boots +exl | 2025-03-30 21:18:04 | Queen | 25kk | zen | >
| Guardian Boots +luck +16add +exl | 2025-03-30 21:19:50 | Queen | 25kk | zen | >
| Guardian Boots +luck +exl | 2025-03-31 09:45:32 | Jerry | 25kk | zen | >
| Guardian Gloves +exl | 2025-03-31 21:35:54 | Drawout | 25kk | zen | >
| Adamantine Gloves +exl | 2025-04-01 20:53:43 | JerryDL | 25kk | zen | >
| Dragon Armor +luck +exl- Defense success rate +10%
| 2025-04-02 21:08:55 | JerryDL | 25kk | zen | >
| Dragon Boots +exl | 2025-04-02 21:09:54 | JerryDL | 25kk | zen | >
| Great Lord Scepter +luck +skill | 2025-04-02 21:41:37 | AHTOXA | 25kk | zen | >
| Dark Steel Armor +luck +exl | 2025-04-02 21:42:19 | AHTOXA | 25kk | zen | >
| Dragon Armor +exl | 2025-04-03 23:31:49 | JerryDL | 25kk | zen | >
| Dark Steel Pants +luck +exl | 2025-04-03 23:32:42 | JerryDL | 25kk | zen | >
| Thunder Blade +luck +exl | 2025-04-04 00:00:31 | AHTOXA | 25kk | zen | >
| Adamantine Gloves +12add +exl | 2025-04-04 14:23:19 | Drawout | 25kk | zen | >
| Thunder Blade +luck +exl | 2025-04-04 20:22:32 | JerryDL | 25kk | zen | >
| Dragon Armor +exl | 2025-04-05 00:56:34 | JerryDL | 25kk | zen | >
| Legendary Staff +exl | 2025-04-05 13:41:21 | JerryDL | 25kk | zen | >
| Legendary Staff +exl- Increase Attack (Wizardry) Speed +7
| 2025-04-05 13:41:28 | JerryDL | 25kk | zen | >
| Dragon Armor +exl | 2025-04-05 13:41:37 | JerryDL | 25kk | zen | >
| Black Dragon Boots +exl | 2025-04-05 18:20:23 | Drawout | 25kk | zen | >
| Black Dragon Boots +exl | 2025-04-05 18:23:19 | Drawout | 25kk | zen | >
| Crystal Morning Star +skill +16add +exl | 2025-04-07 18:32:01 | TOPMO3 | 25kk | zen | >
| Great Scythe +skill +exl- Increase damage +level/20
| 2025-04-07 22:12:52 | Queen | 25kk | zen | >
| Lord Scepter +skill +16add +exl | 2025-04-08 00:28:37 | AHTOXA | 25kk | zen | >
| Guardian Boots +luck +8add +exl | 2025-04-08 10:17:13 | Queen | 25kk | zen | >
| Dark Steel Armor +exl | 2025-04-08 15:28:19 | AHTOXA | 25kk | zen | >
| Legendary Shield +luck +exl | 2025-04-08 15:28:50 | AHTOXA | 25kk | zen | >
| Jewel of Life | 2025-04-08 16:08:19 | Astaroth | 25kk | zen | >
| Guardian Boots +exl | 2025-04-09 19:40:32 | Atriebejs | 25kk | zen | >
| Guardian Boots +exl | 2025-04-09 20:12:15 | BuCKAPuK | 25kk | zen | >
| Black Dragon Boots +luck +12add +exl | 2025-04-11 18:29:04 | Drawout | 25kk | zen | >
| Black Dragon Boots +exl | 2025-04-11 18:30:08 | Drawout | 25kk | zen | >
| Grand Soul Gloves +7 +luck | 2025-04-11 19:52:07 | NeoHawk | 25kk | zen | >
| Great Scythe +luck +skill +12add +exl | 2025-04-12 08:12:10 | Edza | 25kk | zen | >
| Storm Crow Pants +exl | 2025-04-12 20:36:06 | Drawout | 25kk | zen | >
| Guardian Gloves +luck +4add +exl | 2025-04-12 20:37:27 | Drawout | 25kk | zen | >
| Guardian Gloves +4add +exl | 2025-04-13 13:21:59 | NeoHawk | 25kk | zen | >
| Bronze Shield +skill +15add +exl- Damage Decrease +4%
- Increase Max HP +4%
| 2025-04-13 19:10:29 | Queen | 25kk | zen | >
| Storm Crow Pants +4add +exl | 2025-04-14 20:30:50 | Edza | 25kk | zen | >
| Black Dragon Boots +12add +exl- Increase Zen by 30%
- Increase Max Mana +4%
| 2025-04-14 20:54:42 | Queen | 25kk | zen | >
|