| Light Plate Armor +luck +8add +exl | 2025-01-29 21:14:48 | NeoHawk | 40kk | zen | >
| Master Scepter +luck +exl- Increase damage +level/20
| 2025-01-29 21:20:50 | NeoHawk | 40kk | zen | >
| Dark Steel Armor +8add +exl | 2025-01-31 19:43:34 | Carlijs | 40kk | zen | >
| Light Plate Armor +luck +8add +exl | 2025-02-01 03:13:05 | BROTHER | 40kk | zen | >
| Dark Steel Armor +exl | 2025-02-01 09:44:35 | Lacis | 40kk | zen | >
| Master Scepter +skill +12add +exl- Increase damage +level/20
| 2025-02-01 17:09:07 | NeoHawk | 40kk | zen | >
| Legendary Helm +7 +luck | 2025-02-02 19:16:33 | SMroja | 40kk | zen | >
| Holy Spirit Armor +12 +luck +4add | 2025-02-02 19:17:05 | SMroja | 40kk | zen | >
| Master Scepter +luck +skill +exl | 2025-02-02 23:31:32 | NeoHawk | 40kk | zen | >
| Light Plate Armor +luck +exl | 2025-02-03 01:34:26 | BROTHER | 40kk | zen | >
| Dark Steel Armor +exl | 2025-02-03 08:28:28 | Carlijs | 40kk | zen | >
| Plate Pants +16add +exl | 2025-02-04 20:13:10 | Lieliskais | 40kk | zen | >
| Light Plate Armor +exl | 2025-02-05 21:56:07 | Queen | 40kk | zen | >
| Light Plate Armor +luck +exl- Defense success rate +10%
| 2025-02-07 01:06:07 | Lieliskais | 40kk | zen | >
| Light Plate Armor +exl- Defense success rate +10%
| 2025-02-09 01:39:57 | HawkEyes | 40kk | zen | >
| Sword of Destruction +skill +exl- Increase damage +level/20
| 2025-02-09 10:32:35 | Sfinksa | 40kk | zen | >
| Light Plate Armor +exl- Defense success rate +10%
- Increase Max Mana +4%
| 2025-02-09 21:06:25 | Queen | 40kk | zen | >
| Sword of Destruction +luck +exl- Increase damage +level/20
| 2025-02-10 20:56:51 | NeoHawk | 40kk | zen | >
| Dark Steel Armor +luck +exl | 2025-02-11 03:28:10 | HawkEyes | 40kk | zen | >
| Dark Steel Armor +exl | 2025-02-11 03:28:17 | HawkEyes | 40kk | zen | >
| Rune Blade +8add +exl- Increase damage +level/20
| 2025-02-13 14:34:40 | HawkEyes | 40kk | zen | >
| Crystal Sword +10 +luck +skill | 2025-02-17 16:31:23 | Rupucite | 40kk | zen | >
| Light Plate Armor +exl | 2025-02-17 18:22:27 | NeoHawk | 40kk | zen | >
| Light Plate Armor +8add +exl | 2025-02-18 19:53:26 | NeoHawk | 40kk | zen | >
| Light Plate Armor +4add +exl | 2025-02-18 20:59:22 | Queen | 40kk | zen | >
| Dark Breaker +7 +skill | 2025-02-19 16:56:25 | Rupucite | 40kk | zen | >
| Dark Breaker +10 +skill +16add | 2025-02-19 16:56:31 | Rupucite | 40kk | zen | >
| Dark Steel Armor +luck +exl | 2025-02-19 18:51:16 | Queen | 40kk | zen | >
| Crystal Sword +skill +exl | 2025-02-19 18:58:44 | Queen | 40kk | zen | >
| Dark Breaker +4 +luck +skill | 2025-02-19 18:59:56 | Queen | 40kk | zen | >
| Dark Steel Armor +luck +8add +exl | 2025-02-20 17:52:16 | HawkEyes | 40kk | zen | >
| Legendary Armor +exl- Damage Decrease +4%
- Increase Max HP +4%
| 2025-02-21 13:12:56 | Queen | 40kk | zen | >
| Dark Steel Armor +luck +exl | 2025-02-21 23:42:03 | Queen | 40kk | zen | >
| Crystal Sword +skill +exl- Increase Attack (Wizardry) Speed +7
- Damage rate +10%
| 2025-02-24 12:44:53 | Queen | 40kk | zen | >
| Light Plate Armor +16add +exl | 2025-02-24 21:19:07 | Lieliskais | 40kk | zen | >
| Dragon Boots +exl | 2025-02-27 22:33:28 | Lieliskais | 40kk | zen | >
| Plate Pants +16add +exl | 2025-03-04 09:27:45 | Queen | 40kk | zen | >
| Crystal Sword +luck +skill +4add +exl | 2025-03-04 18:46:13 | Queen | 40kk | zen | >
| Master Scepter +luck +exl | 2025-03-08 08:43:02 | NeoHawk | 40kk | zen | >
| Master Scepter +luck +exl- Increase Attack (Wizardry) Speed +7
| 2025-03-09 19:44:03 | NeoHawk | 40kk | zen | >
| Plate Pants +4add +exl | 2025-03-09 21:44:35 | Sfinksa | 40kk | zen | >
| Master Scepter +exl- Increase damage +level/20
| 2025-03-10 19:32:55 | Foks | 40kk | zen | >
| Master Scepter +skill +exl- Increase Attack (Wizardry) Speed +7
| 2025-03-11 10:31:50 | HawkEyes | 40kk | zen | >
| Plate Pants +8add +exl | 2025-03-12 14:25:34 | Queen | 40kk | zen | >
| Plate Pants +exl | 2025-03-13 01:23:03 | HawkEyes | 40kk | zen | >
| Crystal Sword +luck +skill +16add +exl | 2025-03-13 08:56:26 | Queen | 40kk | zen | >
| Plate Pants +luck +exl | 2025-03-14 00:45:42 | HawkEyes | 40kk | zen | >
| Master Scepter +luck +16add +exl | 2025-03-15 17:39:03 | NeoHawk | 40kk | zen | >
| Master Scepter +skill +8add +exl | 2025-03-24 20:03:20 | Queen | 40kk | zen | >
| Master Scepter +luck +exl | 2025-03-28 10:27:01 | Queen | 40kk | zen | >
|