| Argo's +5 Spirit Gloves | 2025-01-11 20:08:35 | Lucifer | 200kk | zen | >
| Dark Soul Pants +12add +exl | 2025-01-11 19:56:08 | dzeeraajs | 200kk | zen | >
| Pendant of Wind +exl | 2025-01-11 19:55:21 | dzeeraajs | 200kk | zen | >
| Arquebus +skill +12add +exl | 2025-01-11 19:47:19 | Morphin | 200kk | zen | >
| Gywen's +5 Pendant of Ability | 2025-01-11 19:47:11 | Belial | 200kk | zen | >
| Pendant of Ability +exl | 2025-01-11 19:42:00 | ds35bc36 | 200kk | zen | >
| Arquebus +skill +exl | 2025-01-11 19:41:54 | ds35bc36 | 200kk | zen | >
| Adamantine Pants +exl | 2025-01-11 19:21:38 | NeoHawk | 200kk | zen | >
| Double Blade +skill +exl | 2025-01-11 18:42:47 | Lapsa | 200kk | zen | >
| Silk Armor +exl | 2025-01-11 18:42:31 | Lapsa | 200kk | zen | >
| Silk Pants +exl- Defense success rate +10%
| 2025-01-11 18:41:42 | Lapsa | 200kk | zen | >
| Legendary Boots +luck +exl | 2025-01-11 17:40:50 | Karo | 200kk | zen | >
| Legendary Shield +exl | 2025-01-11 17:40:43 | Karo | 200kk | zen | >
| Plate Gloves +luck +exl | 2025-01-11 17:40:39 | Karo | 200kk | zen | >
| Plate Pants +exl | 2025-01-11 17:40:34 | Karo | 200kk | zen | >
| Legendary Pants +luck +exl | 2025-01-11 17:40:30 | Karo | 200kk | zen | >
| Legendary Gloves +exl | 2025-01-11 17:40:26 | Karo | 200kk | zen | >
| Dragon Gloves +exl | 2025-01-11 17:40:22 | Karo | 200kk | zen | >
| Light Plate Boots +exl | 2025-01-11 17:40:17 | Karo | 200kk | zen | >
| Legendary Shield +exl | 2025-01-11 17:40:13 | Karo | 200kk | zen | >
| Wind Armor +8add +exl- Defense success rate +10%
| 2025-01-11 16:26:53 | Sfinksa | 200kk | zen | >
| Dark Soul Boots +luck +12add +exl | 2025-01-11 16:07:58 | Sniegs | 200kk | zen | >
| Grand Viper Staff +9 +12add | 2025-01-11 14:12:13 | SMroja | 200kk | zen | >
| Wind Armor +exl | 2025-01-11 13:46:13 | Drawout | 200kk | zen | >
| Wind Pants +4add +exl- Damage Decrease +4%
- Increase Max HP +4%
| 2025-01-11 13:46:04 | Drawout | 200kk | zen | >
| Legendary Armor +exl | 2025-01-11 13:45:51 | Drawout | 200kk | zen | >
| Light Plate Armor +exl | 2025-01-11 13:35:24 | Morphin | 200kk | zen | >
| Legendary Staff +exl- Increase damage +level/20
| 2025-01-11 13:35:12 | Morphin | 200kk | zen | >
| Legendary Staff +exl | 2025-01-11 13:35:06 | Morphin | 200kk | zen | >
| Double Blade +luck +exl- Increase Attack (Wizardry) Speed +7
| 2025-01-11 12:44:54 | Lapsa | 200kk | zen | >
| Bone Blade +1 +luck +4add | 2025-01-11 12:34:25 | DiKei | 200kk | zen | >
| Explosion Blade +4 +luck +24add | 2025-01-11 12:34:21 | DiKei | 200kk | zen | >
| Serpent Crossbow +skill +12add +exl- Increase Attack (Wizardry) Speed +7
- Increase damage +2%
| 2025-01-11 08:47:53 | NeoHawk | 200kk | zen | >
| Ring of Wind +8add +exl | 2025-01-11 03:24:21 | dzeeraajs | 200kk | zen | >
| Legendary Sword +luck +exl | 2025-01-11 03:23:34 | dzeeraajs | 200kk | zen | >
| Legendary Sword +luck +skill +exl | 2025-01-11 03:23:25 | dzeeraajs | 200kk | zen | >
| Sphinx Pants +8add +exl | 2025-01-11 02:12:42 | Lapsa | 200kk | zen | >
| Dragon Shield +skill +exl | 2025-01-11 01:30:08 | Lapsa | 200kk | zen | >
| Dark Soul Boots +8add +exl- Increase Zen by 30%
- Damage Decrease +4%
| 2025-01-11 01:30:01 | Lapsa | 200kk | zen | >
| Bone Blade +4 +luck +24add | 2025-01-11 01:27:31 | DiKei | 200kk | zen | >
| Rune Blade +luck +skill +exl | 2025-01-10 19:33:50 | Lapsa | 200kk | zen | >
| Legendary Shield +exl- Increase Zen by 30%
- Damage Decrease +4%
| 2025-01-10 19:33:45 | Lapsa | 200kk | zen | >
| Guardian Pants +exl | 2025-01-10 19:30:30 | Lapsa | 200kk | zen | >
| Bone Blade +3 +luck +16add | 2025-01-10 17:49:45 | DiKei | 200kk | zen | >
| Guardian Pants +luck +exl | 2025-01-10 14:15:13 | Lapsa | 200kk | zen | >
| Legendary Shield +luck +exl | 2025-01-10 14:14:45 | Lapsa | 200kk | zen | >
| Dark Soul Pants +8add +exl- Damage Decrease +4%
- Increase Max Mana +4%
| 2025-01-10 14:14:42 | Lapsa | 200kk | zen | >
| Legendary Staff +exl | 2025-01-10 14:14:37 | Lapsa | 200kk | zen | >
| Dark Steel Mask +exl | 2025-01-10 13:19:33 | DiKei | 200kk | zen | >
| Sunlight Armor +2 +luck +24add | 2025-01-10 13:19:17 | DiKei | 200kk | zen | >
|