Char info: Atriebejs
| Char name | Atriebejs |
|---|---|
| Grand | 0 |
| Resets | 81 |
| Level | 400 |
| Class | Blade Master |
| Guild | |
| Last login date | 2026-11-04 20:27:45 |
0
No Grand
Grand 0
| Kills | |||
|---|---|---|---|
| Killer | Victim | Date | PvP ratio (victim stats / killer stats) |
| Andris | Atriebejs | 2026-11-04 20:39:11.000 | 0.82 | >
| Andris | Atriebejs | 2026-11-04 20:38:54.000 | 0.82 | >
| Atriebejs | Andris | 2026-11-04 20:38:43.000 | 1.22 | >
| Andris | Atriebejs | 2026-11-04 20:38:05.000 | 0.82 | >
| Atriebejs | Andris | 2026-11-04 20:37:42.000 | 1.22 | >
| Atriebejs | Andris | 2026-11-04 20:37:05.000 | 1.22 | >
| Andris | Atriebejs | 2026-11-04 20:36:45.000 | 0.82 | >
| Andris | Atriebejs | 2026-11-04 20:36:11.000 | 0.82 | >
| Andris | Atriebejs | 2026-11-04 20:35:54.000 | 0.82 | >
| Andris | Atriebejs | 2026-11-04 20:35:32.000 | 0.82 | >
| Andris | Atriebejs | 2026-11-04 20:35:19.000 | 0.82 | >
| Andris | Atriebejs | 2026-11-04 20:33:43.000 | 0.82 | >
| Andris | Atriebejs | 2026-11-04 20:33:22.000 | 0.82 | >
| Andris | Atriebejs | 2026-11-04 20:32:58.000 | 0.82 | >
| Andris | Atriebejs | 2026-11-04 20:32:31.000 | 0.82 | >
| Andris | Atriebejs | 2026-11-04 20:32:14.000 | 0.82 | >
| Andris | Atriebejs | 2026-11-04 20:31:44.000 | 0.82 | >
| Andris | Atriebejs | 2026-11-04 20:31:26.000 | 0.82 | >
| Andris | Atriebejs | 2026-11-04 20:28:38.000 | 0.82 | >
| Atriebejs | FatVeider | 2026-10-31 08:55:10.000 | 0.69 | >
| Atriebejs | Empress | 2026-10-26 21:37:46.000 | 0.87 | >
| Shadow | Atriebejs | 2026-10-26 21:36:08.000 | 0.79 | >
| Atriebejs | Leee | 2026-10-26 21:31:02.000 | 0.11 | >
| Atriebejs | Leee | 2026-10-26 21:30:53.000 | 0.11 | >
| Andris | Atriebejs | 2026-10-26 21:10:23.000 | 0.92 | >
