Top de personajes
Compara personajes por nivel, resets y Grand Resets. Usa los títulos de las columnas para ordenar y el buscador para encontrar un personaje.
Empieza a jugar MU Online en MuMat
MuMat es un servidor mejorado de MU Online Season 2 con resets, Grand Resets, eventos y mercado de jugadores. Crea una cuenta y empieza con nuestro nuevo cliente.
Launcher con actualizaciones automáticas, gráficos mejorados y un gran enfoque en el rendimiento. Ajusta resolución, calidad gráfica y límite de FPS en el launcher según tu equipo.
MU Online en Linux: nuestro nuevo cliente funciona mediante Wine. En MacBook se puede probar CrossOver; la compatibilidad con macOS aún no se ha verificado. MU Online en Linux y Mac: guía de configuración
| Top de personajes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Nombre del personaje | Magnífico | Reinicios | Nivel | PvP ratio | Gremio | Clasificación | ||
| 1 | 5HawkEyes | 5 | 100 | 400 | 2.00 | LE | Positive | > | |
| 2 | 5Andris | 5 | 100 | 400 | 5.76 | BM | Positive | > | |
| 3 | 5Bemziegs | 5 | 100 | 400 | 0.75 | GM | MooN | > | |
| 4 | 3Drawout | 3 | 100 | 400 | 2.21 | GM | Positive | > | |
| 5 | 26aHguT | 2 | 100 | 400 | 0.00 | BM | > | ||
| 6 | 2MadDevil | 2 | 100 | 400 | 1.25 | BM | Positive | > | |
| 7 | 2Sirmaiss | 2 | 85 | 400 | 0.00 | LE | > | ||
| 8 | 2alkometrs | 2 | 67 | 400 | 2.00 | SM | > | ||
| 9 | 2PatFenis | 2 | 64 | 400 | 0.00 | BM | > | ||
| 10 | 1sirmais | 1 | 100 | 400 | 0.00 | GM | > | ||
| 11 | 1Shadow | 1 | 100 | 400 | 2.11 | LE | Positive | > | |
| 12 | 1Jenots | 1 | 100 | 400 | 2.19 | BM | Olympus | > | |
| 13 | 1SievSitis | 1 | 83 | 400 | 0.50 | LE | Positive | > | |
| 14 | 1Sfinksa | 1 | 82 | 400 | 0.00 | HE | > | ||
| 15 | 1Edza | 1 | 66 | 368 | 0.00 | GM | Positive | > | |
| 16 | 1Flame | 1 | 51 | 400 | 0.40 | DM | Positive | > | |
| 17 | 1HughJanus | 1 | 2 | 400 | 0.00 | BM | Positive | > | |
| 18 | DJerry | 0 | 100 | 400 | 0.00 | GM | > | ||
| 19 | Mana | 0 | 100 | 400 | 0.25 | GM | Positive | > | |
| 20 | Lapsa | 0 | 100 | 400 | 62.00 | BM | Positive | > | |
| 21 | JerrySM | 0 | 100 | 400 | 0.00 | SM | > | ||
| 22 | JerryDL | 0 | 100 | 400 | 0.00 | DL | > | ||
| 23 | Merlin | 0 | 100 | 400 | 12.00 | GM | MooN | > | |
| 24 | Makvin | 0 | 100 | 373 | 0.44 | LE | Divinity | > | |
| 25 | dzeeraajs | 0 | 100 | 362 | 0.50 | BK | > | ||
| 26 | Lion | 0 | 100 | 309 | 0.00 | DL | > | ||
| 27 | Thesia | 0 | 96 | 400 | 0.00 | HE | Divinity | > | |
| 28 | Tepikis | 0 | 95 | 400 | 0.96 | GM | Olympus | > | |
| 29 | Morphin | 0 | 82 | 400 | 0.00 | BM | Positive | > | |
| 30 | Atriebejs | 0 | 81 | 400 | 0.39 | BM | Positive | > | |
| 31 | Valerija | 0 | 80 | 400 | 0.00 | HE | Divinity | > | |
| 32 | NeoHawk | 0 | 75 | 398 | 0.00 | SM | > | ||
| 33 | Vendigo | 0 | 73 | 384 | 0.80 | GM | Olympus | > | |
| 34 | ArchFiend | 0 | 72 | 400 | 0.00 | GM | > | ||
| 35 | Empress | 0 | 68 | 377 | 0.28 | HE | Olympus | > | |
| 36 | Amnesia | 0 | 62 | 326 | 0.00 | BK | > | ||
| 37 | Devil | 0 | 61 | 400 | 1.36 | LE | Positive | > | |
| 38 | Lord | 0 | 60 | 400 | 1.00 | DL | Positive | > | |
| 39 | EBLAN | 0 | 60 | 400 | 0.00 | BM | > | ||
| 40 | saule | 0 | 60 | 400 | 0.33 | GM | MooN | > | |
| 41 | Ansiic | 0 | 58 | 371 | 0.00 | SM | > | ||
| 42 | Diizis | 0 | 58 | 326 | 0.00 | BK | > | ||
| 43 | Xebec | 0 | 56 | 400 | 0.25 | LE | Olympus | > | |
| 44 | Zandarts | 0 | 55 | 335 | 0.00 | MG | > | ||
| 45 | Fulu | 0 | 53 | 400 | 1.44 | SM | MooN | > | |
| 46 | Bembey | 0 | 53 | 400 | 0.00 | HE | > | ||
| 47 | Serhio | 0 | 50 | 400 | 0.00 | SM | > | ||
| 48 | Forgottenz | 0 | 50 | 373 | 0.00 | GM | MooN | > | |
| 49 | Zeens | 0 | 47 | 380 | 0.00 | SM | > | ||
| 50 | DEEZNUTS | 0 | 47 | 338 | 0.00 | SM | > | ||

